| TTI_Pin signal_Name |
out |
status.mask |
| 01 ops24VPwrSup | J02-02 | st23.1 |
| 02 opsRemoteSw | J02-03 | st23.2 |
| 03 opsResetPB | J02-04 | st23.4 |
| 04 opsUpsOnline | J02-05 | st23.8 |
| 05 opsKeyingPM | J02-06 | st23.10 |
| 06 opsKeyingAM | J02-07 | st23.20 |
| 07 opsKeyingOff | J02-08 | st23.40 |
| 08 opsKeyingExternal | J02-09 | st23.80 |
| 09 opsPhBalUpPB | |
st24.1 |
| 10 opsPhBalDwnPB | |
st24.2 |
| 11 | |
st24.4 |
| 12 | |
st24.8 |
| 13 | |
st24.10 |
| 14 | |
st24.20 |
| 15 | |
st2440 |
| 16 | |
st24.80 |
| 17 | |
st25.1 |
| 18 | |
st25.2 |
| 19 | |
st25.4 |
| 20 | |
st25.8 |
| 21 | |
st25.10 |
| 22 | |
st25.20 |
| 23 | |
st25.40 |
| 24 | |
st25.80 |
| 25 opsAlarmMutePB | J02-29 | st26.1 |
| 26 opsHVOnPB | J02-30 | st26.2 |
| 27 opsHVOffPB | J08-31 | st26.4 |
| 28 opsOdacpSW | J02-32 | st26.8 |
| 29 opsLocalSW | J02-33 | st26.10 |
| 30 opsCWPRRSW | J02-34 | st26.20 |
| 31 opsXPM?? | |
st26.40 |
| 32 opsXAM?? | |
st26.80 |
| TTI_Pin signal_Name |
out |
control variable |
| 01 opsSonAlert | J01-02 | [0].1 |
| 02 extModAM | J01-03 | [0].2 |
| 03 extModPM | J01-04 | [0].4 |
| 04 to 32 free | |
Analog out TTI_11 XA1 hvps
(Schematic: 190154 XA1) (top
See maintMan:8-35
uses ttd(6,pinNum,value). routines:control9.c,preset.c
| TTI_Pin signal_Name | out | progVariables |
| 01 free | ||
| 02 Kly 1 MagCur | C10/11 | counter[41],dac[1] |
| 03 Kly 2 MagCur | C13/14 | counter[42],dac[2] |
| 04 Beam Voltage | C20/21 | counter[43],dac[0] |
| 05 to 8 or 16?? free |
Digital inp TTI_12 XA2 hvps
(Schematic: 190154 XA2) (top)
See mainMan: 8-34,8-36
use tti(12,19) to read.
| TTI_Pin signal_Name | out | status.mask |
| 01 HVPS breaker Proof | P3 -6 | st19.1 |
| 02 HVPS contactor Proof | C31-8 | st19.2 |
| 03 HVPS door Intlk | P3 -4 | st19.4 |
| 04 HVPS Keep alive | P5 -6 | st19.8 |
| 05 HVPS Gnd Stick Intlk | P3 -3 | st19.10 |
| 06 HV oil Flt | P3 -24 | st19.20 |
| 07 HVPS reset PB | A7TB4-6 | st19.40 |
| 08 Gnd Switch Open Proof | P3 -8 | st19.80 |
| 09 HVPS breaker Flt | P3 -21 | st20.1 |
| 10 CrowBar HtLamp Proof | P3 -2 | st20.2 |
| 11 CrowBar Blower Proof | P3 -1 | st20.4 |
| 12 Crowbar Trig PS Proof | P3 -17 | st20.8 |
| 13 Fil Cont Proof | P3 -11 | st20.10 |
| 14 Kly 1 MagCont Proof | P3 -10 | st20.20 |
| 15 Kly 2 MagCont Proof | P3 - 9 | st20.40 |
| 16 DC Cur Ovld | P3 -12 | st20.80 |
| 17 AC Cur Flt | P3 - 7 | st21.1 |
| 18 Crowbar fired | P3 -1? | st21.2 |
| 19 Crowbar Triggered | P3 -16 | st21.4 |
| 20 480V or Phase Flt | c1 - 8 | st21.8 |
| 21 MOV (MetOxVar) Flt | P3 -13 | st21.10 |
| 22 HVPS Cont Flt | P3 -20 | st21.20 |
| 23 HVPS Alarm mute PB | A7TB4-2 | st21.40 |
| 24 HVPS CrowBar PB | A7TB4-1 | st21.80 |
| 25 CrowBar Trig FO RcvA | P3 -15 | st22.1 |
| 26 CrowBar Trig FO RcvB | P3 -14 | st22.2 |
| 27 EmgOff CrowBar Test | P3 -18 | st22.4 |
| 28 HV on SW | A7TB4-4 | st22.8 |
| 29 LocRem Select | A7TB4-5 | st22.10 |
| 30 HV Raise Sw | A7TB4-3 | st22.20 |
| 31 HV Lower Sw | A7TB4-3 | st22.40 |
| 32 HV off Sw | A7TB4-4 | st22.80 |
Digital out TTI_13 A3 hvps (TTI
sheet 190154 XA3) (top)
See MainMan:8-33
use tto(13,adrNum(1..16)) to Write
| TTI_Pin signal_Name | counter |
| 01 Fire Crowbar Test | |
| 02 MOV(MetOxideVar)test | |
| 03 EmgOffTest | |
| 04 Standby (not connect?) | |
| 05 Computer Reset | |
| 06 Crowbar command | |
| 07 Filament Raise | 53 |
| 08 Filament Lower | 53 |
| 09 Kly 1 MagCommand | |
| 10 Kly 2 MagCommand | |
| 11 Filament Command | |
| 12 HV on Command | |
| 13 10-pps (keep alive) | |
| 14 Free | |
| 15 Started | |
| 16 Alarm (LS1) |
| TTI_Pin signal_Name | out | status.mask |
| 01 klyBodyCur FE | J04-01 | st0.1 |
| 02 Kly1 colCur FE | J04-02 | st0.2 |
| 03 Kly2 colCur FE | J04-03 | st0.4 |
| 04 kly1 magCur FE | J04-04 | st0.8 |
| 05 kly2 magCur FE | J04-05 | st0.10 |
| 06 kly1 magVolt FE | J04-06 | st0.20 |
| 07 kly2 magVolt FE | J04-07 | st0.40 |
| 08 kly1 vacIonCur FE | J04-08 | st0.80 |
| 09 kly2 vacIonCur FE | J04-09 | st1.1 |
| 10 not used | note used | st1.2 |
| 11 waveGuideArc-1 FE | J04-10 | st1.4 |
| 12 waveGuideArc-2 FE | J04-11 | st1.8 |
| 13 kly1ReflPwr FE | J04-12 | st1.10 |
| 14 kly2ReflPwr FE | J04-13 | st1.20 |
| 15 combinerReflPwr FE | J04-14 | st1.40 |
| 16 antReflPwr FE | J04-15 | st1.80 |
| 17 turnStileDL fwdPwr FE | J04-16 | st2.1 |
| 18 H.E. A1Fan warn | J04-17 | st2.2 |
| 19 H.E. A2Fan warn | J04-18 | st2.4 |
| 20 H.E. A3Fan warn | J04-19 | st2.8 |
| 21 waterLev Warn | J04-20 | st2.10 |
| 22 sockWaterTemp Warn | J04-21 | st2.20 |
| 23 kly1 body waterTemp Warn | J08-01 | st2.40 |
| 24 kly2 body waterTemp Warn | J08-02 | st2.80 |
| 25 kly1 magWaterTemp Warn | J08-03 | st3.1 |
| 26 kly 2 magWaterTemp Warn | J08-04 | st3.2 |
| 27 kly1 col. Water Temp | J08-05 | st3.4 |
| 28 kly2 col. Water temp | J08-06 | st3.8 |
| 29 not used | st3.10 | |
| 30 not used | st3.20 | |
| 31 water nitrogen pres. warn | J08-09 | st3.40 |
| 32 water purity warn | J08-10 | st3.80 |
Digital inp TTI_2 Dome (Schematic;
190162 XA02) (top)
See MaintMan: 8-22
use tti(2,4) to read.
| TTI_Pin signal_Name | out | status.mask |
| 01 WG Nitrogen Pres Warn | J08-11 | st4.1 |
| 02 CombRefl Det Warn | J08-12 | st4.2 |
| 03 AntRefl Det Warn | J08-13 | st4.4 |
| 04 WaterLev Proof | J08-17 | st4.8 |
| 05 Kly1ColFlow Proof | J08-18 | st4.10 |
| 06 Kly2ColFlow Proof | J08-19 | st4.20 |
| 07 Rf Ready | J08-07 | st4.40 |
| 08 TxOutWG Flow Proof | J08-08 | st4.80 |
| 09 FeedRoom Flow Proof | J08-20 | st5.1 |
| 10 TxRoom Flow Proof | J08-21 | st5.2 |
| 11 FeedRoom WG FlowProof | J09-03 | st5.4 |
| 12 Socket Flow Proof | J09-04 | st5.8 |
| 13 Kly1Body Flow Proof | J09-05 | st5.10 |
| 14 Kly2Body Flow Proof | J09-06 | st5.20 |
| 15 Kly1Mag Flow Proof | J09-07 | st5.40 |
| 16 Kly2Mag Flow Proof | J09-08 | st5.80 |
| 17 Kly1WG Flow Proof | J09-09 | st6.1 |
| 18 Kly2WG Flow Proof | J09-10 | st6.2 |
| 19 Kly1 VacionVolt Proof | J09-11 | st6.4 |
| 20 Kly2 VacionVolt Proof | J09-12 | st6.8 |
| 21 Kly1 FilCur Proof | J09-13 | st6.10 |
| 22 Kly2 FilCur Proof | J09-14 | st6.20 |
| 23 Kly1 FilVoltage Proof | J09-15 | st6.40 |
| 24 Kly2 FilVoltage Proof | J09-16 | st6.80 |
| 25 Kly1 MagCur Proof | J09-17 | st7.1 |
| 26 Kly2 MagCur Proof | J09-18 | st7.2 |
| 27 Kly1 MagVolt Proof | J09-19 | st7.4 |
| 28 Kly2 MagVolt Proof | J09-20 | st7.8 |
| 29 Beam Voltage Proof | J09-22 | st7.10 |
| 30 TurnStile DL DetPR | J08-14 | st7.20 |
| 31 Kly1 ReflPwr Warn | J08-15 | st7.40 |
| 32 Kly2 ReflPwr Warn | J08-15 | st7.80 |
Digial inp TTI_3 Dome
(Schematic: 190162 XA03) (top)
See MaintMan: 8-22
use tti(1,8) to read.
| TTI_Pin signal_Name | out | status.mask |
| 01 Kly 1 Selected | J03-01 | st8.1 |
| 02 Kly 2 Selected | J03-02 | st8.2 |
| 03 Dome Door Closed | J03-03 | st8.4 |
| 04 HE disconnects | J03-04 | st8.8 |
| 05 Kly 2 WgSwCombiner | J03-21 | st8.10 |
| 06 Dome KeepAlive J09-01 | J09-01 | st8.20 |
| 07 Dome GndStick Intlk | J03-07 | st8.40 |
| 08 Dome GndSwitch Open | J03-08 | st8.80 |
| 09 LowNoiseAmp Intlk | J03-09 | st9.1 |
| 10 Aux Rf Intlk | J03-10 | st9.2 |
| 11 FeedRoom WG FlowProof | J03-11 | st9.4 |
| 12 Kly 1 WgSwCombiner | J03-12 | st8.8 |
| 13 FilTimerRelay Cmd | J03-13 | st9.10 |
| 14 FilTimer Complete | J03-06 | st9.20 |
| 15 Standby | J03-05 | st9.40 |
| 16 Kly 2 WG SW D.L. | J03-22 | st9.80 |
| 17 Kly1 FilCur Flt | J03-14 | st10.1 |
| 18 Kly2 FilCur Flt | J03-15 | st10.2 |
| 19 Kly1 FilVolt Flt | J03-16 | st10.4 |
| 20 Kly2 FilVolt Flt | J03-17 | st10.8 |
| 21 Waster ReflPwrB Flt | J03-18 | st10.10 |
| 22 Ant ReflPwrB Flt | J03-19 | st10.20 |
| 23 Kly1 ReflPwrB Flt | J03-20 | st10.40 |
| 24 Kly2 ReflPwrB Flt | J02-01 | st10.80 |
| 25 Kly1 MagCur Flt | J02-02 | st11.1 |
| 26 Kly2 MagCur Flt | J02-03 | st11.2 |
| 27 Kly1 MagVolt Flt | J02-04 | st11.4 |
| 28 Kly2 MagVolt Flt | J02-05 | st11.8 |
| 29 Kly1 ColCur Flt | J02-06 | st11.10 |
| 30 Kly2 ColCur Flt | J02-07 | st11.20 |
| 31 Kly1 vacIonCur Flt | J02-08 | st11.40 |
| 32 Kly2 vacIonCur Flt | J02-09 | st11.80 |
Digital inp TTI_4 Dome (Schematic:
190162 XA04) (top)
See MaintMan: 8-22
use tti(4,12) to read.
| TTI_Pin signal_Name | out | status.mask |
| 01 Body Cur A | J02-10 | st12.1 |
| 02 Beam Voltage | J02-11 | st12.2 |
| 03 TurnStile PwrA Ovld | J02-12 | st12.4 |
| 04 Waster ReflPwrA Flt | J02-13 | st12.8 |
| 05 Ant RelfPwrA Flt | J02-14 | st12.10 |
| 06 Kly 1 WG Arc | J02-15 | st12.20 |
| 07 Kly 2 WG ARc | J02-16 | st12.40 |
| 08 Kly 1 ReflPwrA Flt | J02-17 | st12.80 |
| 09 Kly 2 ReflPwrA Flt | J02-18 | st13.1 |
| 10 Kly 1 BodyWatTemp | J02-19 | st13.2 |
| 11 Kly 2 BodyOT | J02-20 | st13.4 |
| 12 Kly 1 MagOT | J02-21 | st13.8 |
| 13 Kly 2 MagOT | J01-01 | st13.10 |
| 14 Kly 1 ColOT | J01-02 | st13.20 |
| 15 Kly 2 ColOT | J01-03 | st13.40 |
| 16 WasterOT | J01-11 | st13.80 |
| 17 Ant/Waster Select | A13TB4-1 | st14.1 |
| 18 Socket OT | J01-04 | st14.2 |
| 19 PhaseBalance Incr SW | J06-13 | st14.4 |
| 20 PhaseBalance Decr SW | J06-14 | st14.8 |
| 21 DriveBalance Raise SW | J06-04 | st14.10 |
| 22 DriveBalance Lower SW | J06-05 | st14.20 |
| 23 Fil Contactor Close SW | J05-19 | st14.40 |
| 24 Fil Contactor Open SW | J05-20 | st14.80 |
| 25 Fil Voltage Raise SW | J05-09 | st15.1 |
| 26 Fil Voltage Lower SW | J05-10 | st15.2 |
| 27 HV Contactor Close SW | J05-12 | st15.4 |
| 28 HV Contactor Open SW | J05-13 | st15.8 |
| 29 HV Raise SW | J05-03 | st15.10 |
| 30 HV Lower SW | J05-04 | st15.20 |
| 31 Kly 1 MagCont Close SW | J05-17 | st15.40 |
| 32 Kly 2 MagCont Close SW | J05-18 | st15.80 |
Digital inp TTI_5 Dome (Schematic:
190162 XA05) (top)
See MaintMan: 8-22
use tti(5,16) to read.
| TTI_Pin signal_Name | out | status.mask |
| 01 Kly 1 MagVolt Raise SW | J05-07 | st16.1 |
| 02 Kly 1 MagVolt Lower SW | J05-08 | st16.2 |
| 03 Mag 2 Contactor Close SW | J05-15 | st16.4 |
| 04 Mag 2 Contactor Open SW | J05-16 | st16.8 |
| 05 Kly 2 MagVolt Raise SW | J05-05 | st16.10 |
| 06 Kly 2 MagVolt Lower SW | J05-06 | st16.20 |
| 07 RF Drive on SW | J06-15 | st16.40 |
| 08 RF Drive Off SW | J06-16 | st16.80 |
| 09 RF Drive Raise SW | J06-06 | st17.1 |
| 10 RF Drive Lower SW | J06-07 | st17.2 |
| 11 WG Combiner SW | J06-09 | st17.4 |
| 12 WG Dummy Load SW | J06-08 | st17.8 |
| 13 Reset PB | J05-11 | st17.10 |
| 14 Control Select SW | J06-10 | st17.20 |
| 15 Mute PB | J06-12 | st17.40 |
| 16 Cooling on SW | J05-21 | st17.80 |
| 17 Cooling off SW | J05-22 | st18.1 |
| 18 Standby PB | J05-14 | st18.2 |
| 19 Turnstile PwrB Ovld | J01-05 | st18.4 |
| 20 BodyCur B Ovld | J01-06 | st18.8 |
| 21 Kly 1 WG arc | J01-07 | st18.10 |
| 22 Kly 2 WG arc | J01-08 | st18.20 |
| 23 Main pump Flt | J01-09 | st18.40 |
| 24 WG pump Flt | J01-10 | st18.80 |
| 25-32 free | st19.1 |
Analog Out TTI_6
Dome(Schematic:190162 XA06) (top)
See MaintMan: 8-22
use ttd(6,pinNum,value) to write
see routines:control9.c,preset.c
| TTI_Pin signal_Name | out | progVariables |
| 01 DomePanelMet CalorPwr | J07-07/08 | counter[44], |
| 02 Drive | J07-02/01 | counter[35],dac[3] |
| 03 Drive balance | J07-06/05 | counter[36],dac[4] |
| 04 Phase balance | J07-04/03 | counter[37],dac[5] |
| 05 Feed forward offset | J07-10/09 | counter[38],dac[6] |
| 06 Feed forward gain | J07-12/11 | counter[39],dac[7] |
| 07 to 16 free |
Analog Input TTI_7 Dome
(Schematic: 190162 XA07) (top)
See MaintMan: 8-22
use read_a_mod(1,7,datInpAr,'i') to Read.
See routine: metering
| TTI_Pin signal_Name | out | meter[] |
| 01 Kly 1 magVoltage | J10-01/14 | 0 |
| 02 Kly 2 magVoltage | J10-02/15 | 1 |
| 03 Beam Voltage | J10-03/16 | 2 |
| 04 Kly 1 magCur | J10-04/17 | 3 |
| 05 Kly 2 magCur | J10-05/18 | 4 |
| 06 Body Cur | J10-06/19 | 5 |
| 07 Kly 1 FilVoltage | J10-07/20 | 6 |
| 08 Kly 2 FilVoltage | J11-01/14 | 7 |
| 09 Kly 1 FilCur | J11-02/15 | 8 |
| 10 Kly 2 FilCur | J11-03/16 | 9 |
| 11 Kly 1 ColCur | J11-04/17 | 10 |
| 12 Kly 2 ColCur | J11-05/18 | 11 |
| 13 Kly 1 VacionCur | J11-06/19 | 12 |
| 14 Kly 2 VacionCur | J11-09/22 | 13 |
| 15 free | ||
| 16 free |
Analog Input TTI_8 Dome
(Schematic: 190162 XA08) (top)
See MaintMan: 8-22
use read_a_mod(1,8,datInpAr,'i') to read.
see routine: metering
| TTI_Pin signal_Name | out | meter[] |
| 01 Waster Fwd Power | J11-10/23 | 16 |
| 02 Kly 1 Fwd Power | J11-07/20 | 17 |
| 03 Kly 1 Refl Power | J11-08/21 | 18 |
| 04 Kly 2 Fwd Power | J12-01/14 | 19 |
| 05 Kly 2 Refl Power | J12-02/15 | 20 |
| 06 Waster Refl Power | J12-03/16 | 21 |
| 07 TurnStile Fwd Power | J12-04/17 | 22 |
| 08 Ant Fwd Power | J12-05/18 | 23 |
| 09 Ant Refl Power | J12-06/19 | 24 |
| 10 Kly 1 Rf Drive Power | J12-07/20 | 25 |
| 11 Kly 2 Rf Drive Power | J12-08/21 | 26 |
| 12 FlowRate Waster ?? | J12-09/22 | 27 |
| 13 Waster temp | J12-10/23 | 28 |
| 14 Kly 2 Col Flow | J12-12/25 | 29 |
| 15 Exciter input proof | J12-11/24 | 30 |
| 16 free |
Digital out TTI_9 Dome
(Schematic: 190162 XA09) (top)
uses tto(9,pin,0/1) for outputing.
See maintMan:8-23
| TTI_Pin signal_Name | out |
| 01 Ant/Waster select | J07-13 |
| 02 Cooling command | J13- 2 |
| 03 AutoTest Adr0 | J13- 3 |
| 04 AutoTest Adr1 | J13- 4 |
| 05 AutoTest Adr2 | J13- 5 |
| 06 Test T0 | J13- 6 |
| 07 Test T1 | J13- 7 |
| 08 Test T2 | J13- 8 |
| 09 Address strobe | J13- 9 |
| 10 HVPS over current | J13-12 |
| 11 HVPS crowbar ready | J13-11 |
| 12 Kly 1 arc test | J13-15 |
| 13 WaveGuide SW command | J13-13 |
| 14 HPVS contactor | J13-14 |
| 15 Kly 2 Arc test | J13-17 |
| 16 RF drive command | J13-18 |
Digital out TTI_10 Dome
(Schematic: 190162 XA10) (top)
uses tto(10,pinNum,0/1)
See maintMan:8-23
| TTI_Pin signal_Name | out |
| 01 Crowbar fired | J13-19 |
| 02 Computer reset | TB1- 7 |
| 03 Alarm | J06- 3 |
| 04 Free | TB2- 3 |
| 05 HVPS interlocks | J13- 1 |
| 06 Operations Fil Timer | J13-10 |
| 07 10 pps | TB2- 5 |
| 08 Filament Contactor | J01-15 |
| 09 Kly 1 Mag Contactor | J01-16 |
| 10 Kly 2 Mag Contactor | J01-17 |
| 11 to 16 free |