| Name | Email | Date | Comment
|
| ANS
| anolla@naic.edu
|
10/7/99
| Problem: There it was a helium leak in the cryo system.
Correction: The leak was in the line filter, so filter was replaced.
|
| ANS
| anolla@naic.edu
|
1/11/2000
| Problem: High Tsys. in both channels.Mike Nolan reported it.
Correction: We found water condensed at the quartz domes in the dewar.We recommend
to pressurize the WG.
|
| ANS
| anolla@naic.edu
|
8/9/2000
| Dewar warmed up due to work on compressor (It was off for 5 minutes),but
Dewar didn't hold its vacuum and warmed up.
|
| ANS
| anolla@naic.edu
|
10/ 10/2000
| W Genter installed for SETI people the 2270 mhz filters on receiver.
|
| ANS
| anolla@naic.edu
|
10/25/2000
| W Genter installed back the 2380 mhz filters on receiver.
|
| ANS
| anolla@naic.edu
|
1/22/2001
| There is a cryo leak on line 9 and is about 12 pounds / day.
|
| ANS
| anolla@naic.edu
|
2/27/2001
| The 2270 mhz filters were installed in the receiver for SETI people.
|
| ANS
| anolla@naic.edu
|
3/2/2001
| The 2270 mhz filters removed , 2380 mhz ones back..
|
| ANS
| anolla@naic.edu
|
3/12/2001
| The cryo comp failed due to a power glitch.Jose Rosa & WG came on 3/11/2001
to cooled it down.
|
| ANS
| anolla@naic.edu
|
3/19/2001
| JR brought down the post amp chassis in order to install a transfer sw to sw
between the regular RF filters and the SETI (2270 mhz) people ones.
|
| ANS
| anolla@naic.edu
|
5/24/2001
| The remote cryo temp was reading wrongly, we check and was that accidentally
we left the rem/loc sw on the local pos instead remote.
|
| ANS
| anolla@naic.edu
|
7/27/2001
| Cryo comp ED 012 replaced with ED 010. ED 012 taken down for maint.
|
| ANS
| anolla@naic.edu
|
8/30/2001
| Cryo turned off in order to replace the crosshead, needs replacement after two
years !!!!!!!
|
| ANS
| anolla@naic.edu
|
9/4/2001
| Crosshead replaced (ED 007) with a cleaned one (ED 015). We took crosshead
ED 014 to replace the ED 007, but found that crosshead was without preassure and had
loosen screws on it.
|
| ANS
| anolla@naic.edu
|
9/10/2001
| The system was cooled down on 9/6/2001, but on 9/7/2001 JR found that the
crosshead (ED 015) was contaminated, so he turned it off. Then today the crosshead was
removed from the Dewar.
|
| ANS
| anolla@naic.edu
|
9/17/2001
| The Dewar crosshead installed (ED 014) on 9/14/2001 and also cooled down. But
on 9/15/2001 due to a power failure the compressor was tripped off, so JR came to cool it
down again the same day.
|
| ANS
| anolla@naic.edu
|
11/12/2001
| Cryo comp ED 010 replaced with cryo comp ED 009.
|
| ANS
| anolla@naic.edu
|
3/1/2002
| NSB recvr filter sw to SETI people ( 2270 Mhz)
|
| ANS
| anolla@naic.edu
|
3/4/2002
| NSB recvr filter sw to normal ( 2380 Mhz)
|
| ANS
| anolla@naic.edu
|
5/13/2002
| Due to power dip system got hot due to cryocomp failure.
|
| ANS
| anolla@naic.edu
|
5/17/2002
| System was hot due to a power dip that tripped off compressor.Was cooled .
|
| ANS
| anolla@naic.edu
|
7/31/2002
| On 6/21/2002 the cryocomp 009 failed (cooling fan stop working) , it was
replaced by cryo comp 011.
|
| LSW | lwray@naic.edu | Friday, August 16, 2002 16:07:06 | Power glitch caused 3-receiver compressor to shut down, by the time
it was noticed it was 1.5 hours later. The SBN warmed up to >200K
by 11 am, but by 4:30 pm it had been cooled.
|
| ans | anolla@naic.edu | Monday, September 9, 2002 16:00:22 | Due to a power dip on 9/8/2002 at 08:30 the cryo comp shut off , it was not noticed for several hours.WG had to come to cool it down.
|
| ans | anolla@naic.edu | Monday, September 16, 2002 13:23:18 | The 16º cryo stage temp is cyclin , Ivan sw the cryopump driver to see if it helps.
|
| ans | anolla@naic.edu | Wednesday, September 18, 2002 12:45:10 | The Dewar was shut off in order to replace cryopump , cryo system was cycling.
|
| ans | anolla | Thursday, September 19, 2002 13:04:37 | The Dewar chann B amp third stage has a short on it. So Dewar is been warmed in order to check it.
|
| ans
| anolla@naic.edu
| Tuesday, September 24, 2002 11:54:49
| Dewar opened up and the wiring completely re-done. There were shorts in the old wiring, not found
until the temperature had been reclycled. Also chann B (#101) rf amp was
relpaced it has the 1 st & 3 rd stages shorted out ( measuring more than 30 ma ).
Currently in the dewar, the amps are: Ch A: S/N 102, Ch B: S/N 103. S/N 101 to be repaired.
|
| ans | anolla@naic.edu | Thursday, September 26, 2002 14:15:19 | Dewar 16º cryo temp stage cycling between 35 & 49 kº.
|
| LSW | lwray@naic.edu | Wednesday, October 2, 2002 13:54:40 | Dewar has been warmed up. Receiver still functional, but Tsys will be high.
|
| ans | anolla@naic edu. | Tuesday, October 8, 2002 09:33:07 | The cryopump was replaced again. This time the 16º stage was lower than 35º ( 13.5º)
|
| ans | anolla@naic.edu | Wednesday, October 9, 2002 12:47:21 | Dewar valve closed , it was open since monday .The cryopump was replaced , Dewar cryo temps are now ok. ( 13º & 74 )
|
| ans | anolla@naic edu. | Friday, December 6, 2002 12:58:41 | System was set for SETI run , it was tuned to 2270 mhz.But was returned to 2380 mhz today.
|
| ans | anolla@naic edu. | Monday, December 30, 2002 15:47:55 | There was a complain that Chann A T sys is 5ºk higher than Chann B. We check for water inside the waveguide quarz , but there was not water on it . Did the same check out on chann B and no water on it again.
|
| ans | anolla@naic.edu | Thursday, January 2, 2003 14:24:02 | The SB xmitter doppler was replced by the 10 mhz one (narrow).
|
| lsw | lwray@naic.edu | Monday, March 3, 2003 16:27:23 | Changed attenuators after post amp from: 0/0 dB (A/B) to 0/4 dB, rebalancing levels after upstairs RF switch change.
|
| lsw | lwray@naic.edu | Thursday, March 6, 2003 16:34:21 | Cheo and Nolla noticed bronze filings in the cryopump window. pump is working ok, the temperature is holding. the filings are probably from the bushings in the motor. plan to warm up the receiver on friday and replace on monday or tuesday. Last change of cryopump was Oct 3 2002.
|
| ans | anolla@naic edu. | Monday, March 10, 2003 11:47:12 | Cryo turn off in order to replace cryopump , is highly contaminated.
|
| ans | anolla@naic.edu | Thursday, March 13, 2003 14:25:35 | System was cooled down .Its cryo temps are 15.5 & 76 ºk. Its Tsys is 27 º on chn A and 24 ºk on chn B.
|
| lsw | lwray@naic.edu | Wednesday, March 26, 2003 16:26:31 | Added XB to compressor 011, now it has XB/SBN/LBN.
|
| ans | anolla@naic.edu | Tuesday, April 8, 2003 12:54:09 | System hooked up for SETI people.Noise adde3d to it thru a D.C.
|
| ans | anolla@naic.edu | Monday, April 28, 2003 11:51:13 | The 16º stage looks to be warming up ,still on observation.
|
| ans | anolla@naic.edu | Tuesday, July 1, 2003 15:55:58 | The SBN down for modifications.
|
| ans | anolla@naic.edu | Monday, July 14, 2003 10:41:55 | The system was shut off in order to check the Tsys of channel A is 3º higher than normal.
|
| ans | anolla@naic.edu | Thursday, July 17, 2003 15:56:19 | System been cooled down after a check out on channel A by Ganesh & Lisa.So next Monday we will check it cooled.
|
| ans | anolla@naic.edu | Friday, July 18, 2003 13:41:46 | The SBN is back into service.Was cooled down & tis Tsys were:
Chann A 27.2 ºK
Chann B 26.9 ºK
|
| ans | anolla@naic.edu | Wednesday, July 23, 2003 09:05:43 | System warmed up due to power dip. Operator tried to restart the cryo comp but was not able. Later we found that a relay in the reset ckt was bad.
|
| ans | anolla@naic.edu | Tuesday, September 30, 2003 15:22:50 | The SBN shutter status indicator pilot ligth for the shutter close condition was replaced by an LED.
|
| ans | anolla@naic.edu | Wednesday, October 1, 2003 15:46:49 | The shutter xmitter interlock system is intermmitant.We found a broken wire at the termial strip of the shutter box .Also we replaced the K1 relay ,it was reading around 50 ohm across it.
|
| ans | anolla@naic.edu | Wednesday, October 15, 2003 12:27:20 | Shorts at the transition were swap in order to swap polarity on receiver , also cables at the post amp.
|
| ans | anolla@naic.edu | Monday, November 10, 2003 13:17:01 | System warmed up on Saturday due to cryocomp failure (ED 011), it was replaced by cryocomp ED 010 (SBH one).
|
| lsw | lwray@naic.edu | Friday, January 16, 2004 09:52:01 | Wednesday 14th, in evening. short, 10's of kW blast from transmitter through open waveguide into receiver floor. unknown as to the consequences.
|
| lsw | lwray@naic.edu | Friday, January 30, 2004 12:47:56 | problem with the cryogenic lines serving the SBN and XB. There is a huge leak somewhere. The receivers are warm until further notice.
|
| ans | anolla@naic.edu | Tuesday, February 3, 2004 14:53:56 | There it was a huge leak in cryo line 13. It was replaced with a new 3/4" cryo line.System was cooled down.Back into service.
|
| ans | anolla@naic.edu | Wednesday, February 25, 2004 07:59:35 | The kevlar window on horn replaced . also the quartz windows in both channaels were widly wet , were dry out.
|
| lsw | lwray@naic.edu | Wednesday, February 25, 2004 16:37:09 | Cheo and Nolla noticed water on the rf pickup probe near the crystal barrier in the waveguide. They cleaned both pickups. The kapton seal over the horn had not been sealed, probably since Feb 15 when the surveying was done.
|
| lsw | lwray@naic.edu | Tuesday, June 1, 2004 16:01:24 | System had warmed up during power outage on Monday May 31 at 1am. Started cooldown today, will be cold by 8pm.
|
| lsw | lwray@naic.edu | Wednesday, June 2, 2004 16:12:36 | This morning, the compressor that runs the SBN and XB failed (flappers). The XB and SBN receivers warmed up. They were put onto the SBW's compressor (the receiver is down due to cryo problems) and cooled. Both receivers are ready as of 4pm.
|
| lsw | lwray@naic.edu | Thursday, June 3, 2004 15:58:49 | SBN Tx run today, receiver was cold and ready to go.
|
| lsw | lwray@naic.edu | Thursday, June 10, 2004 08:07:32 | June 9: Cheo found the dewar sweating and the temperatures reading 80K on the 16K stage. VPG is not working. Since June 3 when receiver was cooled back down on a new compressor, the temperature readings have been erratic. No idea why the receiver warmed up suddenly on the 9th.
|
| ans | anolla@naic.edu | Friday, July 2, 2004 11:28:03 | System down due to power shut down (main power line shorted at rotary joint).
|
| ans | anolla@naic.edu | Tuesday, July 6, 2004 15:38:19 | System been cooled.
|
| ans | anolla@naic.edu | Wednesday, July 7, 2004 14:00:45 | System back to normal after being down since 7/2/2004.Also there is a problem with the cryo temp 16º reading stage , the signal coming from the 16ºstage diode is not reaching the ckt. to read the cryotemp. The 70º stage is working properly so we decide to leave the 70º stage hooked up as our reference.
|
| ans | anolla@naic.edu | Tuesday, July 13, 2004 08:47:50 | The 16º stage diode bad inside the Dewar, so the 70º stage diode left as a common monitor until further notice.
|
| ans | anolla@naic.edu | Thursday, July 15, 2004 16:18:36 | Cryocomp swap from ED 012 to ED008 , 012 had a lot vibration on it.Been vac pumped , it lost it's vac too soon?
|
| ans | anolla@naic.edu | Friday, July 23, 2004 16:03:18 | Cryocomp power feed was removed from shack 1 to shack 2, Dewar lost vacuum , so vacpump on it for a day.Vac valve was closed today during the morning time.
|
| ans | anolla@naic.edu | Tuesday, July 27, 2004 13:37:50 | Due to power dip cryocomp ED 008 on 7/25/2004 at 13:35 stop working .It's cooling fan quit working overheating the unit.Spare cryocomp ED 12 attached to system , but there was a leaky hose ( return one) in these cryocomp making the system to warm up again.So for these reason SBN & XB were out of service.
|
| ans | anolla@naic.edu | Tuesday, July 27, 2004 13:45:54 | System been cooled.Cryocomp ED 009 on it.
|
| ans | anolla@naic.edu | Friday, July 30, 2004 11:39:31 | On 7/28/2004 cryopump got stuck due to contamination . Was purged & contamination ran away.
|
| ans | anolla@naic.edu | Thursday, September 2, 2004 12:47:24 | Dewar down for repairs. Bad vpg meter & 16 deg stage diode.
|
| ans | anolla@naic.edu | Friday, September 17, 2004 15:09:22 | System back into service .Chann A Tsys is 24.9 k deg & B is 26.7 k deg.
|
| W Genter | wgenter@naic.edu | Saturday, September 18, 2004 14:15:57 | The SBN receiver was in the cryo lab to find out the reason this receiver would warm up soon after power was removed. We first evacuated the receiver and found that the vacuum would not go below 20 uc. A possible leak was found in the VACION elbow and was sealed with torr-seal. Next we disassembled the receiver to inspect the O-Rings, replace the VPG and check the 16K Diode which was not wroking. Several O-Rings were found to be in questionable condition and we decided to replace all O-Rings since this had not been done since the original installation. The O-Rings were ordered. While waiting for the O-Rings, we inspected the Temp Diode and found that one of the leads was broken. This was repaired. When the O-Rings arrived, a new operational VPG was installed. The dewar was cleaned. Additional cold sync straps were placed on the Isolators and input cables. Ganesh tested the amplifiers and they were re-installed in the dewar. Following assembly, we evacuated the dewar and this time the vacuum was down to 2 uc without the refirgerator operating. The SBN was reinstalled in the Gregorian on September 17, 2004 for the RADAR run this weekend.
|
| ans | anolla@naic.edu | Monday, September 27, 2004 11:40:07 | Dewar lost vacuum , so receiver warmed up.We pour vac seal into the place that Bill found leaky and it fix it.
|
| ans | anolla@naic.edu | Wednesday, September 29, 2004 14:34:31 | Cryocomp swap , it was ED 009 and was taken down for modification . Instead ED 008 was installed.
|
| ans | anolla@naic.edu | Monday, October 11, 2004 12:41:24 | System was warmed on 10/9/2004 due to power failure.Was cooled down by BG and Ganesh.
|
| ans | anolla@naic.edu | Tuesday, October 12, 2004 13:05:58 | Dewar lost vacuum , suspect thru the VPG meter ,is loose.Meanwhile been keep under observation during the next two weeks.
|
| ans | anolla@naic.edu | Wednesday, October 13, 2004 11:14:05 | Quartz domes full of water, A worst.It's Dewar vacuum was OK.
|
| ans | anolla@naic.edu | Friday, October 29, 2004 15:32:16 | Dewar up after been taken down on Wednesday in order to fix the VPG meter that was loose causing a vacuum leak.So system back to normal.
|
| ans | anolla@naic.edu | Tuesday, November 23, 2004 16:23:11 | There was an impedance mismatch in channel post amp that was causing a ripple thru the band.Ganesh fix it adding a 3 db pad at the input of the amp , also rf cables were made shorter.
|
| ans | anolla@naic.edu | Tuesday, December 28, 2004 11:34:39 | System off in order to replace Dewar crosshead.
|
| ans | anolla@naic.edu | Thursday, December 30, 2004 13:49:26 | Cryohead replaced , it was ED014 ,now is ED007.System back to normal.
|
| ans | anolla@naic.edu | Tuesday, January 4, 2005 15:54:19 | System warmed up due that cryohead broke it's holding screws after its replacement. Cryo head replaced with ED019.System looks contaminated but usable after cooldown.
|
| ans | anolla@naic.edu | Thursday, January 13, 2005 12:49:24 | System was hooked up back to cryocomp ED 008 , so as before XB & SBN are with this cryocomp.
|
| lsw | lwray@naic.edu | Thursday, January 27, 2005 12:43:16 | After some high tsys readings in Ch A (10K above normal), we checked all RF and cal cable connections and found all was well. We checked inside the waveguide just after the cal coupler and there was water collecting on the quartz bulb around the pickup into the dewar. There was more water in Ch A than B, we wiped both dry. Checked kapton cover on receiver horn, it was intact. Afterwards tsys showed Ch A still high.
|
| lsw | lwray@naic.edu | Thursday, January 27, 2005 15:51:36 | Stability testing: Nolla found loose connector on IFLO cable Ch A, underneath heatshrink jacket, fixed. A second problem: Tsys in Ch A changes from 33K to 23K in gradual steps over timescales of minutes... Ganesh found problem linked to gain changes caused by bias cable movement, fixed. Tsys stable now at 25.9K/27.9K for A/B.
|
| ans | anolla@naic.edu | Monday, February 21, 2005 15:43:45 | Coco found that system was warming up , so he hooked up the vacuum pump on Dewar.
|
| Bill Genter | wgenter@naic.edu | Saturday, July 2, 2005 08:15:16 | Yesterday afternoon the SBN receiver warmed up following a power dip. It appears that the vacuum was lost at this time. Ganesh connected the vacuum pump at about 6:15 PM. This morning I arrived at 6 AM to work on the receiver, but due to an experiment in progress and blocking, I was unable to get to the receiver priot to 7:20 AM. The vacuum was at 2uC and I started the cool down. The receiver should be ready for use by noon today.
|
| W. Genter | wgenter@naic.edu | Monday, July 18, 2005 14:16:19 | This morning during system checks we found that the Dewar was warming up. The vacuum had again failed. Placed the turbo vacuum pump on the Dewar. The system is cooling once again.
|
| W. Genter | wgenter@naic.edu | Friday, July 22, 2005 15:35:11 | Checked new converter for Jaun-like. All OK
|
| ans | anolla@naic.edu | Friday, August 26, 2005 13:05:23 | Due to power failure on 8/25/2005 system warmed up. Been cooled.
|
| ans | anolla@naic.edu | Tuesday, August 30, 2005 16:00:10 | System back to normal.
|
| W. Genter | wgenter@naic.edu | Wednesday, September 7, 2005 09:51:19 | Four Lakeshore Temperature diodes have arrived for the new SBN Receiver.
|
| ans | anolla@naic.edu | Thursday, October 20, 2005 13:09:20 | Dewar lost vacuum,so receiver warmed up.Was pumped and it returned to normal operation.
|
| ans | anolla@naic.edu | Friday, October 21, 2005 11:09:33 | Pump still on it until Monday.
|
| ans | anolla@naic.edu | Monday, October 31, 2005 14:57:53 | The sys on channel A was 29ºk instead 25ºk.JRV open the wg to check humidity at the Dome,but it was dry.So after doing this T sys was checked again and then it returned to 25ºk , what it was ,we don't know.
|
| ans | anolla@naic.edu | Friday, November 4, 2005 11:28:12 | System cryohead turn off, system warming up.Going to be cooled on Monday 7 ,2005.
|
| ans | anolla@naic.edu | Monday, November 7, 2005 14:35:55 | SBN cooled down by WG. Vacuum valve closed.
|
| ans | anolla@naic.edu | Tuesday, November 15, 2005 09:21:02 | Dewar bias cable replaced. Former one had 2 open wires (21 and 34) and 1 intermmitant (11).
|
| W. Genter | wgenter@naic.edu | Wednesday, December 14, 2005 09:04:17 | 30MHz baseband mixer in rack 8-10 found not to have output.This delayed this mornings run.
|
| ans | anolla@naic.edu | Monday, March 13, 2006 14:17:16 | System down due to modification of post amp lay out.Now post amp will have the abilisy to choose between an fo of 2270 mhz or 2380 Mhz.In other way a filter bank was added.It was a NASA request to add the 2270 Mhz to the system.
|
| ans | anolla@naic.edu | Wednesday, March 15, 2006 11:44:06 | System back ,now you can choose between 2290 Mhz or 2380 Mhz operation , the Fo swap have to be performed upstairs at the post amp chassis.Both frecuencies were calibrated.
|
| ans | anolla@naic.edu | Thursday, March 16, 2006 14:37:15 | The channel A rf connector at the output of the post amp was loose. Tigh it up.
|
| ans | anolla@naic.edu | Tuesday, May 9, 2006 14:19:25 | Channel B of SBN recvr connected to the SN xmitter new horn in order to check its Tsys.
|
| ans | anolla@naic.edu | Thursday, July 6, 2006 16:20:09 | The recvr Dewar lost its vacuum , been pumped.Vacuum down to 7 un's after 5 minutes of pumping.
|
| ans | anolla@naic.edu | Friday, July 7, 2006 11:21:13 | Dewar vacuum below 1 un.Dewar vac valve closed.An eye on it.
|
| W. Genter | wgenter@naic.edu | Monday, July 24, 2006 10:52:41 | This receiver was repoted warm by the Telescope Operator at 0400 this date. On investigation we found that the Dewar had lost vacuum. The turbo pump was applied and in less than 10 minutes we had a vacuum of <2uc. We will recool the receiver on 7/26/06.
|
| ans | anolla@naic.edu | Wednesday, July 26, 2006 11:31:13 | Receiver been cooled down.
|
| ans | anolla@naic.edu | Wednesday, July 26, 2006 11:35:25 | Forgot to mention that a new film of vacuum seal was added to the leak in the vacuum valve.
|
| ans | anolla@naic.edu | Thursday, July 27, 2006 16:31:28 | System up again.
|
| W Genter | wgenter@naic.edu | Tuesday, August 22, 2006 10:02:04 | Saturday, August 19, 2006 M. Nolen placed the receiver center frequency at 2290MHz. Phil changed the Tsys settings to reflect this change. Monday, August 21, 2006 in the AM the receiver center frequency was changed to 2380MHz. Today Phil changed the Tsys to reflect the change.
|
| ans | anolla@naic.edu | Wednesday, November 15, 2006 15:56:14 | System out of service , the cryo head is locked up. We tried this morning a purge due to contamination on it.After the purge we started a cool down , but in the afternoon we found the crosshead locked.Need replacement.
|
| ans | anolla@naic.edu | Thursday, November 16, 2006 13:03:18 | Cryohead locked up was replaced with the spare one.System being cooled.
|
| ans | anolla@naic.edu | Friday, November 17, 2006 11:22:03 | System back to normal.Cryo head was replaced.
|
| ans | anolla@naic.edu | Monday, November 27, 2006 12:57:24 | System cryo turned off in order to help the XB system to cool down , having problems with it. To be cooled down on Wednesday.
|
| ans | anolla@naic.edu | Wednesday, November 29, 2006 14:19:55 | System back to normal , was cooled down.
|
| ans | anolla@naic.edu | Tuesday, December 5, 2006 15:25:06 | System has being down since Saturday due to a leak in the cryo head of the XB receiver , it drained out all the He of these cryo system (XB-SBN).It is being cool down with the CBH receiver cryo comp & lines.
|
| ans | anolla@naic.edu | Wednesday, December 6, 2006 10:22:47 | Vac valve closed.System back to service.
|
| crv | crios@naic.edu | Tuesday, December 12, 2006 13:24:40 | System now using SBH cryo Comp. and lines.(ed009, lines:17-18)
|
| CRV | | Wednesday, January 2, 2008 14:28:54 | Vacuum pump connected to dewar and pumping. Dic.5th,2007
|
| CRV | | Wednesday, January 2, 2008 14:30:35 | Dewar cool down Started Dic.6th,2007
|
| CRV | | Wednesday, January 2, 2008 14:31:25 | Dewar cold. Dic.6th,2007 afternoon
|
| CRV | | Wednesday, January 2, 2008 14:35:08 | Dewar warmed out because the cross head broke three screw. The compressor lost all the pressure and it also affected XB dewar. At the end of the Day the system was cleaned the screws replaced and SBN cooling down. 12/21/2007
|
| crv | | Tuesday, January 29, 2008 16:59:06 | The crosshead mechanicaly failed yesterday 1/28/08
|
| crv | | Tuesday, January 29, 2008 17:01:08 | the system was vac. crosshead replaced and cooling. 1/29/08
|
| crv | | Wednesday, February 6, 2008 14:06:10 | Reciver was changed with reciever sbl. The system was originally with compressor ED008 and is now with compressor 009.
|
| Dana Whitlow | dwhitlow@naic.edu | Thursday, February 14, 2008 14:34:37 | Swapped crosshead driver with that of SB, on 13 Feb 2008.
SBN crosshead was in distress, making lots of humming noises
and sometimes chattering and freezing.
|
| CRV | | Wednesday, November 5, 2008 13:11:41 | on monday Nov. the 3erd the system was racheting like it was contaminated. The system was warmed because the purging method used during last week didn't work.In the afternoon Guarionex and I removed the cryo pump to verify the contamination. The dewar and the cryo pump were cleaned and the system started cooling at 5pm.
|
| CRV | | Wednesday, November 5, 2008 13:13:23 | System vacuum valve was closed and the pump was removed. The system temp was 21K before the monday and is in 13.4K today.
|
| crv | | Wednesday, July 1, 2009 14:39:04 | Cryo pump was replaced due to contamination. system was cleaned ,vacuumed , charge and cooled down on 5/14/2006
|
| crv | crios@naic.edu | Monday, August 10, 2009 10:14:06 | dewar was vca. today and started cooldown when vac. wAS ON 2 microns.
|
| crv | rios@naic.edu | Monday, August 10, 2009 14:16:24 | Vac. pump removed from dewar cryo temp. at 15.8 K.
|
| crv | | Monday, September 27, 2010 17:03:11 | system was warmed and purged an recooled is operational.
|
| crios | | Monday, May 23, 2011 16:16:36 | The system was sounding contaminated the dewar was partially warmed up and purged. The system is already cold.
|
| Carlos Rios | crios@naic.edu | Thursday, February 2, 2012 10:23:36 | The receiver cooling system was swaped with the XB. Connecting the XB with the 327Mhz receiver. SBN is now alone with the small compressor.This was the SBN original setup. January 26th 2012
|
| crios | crios@naic.edu | Monday, May 7, 2012 10:16:38 | The dewar had been warming up due to bad vacuum. We turned the cooling off on friday May 4th 2012. The receiver is cooling now.
|
| crios | | Friday, August 10, 2012 17:06:56 | Post amp/filter bank chasis reinstalled. Was been used for the last 3 days to test the new S-Band receiver.
|
| Denis urbain | durbain@naic.edu | Tuesday, September 11, 2012 08:09:12 | Cold head was contaminated. The receiver was warmed up and the coldhead removed. Traces of water were found inside the canister. The displacer was cleaned and the canister was honed and cleaned. The vacuum was restored and the receiver was cooled again.
|
| CRIOS | | Friday, September 21, 2012 10:44:26 | shutter removed to be installed and tested on new SBN
|
| Denis | durbain@naic.edu | Friday, October 5, 2012 11:24:43 | The cold head was again contaminated, traces of water were found when we removed the displacer.The displacer was baked for a few hours and the cold head was reassembled and flushed.
|
| Denis | durbain@naic.edu | Friday, October 5, 2012 11:34:00 | The shutter controller box and motor had been removed to test the new S Band narrow receiver shutter mechanism. After completion of the test, the controller was reinstalled with new limit switches and the tracks were cleaned. The cables going from the control box to the limite switches have been replaced as well.
|
| Denis Urbain | durbain@naic.edu | Wednesday, January 23, 2013 16:25:59 | The new S Band Narrow receiver was installed at the end of October 2012. After the initial setup, the receiver was moved up 1.2in to improve the focal position. Some sign of contamination in the refrigerator forced us to warm-up the receiver last week. When the displacer was removed, traces of water were found on the displacer. The displacer was cleaned, baked and reinstalled, while we were pumping on the Dewar. After the cool down the displacer was knocking, to prevent any damage to the cold head, the system was turned off and warmed-up again. Guarionex checked the tolerances and turned the displacer 180deg before installing the cold head again.
|
| Denis Urbain | durbain@naic.edu | Monday, February 25, 2013 13:17:04 | The coldhead got contaminated just before an S band run. We tried to minimize the down time by swapping the coldhead with the one from the test Dewar. Water was found on the displacer. We installed the newly build de-hydrating cartridge from NRAO and swap compressor to avoid more problem with the receiver. Unfortunately the coldhead got contaminated again and the receiver was warmed up again during the weekend. The coldhead after the second flush was still making noise and the compressor was swapped with the compressor from the S band wide because the return pressure was very low and might have been affecting the refrigerator. We managed to keep the coldhead running for the duration of the S band run (one week) before it was turned off and left with the vacuum pump connected over the weekend. The coldhead was replaced and the vacuum being good at 2 millitorr, the cool down was started immediately. The coldhead was running smoothly with no sign of knocking.
|
| Denis Urbain | durbain@naic.edu | Friday, August 9, 2013 16:57:40 | The shutter was giving some problems, the movement was jerky. The limit switches were replaced with no result, further investigation pointed to the cable feed-thrus on the blue cabinet. The feed-thrus were replaced and after that the shutter was working fine.
After a S band radar experiment both amplifiers got damaged, the first stage on both amplifier are dead. We have to investigate if the shutter could have given wrong information and the Transmitter could have been on while the receiver was not covered.
|
| Denis Urbain | durbain@naic.edu | Wednesday, September 25, 2013 09:32:07 | We think we found the cause of the amplifier failure. During AO19 campaign, we tried to run a Radar experiment but we had to by-pass some of the interlock controls because of the missing receivers. We disabled by mistake the closed position indicator for the shutter. A problem with the transmitter made us lose the synchronization between the rotation of the floor, the transmitter and the shutter and we apparently did transmit while the shutter was not fully closed.
|