| Name |
Email |
Date |
Comment
|
| ANS
| anolla@naic.edu
| 5/23/2002
| IN LAB: The receiver Dewar was cooled for test purpose . Its vacuum was 3.5 un's after 18
hrs of pumping. We started its cool down at the 09:05 A.M. and after an hour (10:00
A.M.) its vac was .1 un / VPG 6 / 16º stage =17.1 / 70º stage =136.2 / OMT= 282
|
| ANS
| anolla@naic.edu
| 5/28/2002
| IN LAB: System still been tested.Normal readings VPG 2 / 16º= 12.9 / 70º 55.7 /Return
pressure 90.
Cryocomp return 95
|
| lsw | lwray@naic.edu | Monday, February 17, 2003 10:00:00 | INSTALLATION DAY. Brought up receiver to dome, installed in floor. Temoporary bias box mount made
|
| lsw | lwray@naic.edu | Tuesday, February 18, 2003 | Horn support added by Vives
|
| lsw | lwray@naic.edu | Wednesday Feb 19 2003 | Permanent bias box mount made
|
| ans | anolla@naic edu. | Thursday, February 20, 2003 14:54:32 | Add circulators to the filter bank.
|
| lsw | lwray@naic.edu | Thursday, March 6, 2003 17:21:20 | Phil taking Tsys and Tcal measurements using correlator. Saw small ripples in Ch A, found problem to be
from filter bank.
|
| ans | anolla@naic.edu | Thursday, March 13, 2003 14:34:04 | Filter bank was modified in order to avoid saturation from SJ aiport radar,
|
| ans | anolla@naic.edu | Tuesday, April 8, 2003 12:48:23 | System was hooked up for the SETI people.The splitter was added in order to inject noise into the system.
|
| ans | anolla@naic.edu | Tuesday, April 29, 2003 13:07:18 | The rf cables from the Dewar were replaced with semi rigid cable.Also the plastic power connector was rf shielded and the horn skirt was installed.
|
| ans | anolla@naic.edu | Wednesday, May 7, 2003 14:49:15 | There it was a rearrengment with the filter bank configuration in order to get rid of the RFI caused in the band due to the different radars operating on it.To see this new configuration go to Lisa's Home Page.
|
| ans | anolla@naic.edu | Tuesday, May 13, 2003 09:12:18 | The rf amplifiers of the filter bank output and the ones in the polarization box were swap in order to lower down the gain to avoid saturation coming from the different radars rfi. Now we have the Cougars at the filter bank and the Miteqs at the Polarization box.
|
| ans | anolla@naic.edu | Friday, July 11, 2003 13:53:55 | The horn test performed on system , existing horn window broken ,fixed.
|
| jrv | jrosa@naic.edu | Tuesday, August 26, 2003 11:25:29 | The remote temperature reading board in the 70º stage is causing an oscillation in bias card on chann B stage 2.
|
| ans | anolla@naic.edu | Friday, August 29, 2003 11:27:41 | The remote cryo reading board got burned while looking for an unstability problem in the second bias stage of channel B.So board was removed from ckt.No cryo temp reading from these recvr. until further notice.
|
| ans | anolla@naic.edu | Wednesday, September 10, 2003 12:42:17 | The remote cryo temp reading is back , but there is still problems with the system. The Lakeshore meter apperently is feeding back a -13 vdc to the analog sw on the cryo temp board.The system was left without the Lakeshore meter for a while in order to be able to have the remote cryo temp reading.
|
| ans | anolla@naic.edu | Tuesday, September 23, 2003 08:43:26 | The post amp chassis removed in order to work with a problem with the Lakashore meter , JRV De Roman found that there was a short between and rf cable and the meter sw at the front of the chassis.
|
| ans | anolla@naic.edu | Wednesday, October 8, 2003 12:49:50 | The remote cryo reading was fix. The sw board was bad .It was replaced with an spare one . So remote cryo reading back to normal.
|
| ans | anolla@naic.edu | Wednesday, October 15, 2003 12:31:51 | Channel A buffer installed for ALFA recvr test , using fiber optic lines to send down rf (FOL #4 been used).
|
| ans | anolla@naic.edu | Monday, October 27, 2003 13:21:21 | Shutter removed from horn after dual beam run.
|
| ans | anolla@naic.edu | Tuesday, March 16, 2004 13:10:18 | The cryo lines were replaced. They were old lines ( 1/2") 8(R) & 9(S).
Now are new lines (3/4") 15(R)& 16(S) .
|
| lsw | lwray@naic.edu | Thursday, March 25, 2004 15:21:56 | Filterbank: found a cable in the 1320 MHz waveguide HP filter connection that switched Ch A with B. Remedied.
|
| ans | anolla@naic.edu | Thursday, May 6, 2004 08:18:26 | April 19 - 20 Maintenance working in dome to get ready for ALFA
April 21: ALFA is installed
April 23 or so: used LBW to test ALFA.
|
| ans | anolla@naic.edu | Monday, May 17, 2004 11:35:26 | System down in order to check the cal diference.
|
| cheo | jrosa@naic.edu | Thursday, May 20, 2004 10:38:09 | 1-bias box
replaced the switches with safety switches on the power, heater and rf amps in the bias box.
added a 0.1uf cap to the mux board constant current source to kill a 123khz oscillation, and a diode in series with the +15v line at the input to the board to isolate the 15v supply from the TTL signal input when the power is off. added bypass cap C504 through C804 (0.1uf in parallel with 1uf) to the bias board ( these units are on the schematic, but not on the board).
added hardware to prevent the power cord from being accidentally pulled off from the chassis.
2- postamp
replaced the power switch with a safety switch on the post amp.
added hardware to prevent the power cord from being accidentally pulled off from the chassis.
|
| lsw | lwray@naic.edu | Tuesday, June 15, 2004 08:23:28 | June 14: Took down postamp chassis to look for high Tsys problem.
|
| lsw | lwray@naic.edu | Monday, June 21, 2004 08:36:53 | Friday June 18: Replaced postamp chassis.
|
| lsw | lwray@naic.edu | Tuesday, June 22, 2004 13:58:06 | Troubleshooting downstairs. Compared sqare-law detected
noise on both Ch A and B and they are comparable. Not the
20% difference we expect if we believe the Tsys values.
Problem points to the cal itself.
|
| lsw | lwray@naic.edu | Wednesday, June 23, 2004 16:24:18 | Testing on the Tsys problem. Exchanged the cal cables (including the phase shifters on both Cal A and B) with some lab cables (orange with black ends, 3' LMR 240 types). Re-did the Tsys, and the problem still occurs (i.e. Tsys is 28K/32K for A/B).
|
| lsw | lwray@naic.edu | Thursday, June 24, 2004 15:52:36 | Testing with a +13 dBm 2380 signal into a waveguide near the transmitter. The signal travels down the waveguide and out the SB Tx horn. Testing the LBW and ALFA to see how much of this signal gets back into the LNAs. Tested the mesh cover for LBW today. Results to be posted soon...
|
| ans | anolla@naic.edu | Thursday, July 1, 2004 10:40:45 | Cal chassis down , been checked for chan B cal fluctuations.
|
| lsw | lwray@naic.edu | Thursday, July 1, 2004 15:07:28 | Postamp/cal box taken down for the day to test out the calB section, as the Tsys for Ch B is 5K higher than A and has been moving for the last few months. Replaced the cal cables with new ones, removed the SETI couplers, checked things out. Cleaned some dirty connections.
|
| ans | anolla@naic.edu | Friday, July 2, 2004 11:21:34 | System down due to power shut down (shorted power line at the Rotary Joint).
|
| ans | anolla@naic.edu | Saturday, July 3, 2004 16:25:31 | System back to normal , after cool down.
|
| ans | anolla@naic.edu | Monday, October 11, 2004 15:54:37 | System was down due to power failure on Saturday , was cooled down by BG and Ganesh.
|
| ans | anolla@naic.edu | Tuesday, October 19, 2004 15:51:23 | Filter 3B of filter bank was not switching , it was due that the control signal coming from the driver had a broken cable.
|
| ans | anolla@naic.edu | Wednesday, November 3, 2004 14:24:28 | There is a cryo leak at the LBW cryo system , it is more than 10 PSI/day . Vives is checking it.
|
| ans | anolla@naic.edu | Thursday, November 4, 2004 11:44:02 | J. Vives found the return line at the cable wrap leaking. Replaced with an spare one.System is ok no leak.
|
| ans | anolla@naic.edu | Tuesday, November 9, 2004 10:56:43 | System warmed up in order to replace its cross head on 11/12/2004.
|
| ans | anolla@naic.edu | Friday, November 12, 2004 12:54:17 | Coco replaced the crosshead , it was ED 030 now is ED 027. System been pumped , cryo system will be turned on tomorrow.
|
| ans | anolla@naic.edu | Monday, November 15, 2004 13:39:12 | System back to normal after replacing dewar cryohead.Tsys is chan A 31.5ºk and B 29.9ºk.
|
| ans | anolla@naic.edu | Tuesday, November 30, 2004 13:12:23 | LBW filter bank channel B was not working properly , it was due that the rf cables were not well tight in the 1320 Mhz HP filter. Also we found that the rf cables were in bad shape , so we replaced all of them in both channels on this HP filters.
|
| ans | anolla@naic.edu | Tuesday, November 30, 2004 13:18:40 | The calibration system was not working properly in all the receivers at the Dome . It was due that the post amp chassis for the CBH and XB were off. These was loading the other recvrs calibrators.
|
| ans | anolla@naic.edu | Monday, December 6, 2004 14:46:24 | Post & bias chassis down for maint.
|
| ans | anolla@naic.edu | Friday, December 10, 2004 15:54:49 | System back to normal. Tsys was channel A=26ºk & B=28ºk.
|
| ans | anolla@naic.edu | Wednesday, January 12, 2005 13:07:48 | Cryocomp ED 013 was swap with cryocomp ED 016. It was done by JVR in order to clean out the mess at the Dome cryocomp area.
|
| ans | anolla@naic.edu | Thursday, January 13, 2005 12:53:27 | There is a He leak at the cryo system ,when we swap cryocomp ED 013 with ED 016 , we left it charged to 280.
|
| ans | anolla@naic.edu | Friday, January 14, 2005 11:44:35 | Ther is a leak on system , was 280 yesterday and today was 260. I look for it and only found a medium leak at the inline filter at the crosshead.
|
| ans | anolla@naic.edu | Tuesday, February 1, 2005 11:39:53 | Noise injection board replaced.
|
| ans | anolla@naic.edu | Wednesday, March 2, 2005 11:11:58 | Channel B 1370 Mhz filter had a misstreaded n/sma connector at bottom of it,was replaced. Also channel A pos 6 filter bank had a loose sma connector inside , it was the one between filter and ext connector.Forgot to log in these information last week.
|
| ans | anolla@naic.edu | Tuesday, May 17, 2005 12:50:28 | There it is an unstability on channel B.It was pinpointed that it comes from inside the Dewar.It ran away when you turn off the crosshead.So BG banged the Dewar itself an walla , something is loose inside the Dewar.So due to this condition Ganesh is requesting for time in order to fix it.
|
| jrosa | jrosa@naic.edu | Friday, June 3, 2005 14:48:33 | on 31 may 05 (tuesday)opened the lband receiver. found chan b cal cable and chan a output rf cable with bandly soldered connectors on the 300 kelvin end. the two rf input cables were over tightened by the 16 degree strap.
the chan a rf output and the chan b cal cables were repaired. two new rf input cables were made. on 2 june 05 the cables were installed and the vacuum pump connected. on 3 june 03 cool down was started.
|
| ans | anolla@naic.edu | Wednesday, July 13, 2005 16:26:33 | There were broken control wires at the filter bank.So the 1370 Mhz channel B waveguide filter was not going due to this.
|
| ans | anolla@naic.edu | Friday, July 22, 2005 12:51:37 | Tha micronetics NS-213 cal diode of channel A died. It was replaced with an spare one whose sn # is 7002.System needs to recalibrate channel A cals.
|
| W. Genter | wgenter@naic.edu | Friday, July 22, 2005 15:33:21 | Noise diode A failed yesterday afternoon. At this time all cal's are h90cal or l90cal.
|
| W. Genter | wgenter@naic.edu | Thursday, July 28, 2005 10:49:28 | Reported instability in Ch B last evening. Found loose connector in CH B 1290 HPF.
|
| ans | anolla@naic.edu | Friday, August 26, 2005 13:02:00 | Due to power failure on 8/25/2005 system warmed up. Been cooled.
|
| ans | anolla@naic.edu | Tuesday, August 30, 2005 16:01:14 | System back to normal.
|
| ans | anolla@naic.edu | Thursday, October 20, 2005 13:11:59 | A new safety divice added to the crosshead driver power sw in order to avoid to turn it off accidentally.
|
| ans | anolla@naic.edu | Tuesday, November 1, 2005 14:49:56 | The filter bank was checked in order to find an intermittence on chnn B 3. Nothing was found loose in that channel.In an overall check out , filters 3 & 4 on channel A had loose connectors , all others were ok.
|
| ans | anolla@naic.edu | Wednesday, November 16, 2005 10:59:26 | System down ,post amp chassis removed in order to install new cal diodes.
|
| ans | anolla@naic.edu | Wednesday, November 23, 2005 10:42:06 | System back to normal yesterday (11/22/2005). It was down due to the installation of new cal diodes on it (noise com ones).Was calibrated today (11/23/2005).
|
| ans | anolla@naic.edu | Wednesday, December 21, 2005 11:40:37 | Tsys was checked , due that in yesterday (12/20/2005 / AST 18:00)Tsys check out the data shown that the receiver cal was bad ,crazy negative #.Today we performed several Tsys check out and all were OK.Program failure as it was at the 430Mhz Dome receiver in the past? An eye on it.
|
| ans | anolla@naic.edu | Monday, March 6, 2006 13:24:52 | The cal problem of channel B still there . Try this morning to pinpoint its cause but after several times trying to locate it, we didn't.Every test pinpoint in our judge that it comes inside the Dewar
|
| ans | anolla@naic.edu | Thursday, June 15, 2006 13:23:59 | System shut down for maintenance since 6/14/1006 AST 04:00.Replacing cryo comp ED 016 by cryo comp ED 007. Also Dewar was open to check for an unstability on channel B.Loose sma connector found in the cal of channel B , it was inside the Dewar feed thru connector of cal B.Been cooled presently.
|
| ans | anolla@naic.edu | Friday, June 16, 2006 11:08:31 | System back into service since these morning.Also we found yesterday in the afternoon than the Dewar vacuum was left reading 1.5 uns before noon . The problem was pinpointed to the big vacuum pump , it was replaced by one of the small ones and vacuum returned to 1.5 uns.Big pump been cleaned by running it.
|
| ans | anolla@naic.edu | Friday, June 16, 2006 11:10:52 | Forgot to mention in the above date that vaccum was fond reading 70 uns at the Dewar in the afternoon.
|
| ans | anolla@naic.edu | Thursday, July 6, 2006 12:54:19 | System was calibrated today by Felipe.
|
| ans | anolla@naic.edu | Friday, September 1, 2006 11:31:44 | LBW cryo system hose 15 was removed in order to replace an ALFA 2 cryo system leaky hose at the cable wrap.So receiver warmed up for around 1 hour,pump on Dewar for recooling.
|
| ans | anolla@naic.edu | Tuesday, November 21, 2006 14:38:53 | Cross head noisy.
|
| ans | anolla@naic.edu | Wednesday, January 17, 2007 13:14:45 | Cryo compressor (ED 007) was cycling due to bad cooling fan , cryo temps were up due to this. So we took the CBH receiver cryo comp (ED 010)to run this system.
|
| ans | whoknows@naic.edu | Thursday, February 1, 2007 14:40:14 | Cryo comp ED 016 installed to run the LBW.ED 010 back to CBH.
|
| ans | anolla@naic.edu | Tuesday, February 6, 2007 11:35:52 | The cryohead got stocked.So warming up system in order to replace the cryohead.It will take two days at least to got the system back to normal.
|
| ans | anolla@naic.edu | Wednesday, February 7, 2007 16:04:23 | System being cooled down. Cryo head replaced.Also contamination test of cryo comp ED 016 performed by JVR , it came with negative results.
|
| ans | anolla@naic.edu | Thursday, February 8, 2007 15:47:56 | System back to normal.New crosshead on it (ED 037 ).
|
| ans | anolla@naic.edu | Tuesday, February 20, 2007 14:59:57 | Channel 6 A&B patch panel cables at filter bank replaced. Are a match pair.
|
| ans | anolla@naic.edu | Tuesday, March 20, 2007 12:37:37 | System down until further notice for maintenance.
|
| ans | anolla@naic.edu | Thursday, March 29, 2007 12:40:10 | Carlos found that a cryo head rocker was loose. He is rechecking the cryo head. Is the last one that was refurbish by Rudy crew.
|
| ans | anolla@naic.edu | Friday, March 30, 2007 16:01:49 | New cal & rf cables were made for the system (Dewar ones).
|
| ans | anolla@naic.edu | Monday, April 23, 2007 12:59:51 | System was calibrated this morning.
|
| CRV | crios@naic.edu | Wednesday, January 2, 2008 14:27:52 | Vacuum pump connected to dewar and pumping. Dic.5th,2007
|
| CRV | | Thursday, January 3, 2008 09:28:51 | Dewar cooldown Started on Dicember 8th,2007
|
| CRV | | Thursday, January 3, 2008 09:29:18 | Dewar cold on Dicember 9th,2007
|
| crv | | Thursday, January 3, 2008 10:39:19 | Having problems with filter bank position 9B and 4A.
Bad relays were found and replaced.Filter position 4A was fixed but filter position 9B still with problems.
|
| crv | | Tuesday, April 15, 2008 11:34:55 | Filter 9 problem was fixed. We replaced the four RF switches for two new switches.
|
| crv | | Tuesday, April 15, 2008 11:37:07 | Problem with cal values wer fixed thigthning postamp chasis internal cabling. LBW system was recalibrated yesterday Monday april de 14th 2008
|
| crv | | Wednesday, April 30, 2008 10:56:46 | Dewar was warmed during the weekend of april 27th.
The dewar was opened on monday april 28th and the and the amplifiers,couplers and charcole trap bought down for servicing.
|
| crv. | | Wednesday, April 30, 2008 11:01:05 | Amplifiers were checked and CH B amp. L128 was replaced for the spare L127. The traps charcole was replaced for new activated charcole because the original epoxy was loose. The amps were installed and the dewar was closed left doing vacuum. april 29th
|
| crv | | Monday, June 23, 2008 08:32:40 | lbw crosshead ed 29 mechanicaly failed and the system was warmed up on friday june the 20th 2008. On sunday June the 22th the crosshead was replaced and started cooling.
|
| crv | | Thursday, July 17, 2008 16:52:53 | On Monday july the 7th 2008 the system was shut off because the cryo pump was having mechanical problem. The system will be cheked and cleaned .
|
| crv | | Thursday, July 17, 2008 16:55:54 | Monday july 12th 2008 LBW compressor and cryo lines were connected to the test dewar to trap any contamination in the system. Thursday july 17th 2008 the dewar didn,t show any contamination problem and was disconnected.
|
| crv | | Thursday, July 17, 2008 16:58:26 | CBH cryo pump was removed cleaned and installed on LBW to cooldown the reciever. Temperature at the time of leaving the dome were: 16k =19K 70k= 137.2k omt= 274.4
|
| crv | | Friday, July 18, 2008 14:32:10 | dewar temps are 16k=13.5 70k= 66.5 omt= 100.3 . Cryo pump is sounding good no racheting or sing of contamination.
|
| crv | | Monday, August 4, 2008 16:35:47 | Lbw rfi problem not detected with the spectrum analizer still the cryo pump driver was removed shielded tested and installed back on LBW. System to be checked by Barbara Catinella.
|
| Dana Whitlow | dwhitlow@naic.edu | Friday, October 3, 2008 09:18:51 | 31 Aug 08: Took LBW out of service to address intermittent RFI spikes which were plaguing observations. Opened up dewar.
Next few days: Found flaky connections at inside of vacuum-tight connector for lines to bias chassis. Replaced cable between the connector and the barrier-type terminal strips inside dewar. Also found could generate noise spikes by striking wiring to dewar heater, even with dewar heater circuit completely isolated from system. Suspect that this was due to tiny ESDs on plastic insulation on wiring, and decided that this was not relevant to normal system operation.
5 Sept 08: Buttoned up system and re-cooled dewar.
7 Sept 08: Dewar (incl OMT) fully cooled.
|
| Dana Whitlow | dwhitlow@naic.edu | Friday, October 10, 2008 08:53:41 | New CAL values were installed 26 Sept 08. However, the accuracy of these has since come into doubt and they will be re-measured soon.
|
| crv | | Tuesday, October 21, 2008 16:57:09 | reciever cryo pump was sounding contaminated. The reciever was warmed up to 125K and the cryo pump was purged. Reciever started cooling down at 15:00 .
|
| Dana Whitlow | dwhitlow@naic.edu | Monday, December 15, 2008 14:25:36 | The suspicious CAL values from 26 Sept 2008 were replaced by newly-determined values on 15 Dec 2008. These look much better.
|
| Stephen Jensen | sjensen@naic.edu | Wednesday, February 18, 2009 12:51:37 | Had to do a 100K purge for LBW as it was starting to ratchet.
|
| crv | crios@naic.edu | Thursday, May 7, 2009 16:36:54 | The reciever is warming up to replace the cryo pump. The cryo pump will be changed to see if the RFI that is affecting barbara Catinella stops. The cryo pump will be replace tomorrow May 8th 2009.
|
| crv | | Friday, May 8, 2009 14:16:56 | The cryo pump was replaced for a new one and the dewar started cooldown at 11:45 AM.
|
| crv | | Thursday, August 6, 2009 15:15:18 | reciever was vacuumed and is cooled down today 8/3/2009 after sunday night power failure and wednesday power failure .
|
| crios | | Friday, April 30, 2010 17:37:10 | A switch was connected to the Amp. LED circuit for troubleshooting purposes.
|
| crv | crios@naic.edu | Thursday, August 26, 2010 15:05:27 | on august 19th 2010 Lbw blew away the vacuum window from the dewars OMT and had to be brought down for service.
Dewar lowered from dome on August 20th 2010.
|
| crv | | Monday, September 27, 2010 13:47:55 | system was installed and cooling on friday september 27 2010. System is pending test.
|
| crv | crios@naic.edu. | Monday, September 27, 2010 16:59:54 | cal ware not switching and generated bad tsys values. Chassis of CBH were not powered but connected to the mux chassis . Chassis were powered and the cal started to switch correctly. Tsys values normal.
|
| crv | crios@naic.edu | Thursday, October 28, 2010 13:06:00 | The system cryogenics where turned off on Tuesday Oct. 26th 2010 due to cryo genics maintenance.
|
| crv. | crios@naic.edu | Thursday, October 28, 2010 13:12:12 | The system started cool down at 10:30am. At the moment of starting the cooldown the vacuum was on 3 microns. The displacer and cycinder were clean no aparent contamination. We readjusted the displacer clearence and the nocking sound is gone.
|
| crv | crios@naic.edu | Friday, October 29, 2010 11:53:44 | The vacuum valve on the dewar was closed today and the receiver is ready to be used.
|
| crios | Crios@naic.edu | Tuesday, December 7, 2010 10:28:22 | The system is warming up since yesterday night. The cryo pump will be checked do to mechanical noise. and the dewar will be vac.do to last week power failure.
|
| crv | crios@naic.edu | Wednesday, December 8, 2010 13:47:47 | The cryo pump was cleaned and purged. The dewar vac. was o.k. and the system started cooldown.
|
| crv | crios@naic.edu | Tuesday, December 28, 2010 11:36:29 | Lbw was turned off by Ganesh and Dana on sunday Dic 26th.
on monday Dic. 27th the cryo pump was replaced by Carlos and Alfredo. Today We started the cooldown after letting it vac.pump for a day. We purged the the complete system compressors, lines and cryo pump before the cooldown.
|
| crv | crios@naic.edu | Wednesday, December 29, 2010 10:47:30 | the receiver is cold and the cryo pump is running smooth. vac. pump removed.
|
| crv | crios@naic.edu | Tuesday, February 1, 2011 09:09:00 | While checking for the stability problem on ch B of lbw we found that the Type N connector on the 1320 filter had a bad solder joint. The connecter could be removed from the cable the center pin was fine . We resolder the connector.
system pending to be tested.
|
| Dana Whitlow | dwhitlow@naic.edu | Tuesday, April 19, 2011 17:53:04 | LBW started cooling approx 17:10 19 April 2011, following repairs to crosshead arising from yesterday's failure.
|
| Dana Whitlow | dwhitlow@naic.edu | Thursday, April 21, 2011 08:10:53 | On Tuesday May 19 a leak rate check was performed on LBW shortly before re-cooling was started. The rate was 7 microns over 10 minutes. This extrapolates to 1 atm over about 2 years.
|
| Dana Whitlow | dwhitlow@naic.edu | Thursday, April 21, 2011 08:26:02 | CORRECTION TO PREVIOUS ENTRY:
The leak rate check was performed on April 19, not May 19.
|
| crios | crios@naic.edu | Wednesday, May 4, 2011 14:00:00 | post amp and polarization box bypass chassis was installed on the LBw . This new chasis will bypass the polarization box and let you use a 1550MHz low pass filter. The chasis was constructed using the CBH polarization box and will be controlled with the CBL polarization box control bit. The change was made for a Barbara catinella experiment.
|
| Carlos Rios | crios@naic.edu | Thursday, February 2, 2012 10:20:28 | The dewar safety pressure plug poped out and the system lost it's vacuum.System was turned of and started warmup.
The dewar is doing vacuum. Feb. 1st 2012.
|
| Dana Whitlow | dwhitlow@naic.edu | Friday, May 4, 2012 14:07:16 | BRIEF REPORT ON AO RADAR BLANKER PROBLEM SEEN 03/04MAY2012
LBW observer complained that the radar blanker was not doing its job, and it seemed not to be locking.
First obvious symptoms noted: the unlock light was flashing at a regular rate (~2 Hz?), the VCO tuning voltage was indicating at or near the high end of its range, and the "acquired signal level" was reading near zero.
A quick check with a 'scope revealed that the IF signal looked very healthy and that the 5-wide radar pulse sequence looked normal, but the blanking pulse train was a bit late and was sort of oscillating over time positions ranging from a tiny bit late to several hundred microseconds late. The oscillation period was somewhat variable, but was typically a modest fraction of one second.
I captured ~10 sec of data from the "detected output" port of the radar blanker with a DPO4104 with 10,000,000 record length and did a Fourier analysis, and found a sequence repetition rate of 355.72 Hz.
But then, unbeknownst to me, Phil called the radar site to inquire, and checking revealed a COHO lock loss at the radar. They relocked it, and our radar blanker began working properly again.
I redid the 'scope measurement and now found a sequence repetition rate of 354.53 Hz, which is about 0.36% lower.
So next time this happens, check the SRR and if it's not well within 0.3% of 354.528Hz (probably should be well within 0.1%), blame the radar first.
Dana Whitlow
04 May 2012
|
| Denis Urbain | durbain@naic.edu | Wednesday, October 31, 2012 17:27:22 | The Pol A RF signal was unstable, Phil found that the problem was present only when the High Pass Filter 1370 was used. The two HP 8762A Coaxial switch that connect to the filter have been replaced by Wilson Morales.
|
| Denis Urbain | durbain@naic.edu | Tuesday, November 20, 2012 13:32:53 | The Helium cooling circuit has developed a leak. Over the weekend the pressure drop reduced the cooling capacity of the refrigerator. The loss of cooling power increased the inner temperatures, the increase in temperature worsen the vacuum and started a runaway cycle that ended with the overpressure cap being pushed out and total loss of vacuum.
The compressor was stopped, the overpressure plug was re-inserted in position and 2 vacuum pumps were connected to restore the vacuum after the blowout. After 8 hours of pumping and to meet the observation schedule the cooler was started. The leak was found in one of the cable wrap line and the line was removed.
|
| Denis Urbain | durbain@naic.edu | Friday, December 7, 2012 16:44:51 | The L band wide receiver was brought down to the lab to investigate the high Tsys and the 16K stage temperature readout problem. The receiver was opened but no trace of water contamination was found inside. The OMT and the small shield around the LNA were wrapped with super-insulation. One of the RF cable (pol A) had a small crack at the solder joint of the SMA connector. Both RF cables were touched up. The Charcoal trap was removed because the epoxy was braking off and pieces of charcoal were falling off. Guarionex repaired the charcoal trap but it could not be installed because the epoxy used was not dry on time. The complete receiver was clean and reassembled. The temperature reading problem was troubleshooted by Carlos and Wilson and the 5V power supply from the post amp chassis was replaced. The LNA’s were measured warm and the gain was as expected but the noise temperature was higher than the NRAO specification. We tried another amplifier that gave a similar temperature therefore we decided to leave the LNA untouched. The receiver was closed and pumped down, the coldhead was cleaned and the displacers baked overnight in the vacuum oven. The vacuum was around 1 10E-2 Mbar in the morning, the superinsulation might be the reason for the rather high pressure. Leak testing the receiver didn’t show any problem. The pressure is going down but slowly.
|
| Denis Urbain | durbain@naic.edu | Monday, February 25, 2013 14:07:49 | The colhead was making a ratcheting noise and was turned off for service. Water was found on the displacer when the coldhead was removed. The vacuum was pretty bad and two vacuum pumps were connected in parallel with a T. After about 24h, the pressure dropped around 20 millitorr which is quite high. The RF window was inspected but it looked fine. The Dewar should be leak tested in the lab to understand the reason for the fairly high vacuum pressure.
|
| Denis Urbain | durbain@naic.edu | Thursday, June 6, 2013 08:25:59 | The coldhead was contaminated, the receiver was warmed up on the 5/30/2013. The next day the cold head was cleaned, the vacuum was restored (2 vacuum pumps were connected).
The same day the receiver was cooled again because of the observinf schedule.
|