| Name |
Email |
Date |
Comment |
| lsw | lwray@naic.edu | Monday, February 2, 2004 17:13:01 | Receiver up at test facility, first Trx measurements show 11-12K flat across band.
|
| ans | anolla@naic.edu | Wednesday, March 3, 2004 16:03:20 | System installed upstairs on 2/20/2004. It's Tsys is chann A 24 ēk and chann B is 28 ēk.
|
| ans | anolla@naic.edu | Monday, March 8, 2004 14:19:48 | The remote cryotemp reading was hooked up to pos # 6 (former LBN one). The diodes order have to be fix because the 70 diode is hooked to the 16 deg stage and viceversa the 16 deg diode is at 70 deg stage.
|
| ans | anolla@naic.edu | Tuesday, March 9, 2004 13:02:25 | Dewar shimms added to Dewar , no change to focal point. They are 16" high.
|
| ans | anolla@naic.edu | Wednesday, March 17, 2004 13:35:13 | Diodes D102 & D502 on bias board been replaced by LED's.
|
| lsw | lwray@naic.edu | Thursday, June 10, 2004 16:20:12 | Moving helium lines around in the cable wrap to reduce twistyness... receiver was off for ~5 minutes around 10am... recovered well.
|
| lsw | lwray@naic.edu | Tuesday, June 15, 2004 08:25:24 | June 14: Dual beam radar causes the temp monitor data to go crazy, much more than the other receivers. Something is much more sensitive in this receiver.
|
| ans | anolla@naic.edu | Friday, July 2, 2004 11:34:52 | System down due to power shut down (main power line shorted at the rotary joint).
|
| ans | anolla@naic.edu | Saturday, July 3, 2004 16:33:18 | System been cooled.
|
| ans | anolla@naic.edu | Tuesday, July 6, 2004 10:47:19 | System back to normal after the power emegency on Friday. Vac valve was closed this morning.
|
| ans | anolla@naic.edu | Thursday, July 29, 2004 16:13:16 | Protective shutter on it.It increases the T Sys.
|
| ans | anolla@naic.edu | Friday, August 13, 2004 14:47:24 | CBH shutter on .
|
| ans | anolla@naic.edu | Monday, August 23, 2004 12:55:26 | Shutter removed.
|
| ans | anolla@naic.edu | Tuesday, August 31, 2004 20:03:44 | Automatic shutter installed today at AST 11:30.
|
| ans | anolla@naic.edu | Wednesday, September 22, 2004 13:06:26 | The shutter was formaly installed today , it first try was on August but had problems on it.
|
| ans | anolla@naic.edu | Thursday, September 30, 2004 14:35:28 | CBH shutter motor shorted out. It was causing that other shutters wont close. So motor removed in order to replace it, shutter closed by hand. Receiver on schedule for 10/8/2004.
|
| ans | anolla@naic.edu | Monday, October 11, 2004 15:59:11 | System was down due to power failure on Saturday , was cooled down by BG and Ganesh.
|
| ans | anolla@naic.edu | Wednesday, November 24, 2004 13:16:44 | Bias & post amp chassis are off , pin pointing an rfi of 60 Mhz produced localy.
|
| ans | anolla@naic.edu | Monday, November 29, 2004 13:36:22 | Bias & post amp boxes on again , when units are off they load cal select ckt. preventing them from changing.
|
| ans | anolla@naic.edu | Tuesday, November 30, 2004 14:31:45 | The calibration system was not working properly in all the receivers at the Dome . It was due that the post amp chassis for the CBH and XB were off. These was loading the other recvrs calibrators.
|
| ans | anolla@naic.edu | Tuesday, December 21, 2004 08:37:23 | DB 15 & 25 control cables removed from receiver for rfi test by JRV & CR.
|
| ans | anolla@naic.edu | Tuesday, January 4, 2005 15:51:00 | System down until further notice.
|
| ans | anolla@naic.edu | Thursday, January 13, 2005 12:55:10 | System been cooled ,cryocomp ED 010 tie up again with system.
|
| ans | anolla@naic.edu | Friday, January 14, 2005 11:41:45 | System cooled. Its cryocomp found with a supply preassure of 240 , charged to 270. Keep an eye on it.
|
| ans | anolla@naic.edu | Friday, January 14, 2005 11:51:07 | Forgot to mention that the crosshead was replaced due that the one in broke the motor shaft when it was stuck.It was done in 1/13/2005.
|
| ans | anolla@naic.edu | Wednesday, January 19, 2005 16:04:35 | Last entry not valid. It belongs to the XB reveiver.
|
| ans | anolla@naic.edu | Thursday, January 20, 2005 12:54:34 | Noise injection board modified ( to avoid oscillations ,in the SBL it was causing a 60 Mhz interference).Also TTL cal driver board modified (10K resistor at input for a low in condition ).
|
| crv | crios@naic.edu | Monday, March 21, 2005 15:49:37 | Mux board bypass removed and the mux board was reconected.
|
| ans | anolla@naic.edu | Tuesday, March 22, 2005 14:23:00 | The mux board removed again due to suspicius rfi at the LBW receiver. Its mux board is a no modified one.
|
| ans | anolla@naic.edu | Monday, May 23, 2005 15:38:22 | Channel B coax cable from Dewar to cabinet was smash.Replaced.
|
| W. Genter | wgenter@naic.edu | Monday, August 1, 2005 09:40:04 | Receiver warmed up on July 29, 2005 due to power dip and compressor failure to restart. Recooled the receiver on the same day.
|
| W. Genter | wgenter@naic.edu | Monday, August 1, 2005 10:04:14 | Previous entry for SB High receiver.
|
| ans | anolla@naic.edu | Thursday, August 4, 2005 16:17:44 | Channel A rf cable(5 ft. long) between Dewar 7 post amp bad, replaced with spare one.Also channel B rf cable (12 ft. long) between post amp & RF cabinet was bad.
|
| ans | anolla@naic.edu | Friday, August 26, 2005 13:07:48 | Due to power failure on 8/25/2005 system warmed up.
|
| ans | anolla@naic.edu | Tuesday, August 30, 2005 15:44:28 | System been cooled. 3 vac pumps on it.
|
| ans | anolla@naic.edu | Wednesday, August 31, 2005 15:44:19 | System back to normal.
|
| W. Genter | wgenter@naic.edu | Friday, October 14, 2005 09:07:25 | Last evening the shutter would not fully open or close. The motor (brushes) caused broadband RFI in all the receivers. When the shutters were commanded to close, the motor timed out and the RFI vanished. On the command to open the shutter, the motor ran continusly. The shutter motor power was removed and the shutter closed and secured.
|
| W. Genter | wgenter@naic.edu | Wednesday, July 26, 2006 16:26:39 | Two PAMTECH Isolators arrived today. Still waiting on the Mac Tech directional couplers.
|
| ans | anolla@naic.edu | Friday, August 11, 2006 14:21:35 | The cryo comp ED 014 has a leak on it.CR & VN working on it.
|
| W. Genter | wgenter@naic.edu | Wednesday, August 16, 2006 07:53:55 | Mac Tech directional couplers have been received.
|
| ans | anolla@naic.edu | Tuesday, December 5, 2006 13:23:56 | System cryo down in order to use its cryo comp & lines with the XB/SBN receivers.
|
| crv | crios@naic.edu | Tuesday, December 12, 2006 13:21:12 | System satrting to cool down with it's original compresor and lines.
|
| ans | anolla@naic.edu | Thursday, December 14, 2006 16:19:09 | System back to normal.Own cryo comp & lines.
|
| ans | anolla@naic.edu | Wednesday, January 17, 2007 13:18:50 | Cryo system shut off in order to use its cryo comp (ED 010) for feeding the LBW cryo system ,LBW cryo comp (ED 007) cooling fan failed.
|
| ans | anolla@naic.edu | Friday, February 2, 2007 11:28:36 | Cryo comp ED 010 back to it , it was with the LBW cryo system due to an emergency. Cool down started.
|
| ans | anolla@naic.edu | Monday, February 5, 2007 11:25:56 | Dewar vac valve closed. System back to normal.
|
| ans | anolla@naic.edu | Tuesday, April 24, 2007 10:45:20 | System down due to painting project.
|
| ans | anolla@naic.edu | Wednesday, April 25, 2007 13:00:59 | The system cryo comp ( ED010) was taken down for service.
|
| ans | anolla@naic.edu | Monday, May 7, 2007 10:23:42 | New power supplies added to the bias box (15 vdc for bias was replaced by an Acopian 15DB-30 , it was Lamda one ). Also an Acopian 5EB50 was added to supply the 5 vdc for the digital ckts , they were supplied from the Post amp chassis.The power sw for the bias box was replaced for a locking type one to avoid accidental turn off. The Post amp box power sw was also replaced with a locking type to avoid accidental turn off.
|
| CRV | crios@naic.edu | Wednesday, January 2, 2008 14:25:19 | Vacuum pump connected at dewar and is pumping.
|
| crv | | Thursday, July 17, 2008 16:46:24 | CBH cross head was removed to be used on LBW.
|
| crv | | Friday, July 18, 2008 14:34:01 | Cryo pump 024 is installed on the dewar and ready to cool on monday july de 21st 2008
|
| crv | | Monday, July 21, 2008 11:02:08 | system started cooldown system sounds good using comp.009.
|
| CRV | | Monday, October 13, 2008 14:21:24 | On October 5th 2008 Cryo lines 7 and 8 where cleaned and flushed with petroluem ether to remove existing oil in the lines.Lines where purged with Helium to remove residue of ether in the lines. Lines where left doing vacuum.
|
| CRV | | Monday, October 13, 2008 14:22:22 | Dewar Vacuum Started on October the 6th 2008
|
| CRV | | Monday, October 13, 2008 14:27:03 | On October the 7th 2008 Comp ed15 lowered from the dome to be repaired and used to cooldown CBH.
|
| CRV | | Monday, October 13, 2008 14:28:22 | on october the 8th Comp.015 was repaired and ready for testing on the lab.
|
| CRV | | Monday, October 13, 2008 14:29:59 | on October 9th Comp.15 testing started on the lab test dewar will be tested until October 10th 2008
|
| CRV | | Monday, October 13, 2008 14:32:24 | On October 10th comp.15 removed from the test dewar and raised to the the dome connected to Sbw because we are going to use comp 9 on on CBH.
|
| CRV | | Monday, October 13, 2008 14:34:45 | Cross head ED 030 removed from the dewar and a brand new crosshead installed in the dewar. Cryo lines 7 and 8 where charged and vacuum pump removed. Comp 9 connected to the system and reciever cooling .
|
| CRV | | Monday, October 13, 2008 14:38:10 | during the weekend the dewar started to slowly increase its temperature . Guarionex and I when to check the reciever and found tha the comp 9 pressure was in 120 PSI. We checkeed for leaks and found that an o-ring on the supply connector of the compressor was damaged (broken) we replaced the o-ring and the leak stoped.
|
| crv | | Wednesday, November 5, 2008 13:18:19 | System was warmed up on Tuesday oct. 28th due to cryo pump contamination. system was kept warmed until Thursday Oct. 30th due to 430 Mhz transmitter run.
|
| crv | | Wednesday, November 5, 2008 13:22:35 | On Thursday Oct. 30th the cryo pump was removed from the dewar to verify the typt of contaminant. The contaminant found was water on the first stage displacer. The dewar and cryopump were cleaned. The system stared the cooling down.
|
| Stephen Jensen | sjensen@naic.edu | Thursday, December 11, 2008 13:12:36 | CBH has been warmed up due to moving its compressor to other receivers.
|
| Stephen Jensen | sjensen@naic.edu | Thursday, December 11, 2008 16:26:31 | 11 DEC 4:00 PM: 327 cooling down nicely. X-band starting to cool.
|
| GR | grivera@naic.edu | Thursday, February 5, 2009 11:16:09 | On Wednesday, Nov. 12, 2008, CBH crosshead was removed and cleaned. It had a lot of moisture (even though this was done at ~295K) and some charcoal residue on the small displacer. The cylinder was honed and cleaned. After bolting the crosshead to the Dewar, it was purged and vacuumed up to about 40 mTorr. CBH was left cooling.
|
| crv | | Thursday, May 28, 2009 17:04:18 | We cleaned the helium lines 7 and 8 of the CBH system with ether and flushed them dry with helium and left the line doing vacuum. The vacuum was at 40u when we came down.
|
| crv | | Friday, June 12, 2009 13:23:55 | system lines cleaned with ether and vacuumed on 5/28/2009
|
| crv | | Friday, June 12, 2009 13:24:50 | system started cooldown on 5/29/2009
|
| crv | | Friday, June 12, 2009 13:25:34 | system cooled well and ready to use on June 1st 2009
|
| crv | | Friday, June 12, 2009 13:27:26 | System was warmed down on june 10th 2009 to cooldown SBH.
|
| Stephen Jensen | sjensen@naic.edu | Thursday, July 2, 2009 15:29:53 | CBH is warmed up and will only be cooled for a "campaign". The next scheduled cooling is Aug 8,9 & Sep 19,20.
|
| Stephen Jensen | sjensen@naic.edu | Wednesday, July 29, 2009 11:27:14 | CBH appears to be broken. No signals were seen coming into the post amp. Will probably make preparations to bring CBH down.
|
| Stephen Jensen | sjensen@naic.edu | Friday, July 31, 2009 15:01:32 | The bias box for CBH was not functioning (channel "B"). The bias box from X-Band was used in place of the CBH bias box.
|
| crv | | Thursday, August 6, 2009 15:13:54 | reciever was vacuumed and is cooled down today 8/6/2009
|
| crv | crios@naic.edu | Wednesday, February 24, 2010 16:44:25 | System was warmed up on Feb. 11th, 2010 due to cryo pump exsecive racheting (noise). The System has started cooldown today Feb. 24th, 2010.
|
| crv | crios@naic.edu | Monday, March 22, 2010 14:20:43 | The system was rachweting during the weekend and the operator turned it off . the system started vacc. today.
|
| crv | crios@naic.edu | Wednesday, April 7, 2010 15:13:12 | The system started cooldown today. The system wasn't contaminated.
|
| crv | crios@naic.edu | Wednesday, June 2, 2010 10:45:32 | The system was turned off on May 27th,2010. The system will be lowered on the week to make space for the BYU proyect.
|
| crv | | Thursday, September 30, 2010 16:36:20 | The dewar has been opened to by inspected and do maintnance on it before been reinstalled.
|
| crios | crios@naic.edu | Thursday, April 14, 2011 10:00:34 | The dewar was reasembled and the system was tested an is operational. The dewar is ready to be installed.
|
| crios | | Wednesday, May 25, 2011 15:29:21 | The receiver was installed on the dome and started cooldown on 5/17/2011.
|
| Dana W. & Denis Urbain | dwhitlow@naic.edu | Tuesday, July 19, 2011 17:22:55 | The all-receiver impulsive RFI problem first noted on Sunday July 17, and first really complained about on Monday night July 18, proved due to motor commutator noise.
A gear in the drive train of the CBH shutter mechanism had come loose so that the shutter did not move to its limit switch, leaving the motor running continuously.
Lacking access to proper tools, the interim solution was to pull the plug to that motor. NOTE: We must not do any radar from the dome until this is properly fixed!
|
| Dana Whitlow | dwhitlow@naic.edu | Wednesday, September 28, 2011 15:54:13 | CBH is now operational again. Bias settings are 1.3V at 20mA,
"1st stage" only. The other stage bias controllers are not used.
|
| crios | crios@naic.edu | Thursday, February 2, 2012 10:01:06 | The receiver started cooldonw on Jan. 25th 2012. The sys is connected with 430Mhz, CBL.
|
| Denis Urbain | durbain@naic.edu | Thursday, October 11, 2012 08:24:06 | On the 3rd of Oct, the cold head was stopped due to contamination. On the 4th the receiver was warm and the cold head was removed, water was found inside the canister. The displacer was left overnight in the oven under vacuum to dry. On the 5th the cold head was installed and purged and the vacuum pump was connected and the in the afternoon we started cooling.The vacuum pump was stopped the next day.
|
| Denis Urbain | durbain@naic.edu | Friday, May 24, 2013 16:54:18 | The C band high was removed in May form the rotary floor to make room for the MIT antenna and compensate for the weight added by the MIT equipment. The cold-head was cleaned and the displacer baked in the oven. The receiver was installed back at the end of the experiment.
|
| Denis Urbain | durbain@naic.edu | Wednesday, September 25, 2013 09:36:59 | The receiver had to be removed from the rotary floor during the AO19 experiment. It was then re-installed at the end of the campaign.
|