This is a list of scheduled Arecibo radar asteroid observations. Entries are submitted by the principal investigators and may not be comprehensive. Objects listed here are flagged as being radar targets in the MPC's Minor Planet Ephemeris Service.
Objects with "Yes" in the "Posns?" column need optical astrometry to assure the success of radar observations.
Objects with "Yes" in the "Phys?" columns would benefit particularly from physical observations (lightcurves, colors, etc.). Note that they're almost all "Yes".
Scheduled Goldstone Asteroid Radar observations are listed at the JPL Asteroid Radar Research page.
| Needs | |||||
|---|---|---|---|---|---|
| Date | Object | PI | Posns? | Phys? | Status |
| 2008 May-Jun | (53319) 1999 JM8 | L. Benner | No | Yes | Scheduled. R2349. NPA rotator. |
| 2008 Jul | 2008 BT18 | L. Benner | Yes | Yes | Requested. Outstanding target, needs followup. |
| 2008 Jul | (90403) 2003 YE45 | L. Benner | No | Yes | Requested. R2366. Also requested at Goldstone. |
| 2008 Jul | 2005 RC34 | M. Shepard | YES | Yes | Requested. R2366. Also requested at Goldstone. |
| 2008 Aug | 1991 VH | J. L. Margot | No | Yes | Requested. R2370. BINARY. Also requested at Goldstone. |
| 2008 Sep | 2000 DP107 | J. L. Margot | No | Yes | Requested. R2370. BINARY. Also requested at Goldstone. |
| 2008 Sep | (8567) 1996 HW1 | M. Nolan | No | Yes | Requested. R2366. |
| 2008 Sep | (216) Kleopatra | C. Magri | No | Yes | Requested. R2313. |
| 2008 Sep | (137032) 1998 UO1 | L. Benner | No | Yes | Requested. R2366. Also requested at Goldstone. |
| 2008 Oct | (164400) 2005 GN59 | M. Nolan | Yes | Yes | Requested. R2397. Also requested at Goldstone. |
| 2008 Nov | (85774) 1998 UT18 | M. Nolan | No | Yes | Requested. R2397. |
| 2008 Dec | 2004 XL14 | L. Benner | No | Yes | Requested. R2397. |
| 2008 Dec | 2004 LV3 | L. Benner | Yes | Yes | Requested. R2397. |
| 2009 Jan | (136849) 1998 CS1 | L. Benner | No | Yes | Requested. R2397. Also requested at Goldstone. |
| Needs | |||||
|---|---|---|---|---|---|
| Date | Object | PI | Posns? | Phys? | Status |
| 2008 Apr | 2005 NB7 | M. Shepard | No | Yes | Completed. R2347. Also observed at Goldstone. |
| 2008 Apr | (347) Pariana | M. Shepard | No | Yes | Completed. |
| 2008 Apr | (41) Daphne | C. Magri | No | Yes | Completed. R2313. |
| 2008 May 10-11 | 2008 DE | M. Brozovic | Yes | Yes | CANCELLED. |
| 2008 Feb | (153591) 2001 SN263 | M. Nolan | No | Yes | R2347. Completed. |
| 2008 Feb 12-14 | (4450) Pan | M. Nolan | No | Yes | R2347. Completed. |
| 2008 Feb | 2002 TD66 | M. Nolan | Yes | Yes | R2347. Completed. Also scheduled at Goldstone. |
| 2008 Feb | 2000 RW37 | M. Shepard | Yes | Yes | Requested but not scheduled. R2347. |
| 2007 Jan-Feb | 2007 TU24 | S. Ostro | Yes | Yes | Completed. Also observed at Goldstone. |
| 2008 Jan 1-6 | 8P/Tuttle | J. Harmon, E. Howell | No | Yes | A2305/R2344 (Passive OH and radar) Detected, 2-us images, "Bifurcated" |
| 2008 Jan 4 | 1989 AZ | M. Nolan | No | Yes | Piggyback on Tuttle |
| 2008 Jan 9-10 | 678 Fredegundis | M. Shepard | No | Yes | MBA. |
| 2008 Jan 9-11 | 2005 WJ56 | L. Carter, L. Benner | Yes | Yes | Slow rotation |
| 2007 Dec 24-25 | 2007 XH16 | M. Nolan | Yes | Yes | Very bright radar target. |
| 2007 Dec | (3200) Phaethon | L. Benner | No | Yes | R2314. Completed |
| 2007 Oct-Nov | (4954) Eric | M. Nolan | No | Yes | R2314. Cancelled due to work on the platform. |
| 2007 Nov | (11500) 1989 UR | L. Benner | No | Yes | R2314. Cancelled due to work on the platform. Scheduled at Goldstone. |
| 2007 Jul | (194) Prokne | C. Magri | No | Yes | R2313. Not scheduled due to platform work. |
| 2007 Jul-Aug | 2007 DT103 | TBD | Yes | Yes | Not scheduled due to platform work. Observed at Goldstone. |
| 2007 Mar 31 | 2007 FY20 | E. Howell | Yes | Yes | Piggyback on R2296/R2320 |
| 2007 Mar-Apr | 2006 VV2 | G. Black, M. Busch | Yes | Yes | R2296/R2320 Completed. |
| 2007 Feb | 2006 AM4 | M. Nolan | No | Yes | Completed. |
| 2007 Feb | 2006 UQ17 | M. Nolan | No | Yes | Completed. |
| 2006 Nov 11-16 | 554 Peraga | E. Howell | No | No | Completed (R2218) |
| 2006 Nov 9-14 | 7 Iris | S. Ostro | No | No | Completed (R2209) |
| 2006 Oct 1, 7, and 9 | 2006 RZ | M. Nolan | No | Yes | Completed (R2262). Also observed at Goldstone. |
| 2006 Oct 1-3 | 2001 CB21 | M. Busch | No | Yes | Completed (R2210) |
| 2006 Sep 06 | 2006 QV89 | M. Nolan | Yes | Yes | Completed |
| 2006 Aug 12-13 | 2004 LB6 | M. Shepard | Yes | Yes | Cancelled due to turbine problems (R2207) |
| 2006 Aug 12-16 | 2100 Ra-Shalom | M. Shepard | No | Yes | Cancelled due to turbine problems (R2207) |
| 2006 Jul 26-28 | 2006 BQ6 | L. Benner | Yes | Yes | Cancelled due to turbine problems (R2256). Observed at Goldstone. |
| 2006 Jul 27-29 | 11405 1999 CV3 | L. Benner | No | Yes | Cancelled due to turbine problems (R2216) |
| 2006 Jul 21-24 | 3103 Eger | L. Benner | No | Yes | Cancelled due to turbine problems (R2216) |
| 2006 Jun 2-4 | 2004 DC | P. Taylor | No | Yes | Completed (R2208). Also observed at Goldstone |
| 2006 May | 2006 GY2 | L. Benner | Yes | Yes | Completed. Also observed at Goldstone. |
| 2006 Apr 30-May 22 | 73P/Schwassmann-Wachmann 3 | M. Nolan | Yes | Yes | Completed (R2183). Also observed at Goldstone. |
| 2006 May | 68950 2002 QF15 | M. Shepard | No | Yes | Requested but not scheduled |
| 2006 May 14-22 | 434 Hungaria | M. Shepard | No | Yes | Completed (R2170) |
| 2006 May 6-8 | 99942 Apophis | L. Benner | No | Yes | Completed (R2167) |
| 2006 Apr 12-Apr 15 | 2005 TF49 | M. Nolan | Yes | Yes | Completed (R2219) |
| 2006 Apr 10-Apr 18 | 2004 WG1 | M. Nolan | Yes | Yes | Completed (R2184) |
| 2006 Apr 10-Apr 18 | 2001 SG276 | M. Nolan | Yes | Yes | Completed (R2184) |
| 2006 Apr 18-Apr 23 | 105 Artemis | E. Howell | No | Yes | Completed (R2191) |
| 2006 Mar 9-Mar 12 | 10115 1992 SK | M. Busch | No | Yes | Failed due to transmitter problems (R2168) |
| 2006 Mar 5 | 23187 2000 PN9 | M. Busch | No | Yes | Failed due to transmitter problems (R2168). Observed at Goldstone. |
| 2006 Feb 19-22 | 71 Niobe | M. Shepard | No | Yes | R2170. Completed |
| 2006 Jan | 60 Echo, 53 Kalypso | S. Ostro | No | Yes | Completed (R2101) |
| 2005 Dec 14 | 2005 WC1 | M. Nolan | Yes | Yes | Completed |
| 2005 Dec 5-11, 20-21 | 60 Echo | S. Ostro | No | Yes | (R2101) |
| 2005 Dec 1-4 | 2005 WK56 | M. Nolan | Yes | Yes | Piggyback on R1885 |
| 2005 Dec 1-4 | 2005 WA1 | M. Nolan | Yes | Yes | Piggyback on R1885 |
| 2005 Dec 3-10 | 2002 HW | M. Nolan | No | No | completed |
| 2005 Nov 13-14 | 2005 VS | M. Nolan | Yes | Yes | Requested (R21??) |
| 2005 Nov 12-17 | 16 Psyche | M. Shepard | No | Yes | Completed (R2025) |
| 2005 Oct 28-Nov 2 | 1139 Atami | S. Ostro | No | No | Completed (R2101) |
| 2005 Oct 29-Nov 1 | 3 Juno | S. Ostro | No | No | Completed (R2101) |
| 2005 Oct 29-Nov 1 | 164 Eva | S. Ostro | No | No | Completed (R2101) |
| 2005 Oct 29-Nov 1 | 712 Boliviana | S. Ostro | No | No | Completed (R2101) |
| 2005 Oct 29-Nov 2 | 1862 Apollo | S. Ostro | No | No | Completed (R2101) Also observed at Goldstone. |
| 2005 Oct 15-16 | 2005 TU50 | C. Magri | No | Yes | Piggyback on R1885. Completed. |
| 2005 Oct 11-15 | 2005 TD49 | C. Magri | No | Yes | Piggyback on R1885. Completed. |
| 2005 Sep 16, 20, 28, & Oct 2 | 1999 RQ36 | M. Nolan | No | Yes | Completed (R2086) Also observed at Goldstone. |
| 2005 Aug 29-31 | 22771 1999 CU3 | L. Benner | No | Yes | Completed (R2087) |
| 2005 Aug 6-10 | 1992 UY4 | S. Ostro | No | Yes | Completed (R2087) Also observed at Goldstone |
| 2005 Aug 7-8 | 99942 Apophis | L. Benner | No | Yes | Completed (R2142) |
| 2004 Jul 24-26 | (54509) 2000 PH5 | P. Taylor | No | Yes | Completed (R2081) |
| 2005 Jul 25-26 | 5660 1974 MA | M. Nolan | No | Yes | Completed (R2087) |
| 2005 Jul 12-14 | 2003 CY18 | M. Nolan | No | Yes | Completed (R2087) |
| 2005 Jun 25-26 | 1994 XD | L. Benner | No | Yes | Completed (R2100) |
| 2005 Jun 23-26 | 2003 YN107 | L. Benner | No | Yes | Completed: no detection (R2087) |
| 2005 Jun 3-5, 7 | 2002 SR41 | M. Nolan | No | Yes | Completed (R2087) |
| 2005 May 30-Jun 01 | 1999 MN | J. L. Margot | Yes | Yes | Completed (R2080) |
| 2005 May 29-31 | 2005 ED318 | M. Nolan | No | Yes | Completed (R2097) Also observed at Goldstone |
| 2005 Apr 13-23 | 30825 1990 TG1 | M. Nolan | No | Yes | Completed (R2035) |
| 2005 Apr 13-15 | 2004 QT24 | M. Nolan | Yes | Yes | Cancelled due to equipment failure (R2035) |
| 2005 Apr 10 | 2005 EE169 | E. Howell | Yes | Yes | Cancelled due to equipment failure (R2094) |
| 2005 Mar 26-Apr 13 | 2005 EU2 | E. Howell | No | Yes | Completed (R2093) Also observed at Goldstone |
| 2005 Mar 25-Apr 2 | 1999 RR28 | L. Benner | No | Yes | Completed (R2035) Also observed at Goldstone. |
| 2005 Mar 24 | 2005 FA | M. Nolan | No | Yes | One short track completed (R2094) |
| 2005 Feb 23 | 2005 AB | L. Benner | No | Yes | Cancelled after 1 day due to equipment failure (R2092) |
| 2005 Feb 23 | 2005 CR37 | L. Benner | No | Yes | Cancelled after 1 day due to equipment failure (R2092) |
| 2005 Feb 23 | 2004 RF84 | L. Benner | No | Yes | Cancelled after 1 day due to equipment failure (R2035) |
| 2005 Feb 28-Mar 4 | 22753 1998 WT | L. Benner | No | Yes | Cancelled due to equipment failure. Observed at Goldstone. |
| 2005 Feb 28-Mar 5 | 1999 HF1 | L. Benner | No | Yes | Cancelled due to equipment failure |
| 2005 Jan 27-29 | 2004 MN4 | L. Benner | No | Yes | Completed (R2041) |
| 2005 Jan 28-29 | 7889 1994 LX | M. Nolan | No | Yes | Completed (R2035) |
| 2004 Nov 22-26 | 7753 1988 XB | M. Nolan | No | Yes | Completed (R1980) |
| 2004 Nov 15-17 | 3908 Nyx | L. Benner | No | Yes | Completed |
| 2004 Nov 15-16 | 325 Heidelberga | M. Shepard | No | Yes | Completed |
| 2004 Oct 11-20 | C/2004 S1 | M. Nolan | Yes | Yes | Comet (no detection) |
| 2004 Oct 1-5 | (463) Lola | C. Magri | No | Yes | A lightcurve would be helpful |
| 2004 Oct 15-21 | 21 Lutetia | S. Ostro | No | Yes | Completed (R1981) |
| 2004 Oct 15-21 | 27 Euterpe | S. Ostro | No | Yes | Completed (R1981). Pole direction unknown. |
| 2004 Oct 15-21 | 49 Pales | S. Ostro | No | Yes | Completed (R1981). Pole direction unknown. |
| 2004 Oct 15-21 | 80 Sappho | S. Ostro | No | Yes | Completed (R1981) |
| 2004 Oct 15-21 | 128 Nemesis | S. Ostro | No | Yes | Completed (R1981). Pole direction unknown. |
| 2004 Oct 17-21 | 1999 LF6 | L. Benner | No | Yes | Completed (R1980) |
| 2004 Oct 10-12 | 135 Hertha | M. Shepard | No | Yes | Completed (R1982) |
| 2004 Oct 3-10 | 1998 ST27 | L. Benner | No | Yes | Completed (R1980) BINARY |
| 2004 Oct 7-10 | 4179 Toutatis | S. Ostro, L. Carter | No | No | Completed (R1986, R1929) |
| 2004 Oct 5-9 | 2004 JA27 | L. Benner | No | Yes | Piggyback on R1980. Completed. |
| 2004 Sep 18-20,Oct 3-5 | 66063 (1998 RO1) | L. Benner | No | Yes | Completed (R1942) BINARY |
| 2004 Sep 19-20 | 2004 RQ10 | M. Nolan | No | Yes | Completed. Piggyback on R1942 |
| 2004 Sep 18-21 | 11066 Sigurd | L. Benner, L. Carter | No | Yes | Completed (R1942,R1929) |
| 2004 Aug 31-Sep 1 | 2004 QA22 | M. Nolan | Yes | Yes | Piggyback on R1932 |
| 2004 Aug 27-Sep 2 | 2002 CE26 | M. Shepard | No | Yes | Completed (R1932) |
| 2004 Jul 21-24 | 1999 MN | J. L. Margot | Yes | Yes | Completed (R1931) |
| 2004 Jul 26-29 | (54509) 2000 PH5 | J. L. Margot | No | Yes | Completed (R1933) |
| 2004 Jun 18-19 | 25143 Itokawa | S. Ostro | No | Yes | Completed (R1934). Also observed at Goldstone on June 17-23. |
| 2004 May 21-28 | 2000 JS66 | M. Nolan | No | Yes | R1884 |
| 2004 May 1-4 | 2003 YT1 | M. Nolan | No | Yes | R1952 |
| 2004 Apr 30-May 1 | 2004 HX53 | M. Nolan | No | Yes | Piggyback on 2001 US16 |
| 2004 Apr 28-May 1 | 2001 US16 | M. Nolan | No | Yes | Completed at Arecibo. Also scheduled at Goldstone on May 5-9. |
| 2004 Apr 14-17 | 1999 DJ4 | L. Benner | No | Yes | Completed (R1833). Also scheduled at Goldstone on Apr il 23-24. |
| 2004 Apr 14 | 2004 FY31 | L. Benner | No | Yes | Completed (R1953) |
| 2004 Mar 21 | 2004 FH | M. Nolan | No | No | Failed. No power. |
| 2004 Feb 5-9 | 6239 Minos | S. Ostro | No | Yes | Completed (R1883) (Also observed at Goldstone) |
| 2004 Jan 23-23 | 2004 BW18 | M. Nolan | Yes | Yes | Transmitter failed, no data. |
| 2004 Jan 3-23 | (1) Ceres | M. Nolan | No | No | |
| 2004 Jan 13-18 | 2001 BE10 | L. Benner | No | Yes | Completed (R1833) |
| 2004 Jan 07 | 2004 AD | M. Nolan | Yes | Yes | Piggybacked on Ceres and Titan |
| 2004 Jan 04 | (1089) Tama | D. Campbell | No | No | No Detection |
| 2003 Nov 16-26 | Comet 2P/Encke | J. Harmon | No | Yes | Completed (R1815) |
| 2003 Nov 23-26 | 65803 (1996 GT) | L. Benner | No | Yes | Completed (R1833) (Also observed at Goldstone) |
| 2003 Nov 23-26 | 1998 UT18 | L. Benner | No | Yes | Completed (R1833) |
| 2003 Nov 4-10 | 68950 (2002 QF15) | S. Ostro | No | Yes | Completed (R1813) |
| 2003 Nov 4-10 | 1990 OS | S. Ostro | Yes | Yes | Completed (R1813) (Also observed at Goldstone) |
| 2003 Oct 28-31 | (68346) 2001 KZ66 | M. Nolan | No | Yes | Completed (R1811) |
| 2003 Oct 30-31 | 2003 TH2 | E. Howell | Yes | Yes | Completed (R1896) |
| 2003 Oct 28-31 | 2003 UC20 | E. Howell | Yes | Yes | Completed; Piggyback on R1896 |
| 2003 Oct 28-30 | 2003 TL4 | M. Nolan | Yes | Yes | Completed (R1897) |
| 2003 Oct 16-26 | 1937 UB | J. L. Margot | No | Yes | Completed (R1898); Also observed at Goldstone |
| 2003 Oct 3-4 | 2003 SS84 | M. Nolan | Yes | Yes | Binary System. (R1842) (Also observed at Goldstone) |
| 2003 Oct 1-5 | 2003 KP2 | M. Nolan | Yes | Yes | Completed (R1823) |
| 2003 Sep 29-Oct 4 | (66063) 1998 RO1 | L. Benner | No | Yes | Completed (R1780) |
| 2003 Sep 17 | 2003 RU11 | M. Nolan | Yes | Yes | Completed. Extremely rapid rotator. |
| 2003 Sep 10-12 | 22771 (1999 CU3) | L. Benner | No | Yes | Completed at Arecibo. Also observed at Goldstone |
| 2003 Aug 25 | 2003 QB30 | M. Shepard | Yes | Yes | Completed; Piggyback on R1782 (2100 Ra-Shalom) |
| 2003 Aug 21-25 | (2100) Ra-Shalom | M. Shepard | No | No | Completed (R1782) |
| 2003 Aug 17-21 | 2003 GY | M. Nolan | No | Yes | Completed (R1824) |
| 2003 Jul 28-31 | (54509) 2000 PH5 | J. L. Margot | No | Yes | System Failed (R1784) |
| 2003 Jun 27-30 | 65909 (1998 FH12) | L. Benner | No | Yes | Completed (R1780) (Also observed at Goldstone) |
| 2003 May 24-27 | 6489 Golevka | S. Ostro | No | Yes | Completed (R1719) |
| 2003 Mar 21-24 | (4) Vesta | M. Nolan | No | No | Completed |
| 2002 Aug 16-20 | 2002 NY40 | M. Nolan | Yes | Yes | Images as fine as 7.5m obtained |
Last updated 2008 May 13