This is a list of scheduled Arecibo radar asteroid observations. Entries are submitted by the principal investigators and may not be comprehensive. Objects listed here are flagged as being radar targets in the MPC's Minor Planet Ephemeris Service.
Objects with "Yes" in the "Posns?" column need optical astrometry to assure the success of radar observations.
Objects with "Yes" in the "Phys?" columns would benefit particularly from physical observations (lightcurves, colors, etc.). Note that they're almost all "Yes".
Scheduled Goldstone Asteroid Radar observations are listed at the JPL Asteroid Radar Research page.
| Needs | |||||
|---|---|---|---|---|---|
| Date | Object | PI | Posns? | Phys? | Status |
| 2013 Apr-May | 2005 NZ6 | TBD | No | Yes | Completed. R2791. Also observed at Goldstone. |
| 2013 Apr-May | 2013 GR38 | TBD | Yes | Yes | Newly discovered PHA, may move. |
| 2013 May | (163364) 2002 OD20 | TBD | No | Yes | Completed. R2791. Also observed at Goldstone. |
| 2013 May | 1988 TA | TBD | No | Yes | Completed. R2791 |
| 2013 May-Jun | (152756) 1999 JV3 | TBD | No | Yes | Scheduled. R2791 |
| 2013 Jun | (285263) 1998 QE2 | TBD | No | Yes | Scheduled. R2791. Also scheduled at Goldstone. |
| 2013 Jun | 2004 KH17 | J.L. Margot | No | Yes | Scheduled. R2791 |
| 2013 Jun | 2006 RO36 | TBD | No | Yes | Scheduled. R2791 |
| 2013 Jun | (17188) 1999 WC2 | TBD | No | Yes | Scheduled. R2791 |
| 2013 Jun | (2062) Aten | L. Benner | No | Yes | Scheduled. R2791 |
| 2013 Jun | 2004 YG1 | TBD | No | Yes | Scheduled. R2791 |
| 2013 Jun | (163249) 2002 GT | L. Benner | No | Yes | Scheduled on June 2 & 13. R2792. Deep Impact spacecraft target in 2020 |
| 2013 Jun | (99942) Apophis | L. Benner | No | Yes | Scheduled. R2826 |
| 2013 Jul | 2010 AF30 | TBD | Yes | Yes | Scheduled. R2831 |
| 2013 Jul | (1627) Ivar | TBD | No | Yes | Scheduled. R2831 |
| 2013 Jul | (153349) 2001 PJ9 | TBD | Yes | Yes | Scheduled. R2831. Also scheduled at Goldstone. |
| 2013 Jul | (7753) 1988 XB | TBD | No | Yes | Requested |
| 2013 Aug | (277475) 2005 WK4 | S. Naidu | No | Yes | Requested. Also scheduled at Goldstone. |
| 2013 Aug | (137126) 1999 CF9 | S. Naidu | No | Yes | Requested. Also scheduled at Goldstone. |
| 2013 Aug | (52760) 1998 ML14 | TBD | Yes | Yes | Requested. Also scheduled at Goldstone. |
| 2013 Aug | 2007 CN26 | TBD | Yes | Yes | Requested. Also scheduled at Goldstone. |
| 2013 Aug | (232691) 2004 AR1 | TBD | No | Yes | Requested. Also requested at Goldstone. |
| 2013 Sep | 2002 NV16 | TBD | No | Yes | Requested. Also requested at Goldstone. |
| 2013 Sep | (329437) 2002 OA22 | TBD | No | Yes | Requested. Also requested at Goldstone. |
| 2013 Sep | (152664) 1998 FW4 | M. Brozovic | No | Yes | Requested |
| 2013 Sep | (89) Julia | C. Magri | No | Yes | Requested. R2313 |
| 2013 Sep | (324) Bamberga | C. Magri | No | Yes | Requested. R2313 |
| 2013 Nov | (316) Kleopatra | C. Magri | No | Yes | Requested. R2313 |
| 2013 Nov | (138095) 2000 DK79 | TBD | No | Yes | Requested |
| 2013 Nov | (85774) 1998 UT18 | TBD | No | Yes | Requested |
| 2013 Nov | 1997 WQ23 | TBD | YES | Yes | Requested |
| 2013 Nov | 2001 AV43 | TBD | YES | Yes | Requested. Also requested at Goldstone. |
| 2013 Dec | 2006 CT | TBD | YES | Yes | Requested |
| 2013 Dec | 2009 WZ104 | TBD | No | Yes | Requested |
| Needs | |||||
|---|---|---|---|---|---|
| Date | Object | PI | Posns? | Phys? | Status |
| 2013 Mar-Apr | 2002 TR190 | TBD | No | Yes | Cancelled due to equipment problems. R2791 |
| 2013 Mar-Apr | (4034) Vishnu | TBD | No | Yes | Cancelled due to equipment problems. R2791 |
| 2013 Mar | 2013 EC20 | M. Brozovic | YES | Yes | Completed. R837 |
| 2013 Mar | 2007 EO88 | M. W. Busch | YES | Yes | Cancelled: asteroid lost. R2791 |
| 2013 Mar | (7888) 1993 UC | M. Brozovic | No | Yes | Completed R2791. |
| 2013 Mar | (14) Irene | C. Magri | No | Yes | Completed. R2313 |
| 2013 Feb | (3752) Camillo | TBD | No | Yes | Completed. R2791 |
| 2013 Feb | (137805) 1999 YK5 | TBD | No | Yes | Cancelled due to equipment problems. R2791 |
| 2013 Feb | (99942) Apophis | L. Benner | No | Yes | Completed. R2726 |
| 2012 Dec | (33342) 1998 WT24 | M. Busch | No | Yes | Cancelled due to equipment problems. R2727. |
| 2012 Dec | 2010 BB | TBD | Yes | Yes | Cancelled due to equipment problems. R2727. |
| 2012 Dec | (203471) 2002 AU4 | TBD | No | Yes | Cancelled due to equipment problems. R2727. |
| 2012 Dec | 2006 VB14 | TBD | No | Yes | Requested but not scheduled due to conflicts. R2727. |
| 2012 Dec | (521) Brixia | C. Magri | No | Yes | Cancelled due to equipment problems. R2313 |
| 2012 Dec | (9) Metis | C. Magri | No | Yes | Cancelled due to equipment problems. R2313 |
| 2012 Dec | (4179) Toutatis | M. Busch | No | Yes | Cancelled due to equipment problems. R2727. |
| 2012 Dec | (163899) 2003 SD220 | TBD | No | Yes | Cancelled due to equipment problems. R2727. |
| 2012 Dec | 1994 XD | L. Benner | No | Yes | Cancelled due to equipment problems. R2727. Binary |
| 2012 Nov-Dec | 2010 JK1 | TBD | YES | Yes | Completed. R2727 |
| 2012 Nov | 1999 SF10 | TBD | YES | Yes | Attempted but not detected. R2727 |
| 2012 Oct | (136993) 1998 ST49 | M. Brozovic | No | Yes | Completed. R2727 |
| 2012 Sep | (4769) Castalia | TBD | No | Yes | Completed. R2727 |
| 2012 Sep | (2063) Bacchus | L. Benner | No | Yes | Completed. R2727 |
| 2012 Aug 23-25 | (162421) 2000 ET70 | S. Naidu | No | Yes | Completed. R2727 |
| 2012 Aug | (4581) Asclepius | TBD | No | Yes | Completed. R2727 |
| 2012 Aug 5-6 | (66146) 1998 TU3 | TBD | No | Yes | Completed. R2727 |
| 2012 Jul 24-25 | (2062) Aten | L. Benner | No | Yes | Completed. R2658 |
| 2012 Jul 22-23 | (1685) Toro | TBD | No | Yes | Completed. R2658 |
| 2012 Jul 22-23 | (329614) 2003 KU2 | TBD | No | Yes | Completed. R2658 |
| 2012 Jul 11-20 | (144411) 2004 EW9 | TBD | No | Yes | Completed. R2658 |
| 2012 Jul 11-15 | (153958) 2002 AM31 | TBD | No | Yes | Completed. R2658 |
| 2012 Jul 12-14 | 2012 MM11 | P. Taylor | Yes | Yes | Completed. |
| 2012 Jul 11 | 2012 MY2 | M. Nolan | No | Yes | Completed. |
| 2012 Jun | 2012 LZ1 | M. Nolan | Yes | Yes | Completed. R2742 |
| 2012 Jun | 2001 CQ36 | TBD | No | Yes | Completed. R2658 |
| 2012 Jun | (308242) 2005 GO21 | TBD | No | Yes | Completed. R2658 |
| 2012 Jun | 2007 LE | TBD | No | Yes | Completed. R2658 |
| 2012 May | 141432 (2002 CQ11) | M. Nolan | No | Yes | Cancelled for instrument upgrade. R2658 |
| 2012 May | 1998 HE3 | TBD | No | Yes | Completed. R2658 |
| 2012 Apr | 2004 FG11 | C. Nugent | No | Yes | Completed. R2658 |
| 2012 Apr | (141018) 2001 WC47 | TBD | No | Yes | Completed. R2658 |
| 2012 Apr | (29075) 1950 DA | M. W. Busch | No | Yes | Completed. R2658 |
| 2012 Apr | 2010 KX7 | TBD | No | Yes | Completed. R2658 |
| 2012 Mar 26-29 | 2012 FZ23 | Nolan,Brozovic | Yes | Yes | Completed |
| 2012 Mar 24-25 | 2010 SV3 | E. Howell | No | Yes | Completed. R2737 |
| 2012 Mar 24-25 | 2012 BT23 | E. Howell | No | Yes | Completed. R2737 |
| 2012 Mar | (5) Astraea | C. Magri | No | Yes | Completed. R2313 |
| 2012 Mar | (192642) 1999 RD32 | M. Nolan | No | Yes | Completed. R2658 |
| 2012 Mar | (2201) Oljato | C. Nugent | No | Yes | Completed. R2658 |
| 2012 Feb | (96590) 1998 XB | TBD | No | Yes | Completed (4 sessions). R2658 |
| 2012 Feb | 2006 CJ | C. Nugent | No | Yes | Completed (2 sessions). R2658 |
| 2012 Feb | (162421) (2000 ET70) | S. P. Naidu | No | Yes | Completed (6 sessions). R2658 |
| 2012 Feb | 2002 QC7 | S. P. Naidu | No | Yes | Completed (4 sessions). R2658 |
| 2012 Feb | 2011 CP4 | S. P. Naidu | Yes | Yes | Completed (5 sessions). R2658 |
| 2012 Feb | 2012 DX13 | ? | Yes | Yes | Completed. R???? |
| 2012 Jan | 2001 YE4 | TBD | No | Yes | Completed. R2629 |
| 2012 Jan | (7341) 1991 VK | L. Benner | No | Yes | Completed. R2629 |
| 2012 Jan | (263976) 2009 KD5 | TBD | No | Yes | Cancelled due to a scheduling conflict. R2629 |
| 2012 Jan | (433) Eros | TBD | No | Yes | Requested but not scheduled. R2629 |
| 2011 Dec | (170502) 2003 WM7 | TBD | No | Yes | Completed. R2629 |
| 2011 Dec | (5143) Heracles | TBD | No | Yes | Completed. R2629 |
| 2011 Dec | 2003 AK18 | TBD | No | Yes | Completed. R2629 |
| 2011 Dec | 2000 YA | L. Benner | YES | Yes | Completed. R2629 |
| 2011 Dec | (24475) 2000 VN2 | TBD | No | Yes | Not scheduled. R2629 |
| 2011 Nov | 2005 YU55 | P. Taylor | No | Yes | Completed. R2629 |
| 2011 Nov | (175706) 1996 FG3 | L. Benner | No | Yes | Completed. R2629. BINARY |
| 2011 Nov | (138852) 2000 WN10 | TBD | No | Yes | Requested but not scheduled. R2629 |
| 2011 Nov | (10145) 1994 CK1 | TBD | No | Yes | Requested but not scheduled. R2629 |
| 2011 Oct | 1998 SC15 | TBD | No | Yes | Completed. R2629 |
| 2011 Oct | (1036) Ganymed | M. Brozovic | No | Yes | Completed. R2629 |
| 2011 Oct | (163081) 2002 AG29 | TBD | No | Yes | Not observed. R2629 |
| 2011 Oct | (138524) 2000 OJ8 | TBD | No | Yes | Completed. R2629 |
| 2011 Oct | 2011 LC19 | M. Brozovic | YES | Yes | Completed. R2661 |
| 2011 Oct | 2003 FH | TBD | No | Yes | Completed. R2629 |
| 2011 Oct | 2004 JO2 | TBD | No | Yes | Not observed. R2629 |
| 2011 Oct | (162173) 1999 JU3 | L. Benner | No | Yes | Not detected. Observations truncated by equipment problems. R2662 |
| 2011 Oct | (201) Penelope | M. Shepard | No | Yes | Completed. R2632 |
| 2011 Sep | (101955) 1999 RQ36 | M. Nolan | No | Yes | Completed. R2605 |
| 2011 Sep | 2004 SV55 | TBD | No | Yes | Cancelled due to equipment problems. R2605. |
| 2011 Sep | 2008 EK1 | TBD | No | Yes | Cancelled due to equipment problems. R2605 |
| 2011 Sep | 2003 QC10 | TBD | Yes | Yes | Cancelled due to equipment problems. R2605 |
| 2011 Sep | 2000 SP43 | TBD | No | Yes | Cancelled due to equipment problems. R2605 |
| 2011 Aug | (137170) 1999 HF1 | TBD | No | Yes | Cancelled due to equipment problems. R2605. BINARY |
| 2011 Aug-Sep | 45P/HMP | J. Harmon | No | Yes | Cancelled due to equipment problems. R2631. COMET |
| 2011 Jul | (265187) 2003 YS117 | TBD | No | Yes | Cancelled due to equipment problems. R2605 |
| 2011 Jul | (3103) Eger | L. Benner | No | Yes | Cancelled due to equipment problems. R2605 |
| 2011 Jul | (194) Prokne | C. Magri | No | Yes | Cancelled.R2312 |
| 2011 Jun | (188174) 2002 JC | TBD | No | Yes | Cancelled due to equipment problems. R2605 |
| 2011 Jun | (5496) 1973 NA | TBD | No | Yes | Cancelled due to equipment problems. R2605 |
| 2011 Jun | 1998 KM3 | TBD | Yes | Yes | Cancelled due to equipment problems. R2605 |
| 2011 Jun | (65909) 1998 FH12 | L. Benner | No | Yes | Cancelled due to equipment problems. R2605 |
| 2011 Jun | (242450) 2004 QY2 | TBD | No | Yes | Cancelled due to equipment problems. R2605 |
| 2011 May | (141484) 2002 DB4 | TBD | No | Yes | Requested but not scheduled. R2591 |
| 2011 May | (164121) 2003 YT1 | E. Howell | No | Yes | Cancelled due to equipment problems. R2591. BINARY |
| 2011 May | 2007 TB23 | TBD | Yes | Yes | Cancelled due to equipment problems. R2591 |
| 2011 May | 2003 AL73 | TBD | No | Yes | Cancelled due to equipment problems. R2591 |
| 2011 May | (141432) 2002 CQ11 | TBD | No | Yes | Cancelled due to equipment problems. R2591 |
| 2011 May | 2002 JB9 | TBD | Yes | Yes | Cancelled due to equipment problems. R2591 |
| 2011 May | 2009 BD | L. Benner | Yes | Yes | Cancelled due to equipment problems. R2591 |
| 2011 Apr | (85953) 1999 FK21 | TBD | No | Yes | Requested but not scheduled. R2591 |
| 2011 Apr | 2008 EY5 | TBD | No | Yes | Cancelled due to transmitter problems. R2591 |
| 2011 Apr | 2004 XN50 | TBD | Yes | Yes | Cancelled due to transmitter problems. R2591 |
| 2011 Apr | 1997 US9 | TBD | No | Yes | Requested but not scheduled. R2591 |
| 2011 Apr | 2003 FF5 | TBD | YES | Yes | Requested but not scheduled. R2591 |
| 2011 Apr | 2001 AD2 | TBD | No | Yes | Cancelled due to transmitter problems. R2591 |
| 2011 Apr | 2004 QT24 | TBD | No | Yes | Cancelled due to equipment problems. R2591 |
| 2011 Apr | 2008 FU6 | TBD | No | Yes | Requested but not scheduled. R2591 |
| 2011 Mar | (516) Amherstia | M. Shepard | No | Yes | Cancelled due to transmitter problems. R2603 |
| 2011 Mar | 1999 TK12 | TBD | No | Yes | Cancelled due to transmitter problems. R2591 |
| 2011 Mar | 2009 FY4 | TBD | No | Yes | Cancelled due to transmitter problems. R2591 |
| 2011 Mar | 2005 EY169 | TBD | No | Yes | Cancelled due to transmitter problems. R2591 |
| 2011 Mar | (23187) 2000 PN9 | M. W. Busch | No | Yes | Cancelled due to transmitter problems. R2591 |
| 2011 Mar | 2005 ES70 | TBD | No | Yes | Cancelled due to transmitter problems. R2591 |
| 2011 Mar | (3554) Amun | TBD | No | Yes | Cancelled due to transmitter problems. R2591 |
| 2011 Mar | (11885) Summanus | TBD | No | Yes | Requested but not scheduled. R2591 |
| 2011 Feb | (153201) 2000 WO107 | TBD | No | Yes | Requested but not scheduled. |
| 2011 Feb | 2001 CQ36 | TBD | Yes | Yes | Cancelled due to equipment problems. R2591 |
| 2011 Feb | 2000 EF104 | TBD | No | Yes | Cancelled due to equipment problems. R2591 |
| 2011 Feb | 2003 YG118 | TBD | No | Yes | Cancelled due to equipment problems. R2591 |
| 2011 Jan | (554) Peraga | C. Magri | No | Yes | Cancelled due to transmitter problems. R2313 |
| 2011 Jan | (7) Iris | C. Magri | No | Yes | Cancelled due to transmitter problems. R2313 |
| 2011 Jan | 2000 BD19 | J. L. Margot | No | Yes | Cancelled. R2513 |
| 2011 Jan | 1998 HE3 | TBD | No | Yes | Requested but not scheduled. |
| 2010 Dec | 2006 VB14 | TBD | No | Yes | R2564. Cancelled due to transmitter problems. |
| 2010 Dec | 2010 JL33 | L. Benner | Yes | Yes | R2595. Cancelled due to transmitter problems |
| 2010 Dec | (207945) 1991 JW | L. Benner | No | Yes | R2595. Cancelled due to transmitter problems |
| 2010 Dec | 2005 GC120 | TBD | Yes | Yes | R2564. Requested but not scheduled. |
| 2010 Dec | (16) Psyche | M. Shepard | No | Yes | R2563. Cancelled due to transmitter problems |
| 2010 Dec | (337) Devosa | M. Shepard | No | Yes | R2563. Cancelled due to transmitter problems |
| 2010 Nov | 2002 VE68 | L. Benner | No | Yes | R2564. Cancelled due to transmitter problems |
| 2010 Oct | (36) Atalante | C. Magri | No | Yes | Completed. R2313. |
| 2010 Nov | (144) Vibilia | C. Magri | No | Yes | Completed. R2313. |
| 2010 Oct | 2003 UV11 | TBD | No | Yes | Completed. R2564 |
| 2010 Oct | 2007 RU17 | TBD | No | Yes | Completed. R2564 |
| 2010 Oct | 103P/Hartley 2 | J. Harmon | Yes | Yes | Completed. R2562 |
| 2010 Oct | (65679) 1989 UQ | TBD | No | Yes | Requested but not scheduled. |
| 2010 Oct | (162269) 1999 VO6 | TBD | No | Yes | Cancelled due to equipment problems. R2564 |
| 2010 Oct | (153814) 2001 WN5 | TBD | No | Yes | Completed. R2564 |
| 2010 Sep | (137032) 1998 UO1 | L. Benner | No | Yes | Completed. R2535 |
| 2010 Sep | 2009 SH2 | TBD | Yes | Yes | No detection: uncertainties too large. R2564 |
| 2010 Sep | (154029) 2002 CY46 | M. Nolan | No | Yes | Completed. R2535 |
| 2010 Aug | (5786) Talos | J. L. Margot | No | Yes | CANCELLED. R2513 |
| 2010 Aug | (6239) Minos | L. Benner | No | Yes | CANCELLED. R2535 |
| 2010 Jul | 2002 BF25 | C. Nugent | YES | Yes | Completed. R2535 |
| 2010 Jul | (85898) 1999 JD6 | M. Brozovic | No | Yes | Completed. R2535 |
| 2010 Jun | 2007 XB10 | C. Nugent | No | Yes | Completed. R2535. |
| 2010 Jun | 1999 MN | J. L. Margot | No | Yes | CANCELLED. R2513 |
| 2010 Jun | (105) Artemis | C. Magri | No | Yes | Cancelled. R2313 |
| 2010 May | 2010 JN71 | E. Howell | Yes | Yes | Completed. |
| 2010 May | 2010 GU21 | L. Benner | Yes | Yes | Completed. R2577 |
| 2010 Apr | 2005 YU55 | E. Howell | Yes | Yes | Completed. R2515 |
| 2010 Apr | 2004 FG11 | TBD | No | Yes | Requested. R2515 CANCELLED DUE TO EQUIPMENT PROBLEMS |
| 2010 Mar | 2001 FM129 | TBD | Yes | Yes | Scheduled. R2515. Cancelled due to platform problems. |
| 2010 Feb-Mar | 2007 EF | TBD | Yes | Yes | Scheduled. R2515. Cancelled due to platform problems. |
| 2010 Feb | (4) Vesta | C. Nugent | No | No | Scheduled. R2536. Cancelled due to platform problems. |
| 2010 Feb | 2002 XY38 | TBD | Yes | Yes | Requested. R2515. Cancelled due to platform problems. |
| 2010 Feb | (162998) 2001 SK162 | J. L. Margot | Yes | Yes | Scheduled. R2540. Cancelled due to platform problems. |
| 2010 Feb | 2009 UN3 | M. Busch | Yes | Yes | Scheduled. R2542. Cancelled due to platform problems. |
| 2010 Jan | (60) Hesperia | M. Shepard | No | Yes | Scheduled. R2514 |
| 2010 Jan | (64) Angelina | M. Shepard | No | Yes | Scheduled. R2514 |
| 2010 Jan | 2008 EA32 | J. L. Margot | Yes | Yes | Scheduled. R2513 |
| 2009 Dec | 2003 YL118 | TBD | Yes | Yes | Requested. R2480. Cancelled due to large orbit uncertainties |
| 2009 Dec | (53) Kalypso | C. Magri | No | Yes | Scheduled. R2313 |
| 2009 Dec | (19) Fortuna | C. Magri | No | Yes | Scheduled. R2313 |
| 2009 Nov | 2000 XK44 | M. Nolan | No | Yes | Completed. R2480 |
| 2009 Nov | 2000 TO64 | M. Nolan | No | Yes | Completed. R2480 |
| 2009 Nov | 2000 UJ1 | M. Nolan | No | Yes | Completed. R2480 |
| 2009 Oct | (159402) 1999 AP10 | M. Brozovic | No | Yes | Completed. R2480. |
| 2009 Oct | (68216) 2001 CV26 | M. Brozovic | No | Yes | Completed. R2480. Also observed at Goldstone. |
| 2009 Sep-Oct | (152664) 1998 FW4 | M. Busch | No | Yes | Completed. R2480. Also observed at Goldstone. |
| 2009 Sep | 2000 CO101 | L. Benner | No | Yes | R2448. Completed. Also observed at Goldstone. |
| 2009 Aug | 2009 KC3 | L. Benner | No | Yes | R2517. Completed. Also observed at Goldstone. |
| 2009 Aug | (18) Melpomene | C. Magri | No | Yes | Scheduled. R2313. Cancelled due to equipment problems. |
| 2009 Aug | (434) Hungaria | M. Shepard | No | Yes | Cancelled due to equipment problems. R2450. |
| 2009 Aug | (572) Rebekka | M. Shepard | No | Yes | Cancelled due to equipment problems. R2450. |
| 2009 Aug | (2100) Ra-Shalom | M. Shepard | No | Yes | Cancelled due to equipment problems. R2451. |
| 2009 Aug | (163697) 2003 EF54 | M. Shepard | Yes | Yes | Cancelled due to equipment problems. R2448. |
| 2009 Aug | 2005 CW25 | P. Taylor | Yes | Yes | Cancelled due to equipment problems. R2448. |
| 2009 Jul | 1999 MN | J. L. Margot | No | Yes | Cancelled due to equipment problems. R2481. |
| 2009 Jun-Jul | (393) Lampetia | C. Magri | No | Yes | Cancelled due to transmitter problems. R2313. |
| 2009 Jun | 2001 FE90 | C. Magri | Yes | Yes | Scheduled. R2448. Also observed at Goldstone. |
| 2009 Jun | (136617) 1994 CC | P. Taylor | No | Yes | Scheduled. R2448. Also observed at Goldstone. |
| 2009 May | (175706) 1996 FG3 | L. Benner | No | Yes | R2498. Cancelled due to equipment problems. |
| 2009 May | (143651) 2003 QO104 | M. Nolan | Yes | Yes | Completed. R2421. Also observed at Goldstone. |
| 2009 Mar-Apr | 2008 SV11 | C. Magri | No | Yes | Completed. R2448. Also observed at Goldstone. |
| 2009 Mar | (785) Zwetana | M. Shepard | Yes | Yes | Cancelled due to equipment problems. R2422. |
| 2009 Mar | (261) Prymno | M. Shepard | Yes | Yes | Cancelled due to equipment problems. R2422. |
| 2009 Mar | (14402) 1991 DB | M. Shepard | Yes | Yes | Cancelled due to equipment problems. R2421. |
| 2009 Feb | C/2007 N3 Lulin | E. Howell | Yes | Yes | Cancelled. A2431. |
| 2009 Feb | 2006 AS2 | M. Brozovic | No | Yes | Completed. R2421. Also observed at Goldstone. |
| 2009 Feb | 1999 AQ10 | M. Brozovic | No | Yes | Completed. R2421. Also observed at Goldstone. |
| 2009 Feb | 2008 EE5 | M. Brozovic | No | Yes | Completed. R2421. |
| 2009 Jan | (136849) 1998 CS1 | L. Benner | No | Yes | Completed. R2397. Also observed at Goldstone. |
| 2008 Dec-Jan | (654) Zelinda | C. Magri | No | Yes | Completed. R2313. |
| 2008 Dec | 2004 LV3 | L. Benner | No | Yes | Slow Rotator. Completed. R2397. |
| 2008 Dec | 2008 EV5 | E. Howell/M. Busch | No | Yes | Completed. R2420. Also observed at Goldstone. |
| 2008 Dec | 2008 UE7 | M. Brozovic | No | Yes | Completed. R2455. |
| 2008 Dec | 2004 XL14 | M. Brozovic | No | Yes | Completed. R2397. |
| 2008 Nov | (4179) Toutatis | M. Busch | No | No | Completed. R2420. |
| 2008 Nov | (85774) 1998 UT18 | M. Nolan | No | Yes | Completed. R2397. |
| 2008 Nov | (9) Metis | C. Magri | No | Yes | Completed. R2313. |
| 2008 Nov | (141) Lumen | C. Magri | No | Yes | Completed. R2313. |
| 2008 Nov | (110) Lydia | M. Shepard | No | Yes | Completed. R2399. |
| 2008 Nov | (135) Hertha | M. Shepard | No | Yes | Completed. R2399. |
| 2008 Nov | (497) Iva | M. Shepard | No | Yes | Completed. R2399. |
| 2008 Nov | (771) Libera | M. Shepard | No | Yes | Completed. R2399. |
| 2008 Nov | (779) Nina | M. Shepard | No | Yes | Completed. R2399. |
| 2008 Oct | (164400) 2005 GN59 | M. Nolan | No | Yes | Completed. R2397. Also observed at Goldstone. |
| 2008 Oct | 2008 QS11 | M. Brozovic | No | Yes | Completed. Also observed at Goldstone. |
| 2008 Sep | (8567) 1996 HW1 | M. Nolan | No | Yes | Completed. R2366. |
| 2008 Sep | (216) Kleopatra | C. Magri | No | Yes | Completed. R2313. |
| 2008 Sep | (137032) 1998 UO1 | L. Benner | No | Yes | Completed. R2366. Also observed at Goldstone. |
| 2008 Sep | 2000 DP107 | J. L. Margot | No | Yes | Completed. R2370. BINARY. Also observed at Goldstone. |
| 2008 Aug | 1991 VH | J. L. Margot | No | Yes | Completed. R2370. BINARY. Also observed at Goldstone. |
| 2008 Jul 6-7 | 2008 BT18 | L. Benner | No | Yes | Completed. R2410. Also observed at Goldstone. |
| 2008 Jul 6-7 | (90403) 2003 YE45 | C. Magri | No | Yes | Completed. R2366. Also observed at Goldstone. |
| 2008 Jul 19-23 | 2005 RC34 | M. Brozovic | No | Yes | Completed. R2366. Also observed at Goldstone. |
| 2008 May-Jun | (53319) 1999 JM8 | L. Benner | No | Yes | Completed. R2349. NPA rotator. |
| 2008 Apr | 2005 NB7 | M. Shepard | No | Yes | Completed. R2347. Also observed at Goldstone. |
| 2008 Apr | (347) Pariana | M. Shepard | No | Yes | Completed. |
| 2008 Apr | (41) Daphne | C. Magri | No | Yes | Completed. R2313. |
| 2008 May 10-11 | 2008 DE | M. Brozovic | Yes | Yes | CANCELLED. |
| 2008 Feb | (153591) 2001 SN263 | M. Nolan | No | Yes | R2347. Completed. |
| 2008 Feb 12-14 | (4450) Pan | M. Nolan | No | Yes | R2347. Completed. |
| 2008 Feb | 2002 TD66 | M. Nolan | Yes | Yes | R2347. Completed. Also scheduled at Goldstone. |
| 2008 Feb | 2000 RW37 | M. Shepard | Yes | Yes | Requested but not scheduled. R2347. |
| 2007 Jan-Feb | 2007 TU24 | S. Ostro | Yes | Yes | Completed. Also observed at Goldstone. |
| 2008 Jan 1-6 | 8P/Tuttle | J. Harmon, E. Howell | No | Yes | A2305/R2344 (Passive OH and radar) Detected, 2-us images, "Bifurcated" |
| 2008 Jan 4 | 1989 AZ | M. Nolan | No | Yes | Piggyback on Tuttle |
| 2008 Jan 9-10 | 678 Fredegundis | M. Shepard | No | Yes | MBA. |
| 2008 Jan 9-11 | 2005 WJ56 | L. Carter, L. Benner | Yes | Yes | Slow rotation |
| 2007 Dec 24-25 | 2007 XH16 | M. Nolan | Yes | Yes | Very bright radar target. |
| 2007 Dec | (3200) Phaethon | L. Benner | No | Yes | R2314. Completed |
| 2007 Oct-Nov | (4954) Eric | M. Nolan | No | Yes | R2314. Cancelled due to work on the platform. |
| 2007 Nov | (11500) 1989 UR | L. Benner | No | Yes | R2314. Cancelled due to work on the platform. Scheduled at Goldstone. |
| 2007 Jul | (194) Prokne | C. Magri | No | Yes | R2313. Not scheduled due to platform work. |
| 2007 Jul-Aug | 2007 DT103 | TBD | Yes | Yes | Not scheduled due to platform work. Observed at Goldstone. |
| 2007 Mar 31 | 2007 FY20 | E. Howell | Yes | Yes | Piggyback on R2296/R2320 |
| 2007 Mar-Apr | 2006 VV2 | G. Black, M. Busch | Yes | Yes | R2296/R2320 Completed. |
| 2007 Feb | 2006 AM4 | M. Nolan | No | Yes | Completed. |
| 2007 Feb | 2006 UQ17 | M. Nolan | No | Yes | Completed. |
| 2006 Nov 11-16 | 554 Peraga | E. Howell | No | No | Completed (R2218) |
| 2006 Nov 9-14 | 7 Iris | S. Ostro | No | No | Completed (R2209) |
| 2006 Oct 1, 7, and 9 | 2006 RZ | M. Nolan | No | Yes | Completed (R2262). Also observed at Goldstone. |
| 2006 Oct 1-3 | 2001 CB21 | M. Busch | No | Yes | Completed (R2210) |
| 2006 Sep 06 | 2006 QV89 | M. Nolan | Yes | Yes | Completed |
| 2006 Aug 12-13 | 2004 LB6 | M. Shepard | Yes | Yes | Cancelled due to turbine problems (R2207) |
| 2006 Aug 12-16 | 2100 Ra-Shalom | M. Shepard | No | Yes | Cancelled due to turbine problems (R2207) |
| 2006 Jul 26-28 | 2006 BQ6 | L. Benner | Yes | Yes | Cancelled due to turbine problems (R2256). Observed at Goldstone. |
| 2006 Jul 27-29 | 11405 1999 CV3 | L. Benner | No | Yes | Cancelled due to turbine problems (R2216) |
| 2006 Jul 21-24 | 3103 Eger | L. Benner | No | Yes | Cancelled due to turbine problems (R2216) |
| 2006 Jun 2-4 | 2004 DC | P. Taylor | No | Yes | Completed (R2208). Also observed at Goldstone |
