The current daily plots are:
daily average 1 :
low frequency
daily average 2 : high
frequency
freq by time 1
: low frequency
freq by time 2
: high frequency
freq by time bandpass corrected 1: low
frequency
freq by time bandpass corrected 2: high
frequency
rms/Mean by channel 1 : low
frequency
rms/Mean by channel 2 :
high frequency
Notes:
| date | ampA | ampB | ampC | R1 db |
R2 db |
Noise Floor 2.2Ghz |
Noise Flr 3.5Ghz |
Notes |
| 17jan08 |
system reinstalled on hilltop.
monitoring restarted. |
|||||||
| 15may07 |
spectrum analyzer brought down
for maintenance during painting shutdown. |
|||||||
| 10jan06 | New ac in rfi shack. Old one was failing. | |||||||
| 19sep05 | replaces | replaced | replaced | noise floor looks ok, but signals absent. | ||||
| 26aug05 | blew | blew | blew | general power outage,lightning | ||||
| 29oct02 | Found that 50 ft cable connector at box had come loose (the shield). Tightened it up. |
|||||||
| 23oct02 | g=25db | g=25db | 0 | 3 | 0 | -58 | -60 | didn't change by 20 db.. |
| 22oct02 | g=25db | g=dbdb | g=30db | 3 | 10 | -44 | -45 | added swept elbows box to specAnalyzer added R1 replaced short cable R1 to input of box. |
| 9sep02 | g=25db 1.7Nf |
g=25db 1.7Nf |
g=30db 2.8Nf |
0 | 10 | -41 | -42 | back on the air, system saturates with 1.9Ghz birdie |
| 22aug02 | amps blown, off the air | |||||||
| 01aug02 | 0 | -50 | -42 | |||||
| 16may02 | 0 | -50 | -48 | back on the air, not sure which amps were installed | ||||
| 29apr02 | 0 | -58 | -57 | blew out 30apr02 | ||||
| 25feb02 | 0 | -55 | -57 | |||||
| 24sep01 | 0 | -55 | -56 |
We then measured the noise floor with the high frequency antenna, ampA, and the 50 foot cable plugged into the spectrum analyzer (the 10db pad was always in) to see how much more gain we needed to get above the spectrum analyz noise floor. Finally we plugged in the whole high freq receiver (ampA,cable,3db pad, ampB(25db) and recorded the noise floor. The spectrum analyzer steps bands near 6500 Mhz.
| freq (Mhz) | ref Level dbm |
rbw Mhz |
spectrum analyzer floor(dbm) |
antenna ampA,cable floor(dbm) |
antenna full rcvr floor(dbm) |
| low freq | |||||
| 100 | 0 | .1 | -78 | ||
| 500 | 0 | .1 | -76 | ||
| 1000 | 0 | .1 | -75 | ||
| 1300 | 0 | .1 | -75 | ||
| 1400 | -20 | .1 | -79 | ||
| hi freq | |||||
| 1000 | 0 | 3 | -63 | -63 | -64(800Mhz) |
| 2000 | 0 | 3 | -62.5 | -62 | -57 |
| 3000 | 0 | 3 | -62 | -62.5 | -60 |
| 4000 | 0 | 3 | -63 | -61 | -61 |
| 5000 | 0 | 3 | -62.5 | -62.6 | -60 |
| 6000 | 0 | 3 | -62 | -62 | -61 |
| 7000 | 0 | 3 | -58 | -58 | -58 |
| 8000 | 0 | 3 | -56 | -56.5 | -56.2 |
| 9000 | 0 | 3 | -56 | -56 | -57 |
| 10000 | 0 | 3 | -56 | -56 | -57 |
Amp A with the 50 foot cable is not above the spectrum analyzer
noise
floor.
Amp A, cable, 3db pad, ampB(25db) is above the noise floor at 2ghz
but by 3 ghz the noise floor is being set by the spectrum analyzer. We
probably could use 10db more but may then have problems with harmonics.
home_~phil