The table below holds a list of general use and
application specific compute servers here at AO. Some of these (those
with
large disc arrays) are mainly disc servers.
|
|
cpus |
Ghz |
Gb |
Kb |
Thrd |
|
Tb |
Tb |
|
|
| alcyone.naic.edu | 2 | 2.00 | 6.19 | 1024 | 0 | 2 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | AMD Opteron 246 |
| aolc1.naic.edu | 1 | 2.40 | 2.07 | 512 | 1 | 2 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolc2.naic.edu | 1 | 2.40 | 2.07 | 512 | 1 | 2 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolc3.naic.edu | 1 | 2.40 | 2.07 | 512 | 1 | 2 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolc4.naic.edu | 1 | 2.40 | 2.07 | 512 | 1 | 2 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolc5.naic.edu | 2 | 2.40 | 1.03 | 512 | 1 | 2 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolc6.naic.edu | 2 | 2.99 | 2.06 | 1024 | 0 | 2 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel P D 3.00GHz |
| aolcd.naic.edu | 2 | 2.40 | 2.08 | 512 | 1 | 2 | 3.431 | 0.246 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolce | 2 | 1.07 | 2.06 | 512 | 1 | 2 | 3.431 | 0.215 | 2.4.18-14smp | Intel Xeon 2.40GHz |
| aolcg.naic.edu | 2 | 2.67 | 2.08 | 512 | 1 | 2 | 3.418 | 1.596 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 2.66GHz |
| aolch.naic.edu | 2 | 2.67 | 2.08 | 512 | 1 | 2 | 3.418 | 0.070 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 2.66GHz |
| aolcj.naic.edu | 2 | 2.67 | 2.08 | 512 | 1 | 2 | 3.418 | 0.124 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 2.66GHz |
| aolck.naic.edu | 2 | 3.07 | 2.08 | 512 | 1 | 2 | 4.882 | 0.302 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 3.06GHz |
| aolcm.naic.edu | 2 | 3.07 | 2.08 | 512 | 1 | 2 | 4.882 | 0.408 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 3.06GHz |
| aolcn.naic.edu | 1 | 3.19 | 2.08 | 512 | 1 | 2 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel P 4 3.20GHz |
| aolco.naic.edu | 2 | 2.00 | 4.03 | 1024 | 0 | 2 | 13.916 | 3.752 | 2.6.18-164.11.1.el5.centos.plus | AMD Opteron 246 |
| aolcp.naic.edu | 2 | 2.00 | 2.06 | 1024 | 0 | 2 | 7.030 | 0.555 | 2.6.18-164.11.1.el5.centos.plus | AMD Opteron 246 |
| aolcq.naic.edu | 2 | 2.00 | 2.06 | 1024 | 0 | 2 | 7.812 | 1.105 | 2.6.18-164.11.1.el5.centos.plus | AMD Opteron 246 |
| aolcr | 4 | 2.00 | 4.06 | 4096 | 1 | 2 | 12.645 | 1.564 | 2.6.22.7-57.fc6 | Intel Xeon 5130 @ 2.00GHz |
| armada.naic.edu | 2 | 2.99 | 2.06 | 2048 | 0 | 2 | 0.000 | 0.000 | 2.6.26.8-57.fc8 | Intel P D 3.00GHz |
| aserv11.naic.edu | 8 | 1.60 | 24.68 | 8192 | 1 | 4 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon X5550 @ 2.67GHz |
| aserv12.naic.edu | 8 | 1.60 | 24.68 | 8192 | 1 | 4 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon X5550 @ 2.67GHz |
| brandon | 0 | 1.60 | 24.68 | 8192 | 0 | 4 | 0.000 | 0.000 | 5.7 | Intel Xeon X5550 @ 2.67GHz |
| fajardo.naic.edu | 4 | 2.33 | 8.18 | 6144 | 1 | 4 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon L5410 @ 2.33GHz |
| fusion00.naic.edu | 2 | 2.39 | 2.07 | 512 | 1 | 2 | 1.953 | 0.721 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 2.40GHz |
| fusion01.naic.edu | 1 | 2.20 | 2.08 | 512 | 1 | 2 | 0.706 | 0.143 | 2.6.17-1.2142_FC4smp | Intel XEON 2.20GHz |
| galfas1.naic.edu | 8 | 2.33 | 16.44 | 6144 | 1 | 4 | 19.531 | 0.895 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon L5410 @ 2.33GHz |
| galfas2.naic.edu | 4 | 2.33 | 16.44 | 4096 | 1 | 2 | 6.836 | 0.081 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon 5148 @ 2.33GHz |
| galfas3.naic.edu | 8 | 2.33 | 16.44 | 6144 | 1 | 4 | 14.160 | 0.110 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon L5410 @ 2.33GHz |
| hs1.naic.edu | 4 | 2.50 | 4.05 | 6144 | 1 | 4 | 2.929 | 2.853 | 2.6.18-164.9.1.el5.centos.plus | Intel Xeon L5420 @ 2.50GHz |
| maunabo.naic.edu | 2 | 2.99 | 2.06 | 2048 | 0 | 2 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel P D 3.00GHz |
| radarserv.naic.edu | 8 | 2.66 | 8.18 | 6144 | 1 | 4 | 6.836 | 3.774 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon L5430 @ 2.66GHz |
| summer1.naic.edu | 8 | 2.50 | 32.96 | 6144 | 1 | 4 | 0.000 | 0.000 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon L5420 @ 2.50GHz |
| summer2.naic.edu | 8 | 2.33 | 16.44 | 6144 | 1 | 4 | 5.859 | 0.370 | 2.6.18-164.11.1.el5.centos.plus | Intel Xeon L5410 @ 2.33GHz |
home_~phil