Tables of Intermods in ALFA/pdev/wapps from radars.

16may05

Links:
Pdev intermods in first mixer
Pdev intermods in bbmixer lo=175, skyfreq=1450
Pdev intermods in bbmixer lo=325, skyfreq=1300
Wapp intemods in first mixer


Intro:

   The intermods in the mixers from the radars were computed:


RADAR
Frequencies
PuntaSalinas
mode A
1232.6/1247.6, 1241.7/1256.7
aerostat
1241.7/1256.7, 1246.2/1261.2
Remy radar
1270, 1290
Faa Radar
1330, 1350

Note that punta Salinas and the aerostat have overlapping frequencies.

Settings used:


Pdev intermods in 1st mixer  (top)

  
ALFA CFR=1375 Radar Intermods in 1st mixer
Radar
Radar
Freq
order
1st Lo
order
RdrFreq
IF
Freq
Sky
Freq






Punta
Salinas





1232.6 4 5 337.0 1288.0
6 8 110.8 1514.2
7 9 281.6 1343.4
1241.7 4 5 291.5 1333.5
6 8 183.6 1441.4
7 9 199.7 1425.3
1247.6 3 4 115.4 1509.6
4 5 262.0 1363.0
6 8 230.8 1394.2
7 9 146.6 1478.4
1256.7 3 4 151.8 1473.2
4 5 216.5 1408.5
6 8 303.6 1321.4






Aerostat







1241.7 4 5 291.5 1333.5
6 8 183.6 1441.4
7 9 199.7 1425.3
1246.2 3 4 109.8 1515.2
4 5 269.0 1356.0
6 8 219.6 1405.4
7 9 159.2 1465.8
1256.7 3 4 151.8 1473.2
4 5 216.5 1408.5
6 8 303.6 1321.4
1261.2 3 4 170.0 1455.0
4 5 193.8 1431.2
6 8 340.0 1285.0
8 10 387.5 1237.5


Remy
Radar




1270.0 3 4 205.0 1420.0
4 5 150.0 1475.0
8 10 300.0 1325.0
1290.0 3 4 285.0 1340.0
5 6 385.0 1240.0
7 9 235.0 1390.0
8 10 100.0 1525.0


FAA
radar


1330.0 4 5 150.0 1475.0
5 6 145.0 1480.0
8 10 300.0 1325.0
1350.0 4 5 250.0 1375.0
6 7 300.0 1325.0


Pdev intermods in the bbm (lo=175, cfr=1450 Mhz) (top)


ALFA CFR=1375 Radar Intermods in 2nd mixer.
Band=1450.0 (175 IF)
Radar
Radar
Freq
IF
Freq
order
2ndLo
order
Radar
baseband
Freq
skyFreq
+
skyFreq
-







Punta
Salinas








1232.60 392.40 2 1 -42.4 1492.4 1407.6
4 2 -84.8 1534.8 1365.2
7 3 47.8 1402.2 1497.8
9 4 5.4 1444.6 1455.4
1241.70 383.30 2 1 -33.3 1483.3 1416.7
4 2 -66.6 1516.6 1383.4
7 3 75.1 1374.9 1525.1
9 4 41.8 1408.2 1491.8
1247.60 377.40 2 1 -27.4 1477.4 1422.6
4 2 -54.8 1504.8 1395.2
6 3 -82.2 1532.2 1367.8
9 4 65.4 1384.6 1515.4
1256.70 368.30 2 1 -18.3 1468.3 1431.7
4 2 -36.6 1486.6 1413.4
6 3 -54.9 1504.9 1395.1
8 4 -73.2 1523.2 1376.8
Aerostat 1241.70 383.30 2 1 -33.3 1483.3 1416.7
4 2 -66.6 1516.6 1383.4
7 3 75.1 1374.9 1525.1
9 4 41.8 1408.2 1491.8
1246.20 378.80 2 1 -28.8 1478.8 1421.2
4 2 -57.6 1507.6 1392.4
9 4 59.8 1390.2 1509.8
1256.70 368.30 2 1 -18.3 1468.3 1431.7
4 2 -36.6 1486.6 1413.4
6 3 -54.9 1504.9 1395.1
8 4 -73.2 1523.2 1376.8
1261.25 363.75 2 1 -13.8 1463.8 1436.2
4 2 -27.5 1477.5 1422.5
6 3 -41.2 1491.2 1408.8
8 4 -55.0 1505.0 1395.0
10 5 -68.8 1518.8 1381.2





Remy
Radar




1270.00 355.00 2 1 -5.0 1455.0 1445.0
4 2 -10.0 1460.0 1440.0
6 3 -15.0 1465.0 1435.0
8 4 -20.0 1470.0 1430.0
10 5 -25.0 1475.0 1425.0
1290.00 335.00 2 1 15.0 1435.0 1465.0
4 2 30.0 1420.0 1480.0
6 3 45.0 1405.0 1495.0
8 4 60.0 1390.0 1510.0
10 5 75.0 1375.0 1525.0
FAA
Radar
1330.00 295.00 2 1 55.0 1395.0 1505.0
3 2 -65.0 1515.0 1385.0
5 3 -10.0 1460.0 1440.0
7 4 45.0 1405.0 1495.0
8 5 -75.0 1525.0 1375.0
10 6 -20.0 1470.0 1430.0
1350.00 275.00 2 1 75.0 1375.0 1525.0
3 2 -25.0 1475.0 1425.0
5 3 50.0 1400.0 1500.0
6 4 -50.0 1500.0 1400.0
8 5 25.0 1425.0 1475.0
9 6 -75.0 1525.0 1375.0


Pdev intermods in the bbm (lo=325,cfr=1300 Mhz) (top)


ALFA CFR=1375 Radar Intermods in 2nd mixer.
 Band=1300.0 (325 IF)
Radar
Radar
Freq
IF
Freq
order
2ndLo
order
Radar
baseband
Freq
skyFreq
+
skyFreq
-





Punta
Salinas







1232.60 392.40 5 4 55.4 1244.6 1355.4
6 5 -12.0 1312.0 1288.0
7 6 -79.4 1379.4 1220.6
1241.70 383.30 6 5 33.5 1266.5 1333.5
7 6 -24.8 1324.8 1275.2
8 7 -83.1 1383.1 1216.9
1247.60 377.40 6 5 63.0 1237.0 1363.0
7 6 10.6 1289.4 1310.6
8 7 -41.8 1341.8 1258.2
1256.70 368.30 7 6 65.2 1234.8 1365.2
8 7 21.9 1278.1 1321.9
9 8 -21.4 1321.4 1278.6
10 9 -64.7 1364.7 1235.3







Aerostat






1241.70 383.30 6 5 33.5 1266.5 1333.5
7 6 -24.8 1324.8 1275.2
8 7 -83.1 1383.1 1216.9
1246.20 378.80 6 5 56.0 1244.0 1356.0
7 6 2.2 1297.8 1302.2
8 7 -51.6 1351.6 1248.4
1256.70 368.30 7 6 65.2 1234.8 1365.2
8 7 21.9 1278.1 1321.9
9 8 -21.4 1321.4 1278.6
10 9 -64.7 1364.7 1235.3
1261.25 363.75 2 2 -77.5 1377.5 1222.5
8 7 53.8 1246.2 1353.8
9 8 15.0 1285.0 1315.0
10 9 -23.8 1323.8 1276.2



Remy
Radar






1270.00 355.00 2 2 -60.0 1360.0 1240.0
9 8 85.0 1215.0 1385.0
10 9 55.0 1245.0 1355.0
1290.00 335.00 2 2 -20.0 1320.0 1280.0
3 3 -30.0 1330.0 1270.0
4 4 -40.0 1340.0 1260.0
5 5 -50.0 1350.0 1250.0
6 6 -60.0 1360.0 1240.0
7 7 -70.0 1370.0 1230.0
8 8 -80.0 1380.0 1220.0
FAA
Radar
1330.00 295.00 2 2 60.0 1240.0 1360.0
7 8 85.0 1215.0 1385.0
8 9 55.0 1245.0 1355.0
9 10 25.0 1275.0 1325.0
1350.00 275.00 4 5 75.0 1225.0 1375.0
5 6 25.0 1275.0 1325.0
6 7 -25.0 1325.0 1275.0
7 8 -75.0 1375.0 1225.0



Wapp intermods in the 1st mixer


    Bold sky frequencies are in the 100 Mhz alfalfa band (1335-1435)

ALFA CFR=1385 Radar Intermods with 1st mixer
Radar
Radar
Freq
order
1st Lo
order
RdrFreq
IF
Freq
Sky
Freq
Punta
Salinas
1232.6 4 5 377.0 1258.0
7 9 351.6 1283.4
1241.7 4 5 331.5 1303.5
6 8 123.6 1511.4
7 9 269.7 1365.3
1247.6 4 5 302.0 1333.0
6 8 170.8 1464.2
7 9 216.6 1418.4
1256.7 3 4 121.8 1513.2
4 5 256.5 1378.5
6 8 243.6 1391.4
7 9 134.7 1500.3
aerostat
1241.7 4 5 331.5 1303.5
6 8 123.6 1511.4
7 9 269.7 1365.3
1246.2 4 5 309.0 1326.0
6 8 159.6 1475.4
7 9 229.2 1405.8
1256.7 3 4 121.8 1513.2
4 5 256.5 1378.5
6 8 243.6 1391.4
7 9 134.7 1500.3
1261.2 3 4 140.0 1495.0
4 5 233.8 1401.2
6 8 280.0 1355.0
REMY
Radar
1270.0 3 4 175.0 1460.0
4 5 190.0 1445.0
6 8 350.0 1285.0
8 10 380.0 1255.0
1290.0 3 4 255.0 1380.0
7 9 165.0 1470.0
8 10 180.0 1455.0
FAA
Radar
1330.0 4 5 110.0 1525.0
5 6 195.0 1440.0
8 10 220.0 1415.0
1350.0 4 5 210.0 1425.0
6 7 360.0 1275.0

processing: x101/090430/intermods_bld.pro

home_~phil