Index of /arecibo/phil/mbeam/Tsys

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]tsysmon_sep19.ps 2019-10-29 13:13 122K 
[   ]tsysmon_sep19.pdf 2019-10-29 13:13 54K 
[   ]tsysmon_sep16.ps 2016-10-15 12:18 122K 
[   ]tsysmon_sep16.pdf 2016-10-15 12:18 53K 
[   ]tsysmon_sep15.ps 2015-10-16 17:30 166K 
[   ]tsysmon_sep15.pdf 2015-10-16 17:30 82K 
[   ]tsysmon_sep14.ps 2014-10-08 11:59 156K 
[   ]tsysmon_sep14.pdf 2014-10-08 11:59 78K 
[   ]tsysmon_sep13.ps 2013-10-05 15:23 291K 
[   ]tsysmon_sep13.pdf 2013-10-05 15:23 154K 
[   ]tsysmon_sep12.ps 2012-10-09 14:52 468K 
[   ]tsysmon_sep12.pdf 2012-10-09 14:52 202K 
[   ]tsysmon_sep11.ps 2011-10-14 10:53 435K 
[   ]tsysmon_sep11.pdf 2011-10-14 10:53 197K 
[   ]tsysmon_sep10.ps 2010-10-07 15:11 637K 
[   ]tsysmon_sep10.pdf 2010-10-07 15:11 285K 
[   ]tsysmon_sep09.ps 2009-10-03 10:59 359K 
[   ]tsysmon_sep09.pdf 2009-10-03 10:59 154K 
[   ]tsysmon_sep08.ps 2008-10-06 09:02 328K 
[   ]tsysmon_sep08.pdf 2008-10-06 09:02 138K 
[   ]tsysmon_sep06.ps 2006-10-02 16:59 639K 
[   ]tsysmon_sep06.pdf 2006-10-02 16:59 271K 
[   ]tsysmon_sep05.ps 2005-10-05 14:20 544K 
[   ]tsysmon_sep05.pdf 2005-10-05 14:20 227K 
[   ]tsysmon_oct15.ps 2015-11-17 10:17 121K 
[   ]tsysmon_oct15.pdf 2015-11-17 10:17 53K 
[   ]tsysmon_oct14.ps 2014-11-26 09:49 131K 
[   ]tsysmon_oct14.pdf 2014-11-26 09:49 64K 
[   ]tsysmon_oct13.ps 2013-11-12 07:48 192K 
[   ]tsysmon_oct13.pdf 2013-11-12 07:48 98K 
[   ]tsysmon_oct12.ps 2012-11-21 12:33 385K 
[   ]tsysmon_oct12.pdf 2012-11-21 12:33 169K 
[   ]tsysmon_oct11.ps 2011-11-29 10:36 258K 
[   ]tsysmon_oct11.pdf 2011-11-29 10:36 116K 
[   ]tsysmon_oct10.ps 2010-11-06 16:21 228K 
[   ]tsysmon_oct10.pdf 2010-11-06 16:21 105K 
[   ]tsysmon_oct08.ps 2008-11-08 16:26 563K 
[   ]tsysmon_oct08.pdf 2008-11-08 16:26 235K 
[   ]tsysmon_oct06.ps 2006-11-08 10:21 616K 
[   ]tsysmon_oct06.pdf 2006-11-08 10:21 271K 
[   ]tsysmon_oct05.ps 2005-11-02 10:36 770K 
[   ]tsysmon_oct05.pdf 2005-11-02 10:36 343K 
[   ]tsysmon_nov14.ps 2014-12-04 09:24 113K 
[   ]tsysmon_nov14.pdf 2014-12-04 09:24 48K 
[   ]tsysmon_nov13.ps 2013-12-02 11:22 180K 
[   ]tsysmon_nov13.pdf 2013-12-02 11:22 92K 
[   ]tsysmon_nov12.ps 2012-12-10 16:32 150K 
[   ]tsysmon_nov12.pdf 2012-12-10 16:32 74K 
[   ]tsysmon_nov11.ps 2011-12-04 14:52 143K 
[   ]tsysmon_nov11.pdf 2011-12-04 14:52 68K 
[   ]tsysmon_nov10.ps 2010-12-07 16:52 292K 
[   ]tsysmon_nov10.pdf 2010-12-07 16:52 143K 
[   ]tsysmon_nov09.ps 2009-12-11 08:14 476K 
[   ]tsysmon_nov09.pdf 2009-12-11 08:14 211K 
[   ]tsysmon_nov08.ps 2008-12-14 16:31 346K 
[   ]tsysmon_nov08.pdf 2008-12-14 16:31 173K 
[   ]tsysmon_nov06.ps 2006-12-05 07:38 840K 
[   ]tsysmon_nov06.pdf 2006-12-05 07:38 357K 
[   ]tsysmon_nov05.ps 2006-01-05 16:55 334K 
[   ]tsysmon_nov05.pdf 2006-01-05 16:55 146K 
[   ]tsysmon_may20.ps 2020-06-12 16:41 213K 
[   ]tsysmon_may20.pdf 2020-06-12 16:41 111K 
[   ]tsysmon_may19.ps 2019-07-01 09:26 129K 
[   ]tsysmon_may19.pdf 2019-07-01 09:26 61K 
[   ]tsysmon_may18.ps 2018-07-02 14:06 185K 
[   ]tsysmon_may18.pdf 2018-07-02 14:06 95K 
[   ]tsysmon_may17.ps 2017-06-22 17:30 123K 
[   ]tsysmon_may17.pdf 2017-06-22 17:30 55K 
[   ]tsysmon_may16.ps 2016-06-19 10:16 115K 
[   ]tsysmon_may16.pdf 2016-06-19 10:16 49K 
[   ]tsysmon_may15.ps 2015-06-05 15:16 170K 
[   ]tsysmon_may15.pdf 2015-06-05 15:16 86K 
[   ]tsysmon_may13.ps 2013-06-03 12:01 142K 
[   ]tsysmon_may13.pdf 2013-06-03 12:01 71K 
[   ]tsysmon_may12.ps 2012-06-04 10:13 118K 
[   ]tsysmon_may12.pdf 2012-06-04 10:13 52K 
[   ]tsysmon_may10.ps 2010-06-04 16:34 303K 
[   ]tsysmon_may10.pdf 2010-06-04 16:35 145K 
[   ]tsysmon_may09.ps 2009-07-28 15:37 135K 
[   ]tsysmon_may09.pdf 2009-07-28 15:37 66K 
[   ]tsysmon_may08.ps 2008-06-09 09:13 515K 
[   ]tsysmon_may08.pdf 2008-06-09 09:13 245K 
[   ]tsysmon_may06.ps 2006-06-30 15:55 367K 
[   ]tsysmon_may06.pdf 2006-06-30 15:55 171K 
[   ]tsysmon_may05.ps 2005-08-10 15:08 882K 
[   ]tsysmon_may05.pdf 2005-08-10 15:08 372K 
[   ]tsysmon_mar20.ps 2020-04-26 10:11 149K 
[   ]tsysmon_mar20.pdf 2020-04-26 10:11 74K 
[   ]tsysmon_mar19.ps 2019-04-25 10:45 152K 
[   ]tsysmon_mar19.pdf 2019-04-25 10:45 74K 
[   ]tsysmon_mar17.ps 2017-05-03 16:25 132K 
[   ]tsysmon_mar17.pdf 2017-05-03 16:26 63K 
[   ]tsysmon_mar15.ps 2015-04-02 10:37 118K 
[   ]tsysmon_mar15.pdf 2015-04-02 10:37 51K 
[   ]tsysmon_mar13.ps 2013-04-11 16:02 167K 
[   ]tsysmon_mar13.pdf 2013-04-11 16:02 84K 
[   ]tsysmon_mar11.ps 2011-04-04 17:05 510K 
[   ]tsysmon_mar11.pdf 2011-04-04 17:05 231K 
[   ]tsysmon_mar10.ps 2010-04-10 12:58 603K 
[   ]tsysmon_mar10.pdf 2010-04-10 12:58 273K 
[   ]tsysmon_mar09.ps 2009-04-05 12:45 432K 
[   ]tsysmon_mar09.pdf 2009-04-05 12:45 188K 
[   ]tsysmon_mar08.ps 2008-04-04 09:59 1.0M 
[   ]tsysmon_mar08.pdf 2008-04-04 09:59 432K 
[   ]tsysmon_mar07.ps 2007-04-02 09:27 712K 
[   ]tsysmon_mar07.pdf 2007-04-02 09:27 296K 
[   ]tsysmon_mar06.ps 2006-04-01 16:45 1.0M 
[   ]tsysmon_mar06.pdf 2006-04-01 16:45 424K 
[   ]tsysmon_mar05.ps 2005-08-10 15:09 487K 
[   ]tsysmon_mar05.pdf 2005-08-10 15:09 225K 
[   ]tsysmon_jun20.ps 2020-08-06 15:46 152K 
[   ]tsysmon_jun20.pdf 2020-08-06 15:46 76K 
[   ]tsysmon_jun18.ps 2018-07-09 19:29 134K 
[   ]tsysmon_jun18.pdf 2018-07-09 19:29 64K 
[   ]tsysmon_jun17.ps 2017-07-04 14:19 130K 
[   ]tsysmon_jun17.pdf 2017-07-04 14:19 62K 
[   ]tsysmon_jun16.ps 2016-07-05 22:51 125K 
[   ]tsysmon_jun16.pdf 2016-07-05 22:51 55K 
[   ]tsysmon_jun15.ps 2015-07-07 19:47 160K 
[   ]tsysmon_jun15.pdf 2015-07-07 19:47 80K 
[   ]tsysmon_jun14.ps 2014-07-09 13:11 132K 
[   ]tsysmon_jun14.pdf 2014-07-09 13:11 64K 
[   ]tsysmon_jun13.ps 2013-07-03 10:57 121K 
[   ]tsysmon_jun13.pdf 2013-07-03 10:57 53K 
[   ]tsysmon_jun12.ps 2012-07-05 09:02 127K 
[   ]tsysmon_jun12.pdf 2012-07-05 09:02 61K 
[   ]tsysmon_jun10.ps 2010-07-06 13:10 135K 
[   ]tsysmon_jun10.pdf 2010-07-06 13:10 66K 
[   ]tsysmon_jun09.ps 2009-07-28 16:03 131K 
[   ]tsysmon_jun09.pdf 2009-07-28 16:03 65K 
[   ]tsysmon_jun08.ps 2008-07-02 12:08 110K 
[   ]tsysmon_jun08.pdf 2008-07-02 12:08 45K 
[   ]tsysmon_jun06.ps 2006-07-03 19:05 600K 
[   ]tsysmon_jun06.pdf 2006-07-03 19:05 247K 
[   ]tsysmon_jun05.ps 2005-08-10 15:08 850K 
[   ]tsysmon_jun05.pdf 2005-08-10 15:08 360K 
[   ]tsysmon_jul20.ps 2020-08-06 15:47 118K 
[   ]tsysmon_jul20.pdf 2020-08-06 15:47 51K 
[   ]tsysmon_jul19.ps 2019-08-06 16:05 124K 
[   ]tsysmon_jul19.pdf 2019-08-06 16:05 56K 
[   ]tsysmon_jul18.ps 2018-08-25 13:10 119K 
[   ]tsysmon_jul18.pdf 2018-08-25 13:10 52K 
[   ]tsysmon_jul17.ps 2017-08-15 09:19 111K 
[   ]tsysmon_jul17.pdf 2017-08-15 09:19 47K 
[   ]tsysmon_jul16.ps 2016-08-15 17:49 164K 
[   ]tsysmon_jul16.pdf 2016-08-15 17:49 82K 
[   ]tsysmon_jul15.ps 2015-08-14 14:54 136K 
[   ]tsysmon_jul15.pdf 2015-08-14 14:54 67K 
[   ]tsysmon_jul14.ps 2014-08-01 09:52 137K 
[   ]tsysmon_jul14.pdf 2014-08-01 09:52 67K 
[   ]tsysmon_jul13.ps 2013-08-05 15:50 118K 
[   ]tsysmon_jul13.pdf 2013-08-05 15:50 51K 
[   ]tsysmon_jul12.ps 2012-08-06 11:03 167K 
[   ]tsysmon_jul12.pdf 2012-08-06 11:03 84K 
[   ]tsysmon_jul10.ps 2010-08-17 18:33 147K 
[   ]tsysmon_jul10.pdf 2010-08-17 18:33 72K 
[   ]tsysmon_jul09.ps 2009-08-01 11:05 165K 
[   ]tsysmon_jul09.pdf 2009-08-01 11:05 84K 
[   ]tsysmon_jul08.ps 2008-08-21 13:13 194K 
[   ]tsysmon_jul08.pdf 2008-08-21 13:13 97K 
[   ]tsysmon_jul06.ps 2006-08-05 17:10 320K 
[   ]tsysmon_jul06.pdf 2006-08-05 17:10 161K 
[   ]tsysmon_jul05.ps 2005-08-10 15:07 488K 
[   ]tsysmon_jul05.pdf 2005-08-10 15:07 215K 
[   ]tsysmon_jan20.ps 2020-04-26 10:11 121K 
[   ]tsysmon_jan20.pdf 2020-04-26 10:11 54K 
[   ]tsysmon_jan19.ps 2019-02-06 12:51 211K 
[   ]tsysmon_jan19.pdf 2019-02-06 12:51 109K 
[   ]tsysmon_jan18.ps 2018-02-20 13:20 145K 
[   ]tsysmon_jan18.pdf 2018-02-20 13:20 72K 
[   ]tsysmon_jan17.ps 2017-02-28 08:31 124K 
[   ]tsysmon_jan17.pdf 2017-02-28 08:31 56K 
[   ]tsysmon_jan16.ps 2016-02-01 08:59 114K 
[   ]tsysmon_jan16.pdf 2016-02-01 08:59 48K 
[   ]tsysmon_jan15.ps 2015-02-28 09:45 121K 
[   ]tsysmon_jan15.pdf 2015-02-28 09:45 54K 
[   ]tsysmon_jan14.ps 2014-02-10 08:14 140K 
[   ]tsysmon_jan14.pdf 2014-02-10 08:14 69K 
[   ]tsysmon_jan13.ps 2013-02-04 09:51 145K 
[   ]tsysmon_jan13.pdf 2013-02-04 09:51 72K 
[   ]tsysmon_jan12.ps 2012-02-19 09:22 139K 
[   ]tsysmon_jan12.pdf 2012-02-19 09:22 68K 
[   ]tsysmon_jan11.ps 2011-02-07 14:26 265K 
[   ]tsysmon_jan11.pdf 2011-02-07 14:26 121K 
[   ]tsysmon_jan10.ps 2010-02-06 14:11 223K 
[   ]tsysmon_jan10.pdf 2010-02-06 14:11 107K 
[   ]tsysmon_jan09.ps 2009-02-07 11:32 536K 
[   ]tsysmon_jan09.pdf 2009-02-07 11:32 242K 
[   ]tsysmon_jan08.ps 2009-02-07 11:31 257K 
[   ]tsysmon_jan08.pdf 2009-02-07 11:31 123K 
[   ]tsysmon_jan07.ps 2007-02-05 14:52 604K 
[   ]tsysmon_jan07.pdf 2007-02-05 14:52 258K 
[   ]tsysmon_jan06.ps 2006-02-02 13:08 579K 
[   ]tsysmon_jan06.pdf 2006-02-02 13:08 265K 
[   ]tsysmon_feb20.ps 2020-04-26 10:11 159K 
[   ]tsysmon_feb20.pdf 2020-04-26 10:11 80K 
[   ]tsysmon_feb19.ps 2019-03-13 12:01 149K 
[   ]tsysmon_feb19.pdf 2019-03-13 12:02 73K 
[   ]tsysmon_feb18.ps 2018-03-21 10:52 157K 
[   ]tsysmon_feb18.pdf 2018-03-21 10:52 78K 
[   ]tsysmon_feb17.ps 2017-03-30 13:05 130K 
[   ]tsysmon_feb17.pdf 2017-03-30 13:06 62K 
[   ]tsysmon_feb16.ps 2016-03-29 14:43 114K 
[   ]tsysmon_feb16.pdf 2016-03-29 14:43 49K 
[   ]tsysmon_feb15.ps 2015-03-03 10:16 129K 
[   ]tsysmon_feb15.pdf 2015-03-03 10:16 62K 
[   ]tsysmon_feb13.ps 2013-03-12 10:42 153K 
[   ]tsysmon_feb13.pdf 2013-03-12 10:42 76K 
[   ]tsysmon_feb12.ps 2012-03-11 16:20 132K 
[   ]tsysmon_feb12.pdf 2012-03-11 16:20 65K 
[   ]tsysmon_feb11.ps 2011-03-10 11:59 651K 
[   ]tsysmon_feb11.pdf 2011-03-10 11:59 284K 
[   ]tsysmon_feb10.ps 2010-03-16 08:47 116K 
[   ]tsysmon_feb10.pdf 2010-03-16 08:47 50K 
[   ]tsysmon_feb09.ps 2009-03-02 09:55 526K 
[   ]tsysmon_feb09.pdf 2009-03-02 09:55 232K 
[   ]tsysmon_feb08.ps 2008-03-08 15:30 246K 
[   ]tsysmon_feb08.pdf 2008-03-08 15:30 116K 
[   ]tsysmon_feb07.ps 2007-03-07 12:11 610K 
[   ]tsysmon_feb07.pdf 2007-03-07 12:11 266K 
[   ]tsysmon_feb06.ps 2006-03-01 16:22 482K 
[   ]tsysmon_feb06.pdf 2006-03-01 16:22 212K 
[   ]tsysmon_dec18.ps 2019-01-08 14:56 148K 
[   ]tsysmon_dec18.pdf 2019-01-08 14:56 73K 
[   ]tsysmon_dec16.ps 2017-01-10 15:50 124K 
[   ]tsysmon_dec16.pdf 2017-01-10 15:50 55K 
[   ]tsysmon_dec15.ps 2016-01-05 14:50 119K 
[   ]tsysmon_dec15.pdf 2016-01-05 14:50 52K 
[   ]tsysmon_dec14.ps 2015-01-12 12:18 119K 
[   ]tsysmon_dec14.pdf 2015-01-12 12:18 52K 
[   ]tsysmon_dec13.ps 2014-01-09 16:41 320K 
[   ]tsysmon_dec13.pdf 2014-01-09 16:41 169K 
[   ]tsysmon_dec12.ps 2013-01-10 08:16 205K 
[   ]tsysmon_dec12.pdf 2013-01-10 08:16 104K 
[   ]tsysmon_dec11.ps 2012-01-09 14:40 128K 
[   ]tsysmon_dec11.pdf 2012-01-09 14:40 63K 
[   ]tsysmon_dec10.ps 2011-01-12 14:05 243K 
[   ]tsysmon_dec10.pdf 2011-01-12 14:05 124K 
[   ]tsysmon_dec09.ps 2010-01-09 13:01 353K 
[   ]tsysmon_dec09.pdf 2010-01-09 13:01 169K 
[   ]tsysmon_dec08.ps 2009-01-09 14:17 355K 
[   ]tsysmon_dec08.pdf 2009-01-09 14:17 188K 
[   ]tsysmon_dec08-feb09.ps 2009-03-07 19:39 2.4M 
[   ]tsysmon_dec07.ps 2008-01-11 10:00 113K 
[   ]tsysmon_dec07.pdf 2008-01-11 10:00 47K 
[   ]tsysmon_dec06.ps 2007-01-12 15:05 663K 
[   ]tsysmon_dec06.pdf 2007-01-12 15:05 292K 
[   ]tsysmon_dec05.ps 2006-01-05 16:55 512K 
[   ]tsysmon_dec05.pdf 2006-01-05 16:55 231K 
[   ]tsysmon_aug20.ps 2020-10-07 10:21 119K 
[   ]tsysmon_aug20.pdf 2020-10-07 10:21 52K 
[   ]tsysmon_aug19.ps 2019-09-24 11:30 127K 
[   ]tsysmon_aug19.pdf 2019-09-24 11:31 60K 
[   ]tsysmon_aug18.ps 2018-09-24 13:56 121K 
[   ]tsysmon_aug18.pdf 2018-09-24 13:56 54K 
[   ]tsysmon_aug17.ps 2017-09-18 17:00 124K 
[   ]tsysmon_aug17.pdf 2017-09-18 17:00 57K 
[   ]tsysmon_aug16.ps 2016-09-06 15:38 159K 
[   ]tsysmon_aug16.pdf 2016-09-06 15:39 79K 
[   ]tsysmon_aug15.ps 2015-09-08 17:49 161K 
[   ]tsysmon_aug15.pdf 2015-09-08 17:49 80K 
[   ]tsysmon_aug14.ps 2014-09-04 09:48 145K 
[   ]tsysmon_aug14.pdf 2014-09-04 09:48 72K 
[   ]tsysmon_aug13.ps 2013-09-06 10:28 163K 
[   ]tsysmon_aug13.pdf 2013-09-06 10:28 82K 
[   ]tsysmon_aug12.ps 2012-09-03 09:17 121K 
[   ]tsysmon_aug12.pdf 2012-09-03 09:17 54K 
[   ]tsysmon_aug10.ps 2010-09-16 14:12 381K 
[   ]tsysmon_aug10.pdf 2010-09-16 14:12 168K 
[   ]tsysmon_aug09.ps 2009-09-12 13:22 406K 
[   ]tsysmon_aug09.pdf 2009-09-12 13:22 180K 
[   ]tsysmon_aug08.ps 2008-09-03 11:40 525K 
[   ]tsysmon_aug08.pdf 2008-09-03 11:40 226K 
[   ]tsysmon_aug06.ps 2006-09-24 09:40 631K 
[   ]tsysmon_aug06.pdf 2006-09-24 09:40 278K 
[   ]tsysmon_aug05.ps 2005-09-03 15:11 440K 
[   ]tsysmon_aug05.pdf 2005-09-03 15:11 187K 
[   ]tsysmon_apr20.ps 2020-06-12 16:41 197K 
[   ]tsysmon_apr20.pdf 2020-06-12 16:41 101K 
[   ]tsysmon_apr19.ps 2019-05-23 17:24 164K 
[   ]tsysmon_apr19.pdf 2019-05-23 17:24 82K 
[   ]tsysmon_apr18.ps 2018-05-29 08:42 153K 
[   ]tsysmon_apr18.pdf 2018-05-29 08:42 76K 
[   ]tsysmon_apr17.ps 2017-05-27 13:38 129K 
[   ]tsysmon_apr17.pdf 2017-05-27 13:38 60K 
[   ]tsysmon_apr13.ps 2013-05-02 10:08 137K 
[   ]tsysmon_apr13.pdf 2013-05-02 10:08 67K 
[   ]tsysmon_apr11.ps 2011-05-07 14:58 127K 
[   ]tsysmon_apr11.pdf 2011-05-07 14:58 61K 
[   ]tsysmon_apr10.ps 2010-05-21 15:39 855K 
[   ]tsysmon_apr10.pdf 2010-05-21 15:39 395K 
[   ]tsysmon_apr09.ps 2009-05-08 14:41 510K 
[   ]tsysmon_apr09.pdf 2009-05-08 14:41 212K 
[   ]tsysmon_apr08.ps 2008-05-05 12:16 559K 
[   ]tsysmon_apr08.pdf 2008-05-05 12:16 259K 
[   ]tsysmon_apr07.ps 2007-05-05 18:31 237K 
[   ]tsysmon_apr07.pdf 2007-05-05 18:31 107K 
[   ]tsysmon_apr06.ps 2006-05-02 13:23 514K 
[   ]tsysmon_apr06.pdf 2006-05-02 13:23 218K 
[   ]tsysmon_apr05.ps 2005-08-10 15:08 318K 
[   ]tsysmon_apr05.pdf 2005-08-10 15:08 137K 
[TXT]tsysRatio_nov04_feb0..>2005-03-11 08:28 7.5K 
[   ]tsysR_0411_0503_za.ps 2005-03-11 08:32 1.1M 
[   ]tsysR_0411_0503_za.pdf 2005-03-11 08:32 565K 
[   ]tsysR_0411_0503_skyp..>2005-03-11 08:32 344K 
[   ]tsysR_0411_0503_skyp..>2005-03-11 08:33 87K 
[   ]tsysR_0411_0503_rota.ps2005-03-11 08:31 1.1M 
[   ]tsysR_0411_0503_rota..>2005-03-11 08:32 480K 
[   ]tsysR_0411_0503_ra.ps 2005-03-11 08:32 1.1M 
[   ]tsysR_0411_0503_ra.pdf 2005-03-11 08:32 473K 
[   ]tsysR_0411_0503_l.ps 2005-03-11 08:32 1.1M 
[   ]tsysR_0411_0503_l.pdf 2005-03-11 08:32 487K 
[   ]tsysR_0411_0503_jd.ps 2005-03-11 08:32 1.1M 
[   ]tsysR_0411_0503_jd.pdf 2005-03-11 08:32 510K 
[   ]tsysR_0411_0503_freq.ps2005-03-11 08:31 1.1M 
[   ]tsysR_0411_0503_freq..>2005-03-11 08:31 383K 
[   ]tsysR_0411_0503_dec.ps 2005-03-11 08:32 1.1M 
[   ]tsysR_0411_0503_dec.pdf2005-03-11 08:32 433K 
[   ]tsysR_0411_0503_b.ps 2005-03-11 08:32 1.1M 
[   ]tsysR_0411_0503_b.pdf 2005-03-11 08:32 494K 
[   ]tsysR_0411_0503_az.ps 2005-03-11 08:32 1.1M 
[   ]tsysR_0411_0503_az.pdf 2005-03-11 08:32 545K 
[   ]tsysR_0411_0503_AvgP..>2005-03-11 08:33 664K 
[   ]tsysR_0411_0503_AvgP..>2005-03-11 08:33 266K 
[TXT]tsysMon_month.html 2020-10-07 10:23 27K 
[TXT]junk1 2016-08-15 17:50 21K 
[TXT]cmpTsysFromArchive.html2005-08-17 16:08 5.8K 
[   ]alfaTsys_22apr04.ps 2004-04-28 14:08 1.2M 
[TXT]alfaTsys_22apr04.html 2004-05-04 14:09 2.9K 
[   ]alfaTsysK_22apr04.ps 2004-05-04 14:03 1.2M 
[   ]alfaTsysByPix_22apr0..>2004-05-04 14:03 2.7M 
[DIR]Fits/ 2007-02-09 19:13 -