Index of /arecibo/phil/hardware/xmiterhf

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]3a_vs_1a_refl_impuls..>2015-04-23 14:09 92K 
[DIR]150618/ 2015-06-26 11:49 -  
[DIR]151029/ 2015-10-30 18:34 -  
[DIR]151102/ 2015-11-05 09:39 -  
[DIR]160527/ 2016-05-30 16:11 -  
[DIR]160531/ 2016-06-01 20:22 -  
[DIR]160913/ 2016-09-16 12:51 -  
[DIR]161012/ 2016-10-13 19:41 -  
[DIR]161014/ 2016-10-15 14:08 -  
[DIR]161018/ 2016-10-18 17:50 -  
[DIR]211117/ 2021-11-22 08:16 -  
[DIR]211206/ 2021-12-06 14:17 -  
[DIR]211210/ 2021-12-10 15:56 -  
[TXT]Final_HF_antenna_sys..>2015-04-16 08:48 12K 
[   ]KyleLabowski_Thesis.pdf2015-04-21 07:48 2.4M 
[   ]Pulse_riseTm_at_tx_1..>2018-03-08 16:55 1.6M 
[   ]Pulse_riseTm_at_tx_1..>2018-03-08 16:55 212K 
[   ]Pulse_riseTm_ctrlRoo..>2018-03-08 16:55 954K 
[TXT]adjustmeters.html 2015-05-26 14:34 21K 
[TXT]adjustmeters_templat..>2015-05-20 09:06 10K 
[   ]alfabm0_Tx3ant_03jun..>2015-06-04 14:12 331K 
[   ]alfabm0_Tx3ant_03jun..>2015-06-04 14:12 742K 
[   ]alfabm0_Tx4ant_03jun..>2015-06-04 14:12 1.0M 
[   ]alfabm0_Tx4ant_03jun..>2015-06-04 14:12 2.6M 
[   ]alfabm0_tx6ant_02jun..>2015-06-03 17:57 1.0M 
[   ]alfabm0_tx6ant_02jun..>2015-06-03 17:57 2.1M 
[   ]alfabm0_tx6ant_02jun..>2015-06-03 18:33 910K 
[   ]alfabm0_tx6ant_02jun..>2015-06-03 18:33 1.8M 
[   ]alfabm0_tx6ant_15052..>2015-06-01 19:54 1.0M 
[   ]alfabm0_tx6ant_15052..>2015-06-01 19:54 2.5M 
[   ]alfabm0_tx6ant_15052..>2015-06-01 19:54 936K 
[   ]alfabm0_tx6ant_15052..>2015-06-01 19:54 2.4M 
[   ]alfabm0_tx6ant_15052..>2015-06-01 20:57 297K 
[   ]alfabm0_tx6ant_15052..>2015-06-01 20:57 779K 
[   ]ao50th_breakall_talk..>2020-12-28 13:04 5.4M 
[DIR]arc_160929/ 2016-10-04 15:12 -  
[TXT]arcing.html 2015-12-04 07:11 14K 
[   ]burst_150512_TEK17PW..>2015-06-01 08:32 75K 
[DIR]dana/ 2017-03-10 08:39 -  
[   ]dbfToDbm_151020.pdf 2015-10-21 08:26 103K 
[   ]dbfToDbm_151020.ps 2015-10-21 08:26 331K 
[   ]dbftodbm_151021.pdf 2015-10-22 10:46 162K 
[   ]dbftodbm_151021.ps 2015-10-22 10:46 526K 
[TXT]disc_usage_hf_usrp.html2018-09-21 17:33 2.8K 
[   ]dl_calib_tx1.pdf 2015-05-25 13:37 175K 
[   ]dl_calib_tx1.ps 2015-05-25 13:37 570K 
[   ]dl_calib_tx2.pdf 2015-08-26 18:07 178K 
[   ]dl_calib_tx2.ps 2015-08-26 18:07 578K 
[   ]dl_calib_tx3.pdf 2015-05-25 13:37 177K 
[   ]dl_calib_tx3.ps 2015-05-25 13:37 576K 
[   ]dl_calib_tx4.pdf 2015-08-26 18:07 182K 
[   ]dl_calib_tx4.ps 2015-08-26 18:07 592K 
[   ]dl_calib_tx6.pdf 2015-05-25 13:37 178K 
[   ]dl_calib_tx6.ps 2015-05-25 13:37 580K 
[DIR]doc/ 2019-02-21 10:54 -  
[   ]drv_chpwr_151015.pdf 2015-10-21 13:23 455K 
[   ]drv_chpwr_151015.ps 2015-10-21 13:23 1.4M 
[TXT]dummyload.html 2023-05-04 14:04 38K 
[TXT]final_dipole_meas_22..>2015-04-23 14:08 4.7K 
[TXT]firstlight_day_15061..>2023-04-28 12:48 23K 
[TXT]firstlight_nite_1506..>2015-08-29 09:28 14K 
[   ]fwdpwr_cplr.pdf 2016-09-15 08:44 252K 
[   ]fwdpwr_cplr.ps 2016-09-15 08:44 822K 
[   ]gr430_tx6ant_02jun15..>2015-06-03 17:57 528K 
[   ]gr430_tx6ant_02jun15..>2015-06-03 17:57 1.0M 
[IMG]gr430_tx6ant_150602.gif2015-06-03 17:57 671K 
[TXT]harmonics_8.175Mhz.html2015-11-20 15:21 2.1K 
[IMG]hf327_150504.gif 2015-05-05 10:01 658K 
[   ]hf327_150504.pdf 2015-05-05 10:01 152K 
[   ]hf327_150504.ps 2015-05-05 10:01 299K 
[   ]hf327_150506.pdf 2015-05-09 11:57 431K 
[   ]hf327_150506.ps 2015-05-09 11:57 680K 
[IMG]hf327_150506_1.gif 2015-05-08 12:04 840K 
[IMG]hf327_150506_2.gif 2015-05-08 12:04 1.0M 
[IMG]hf327_150506_3a.gif 2015-05-09 13:25 648K 
[   ]hf327_150506_3a.pdf 2015-05-09 13:25 1.0M 
[   ]hf327_150506_3a.ps 2015-05-09 13:25 1.5M 
[IMG]hf327_150506_6a.gif 2015-05-09 13:31 537K 
[IMG]hf327_150506_7.gif 2015-05-11 09:09 586K 
[   ]hf327_150506_7.pdf 2015-05-11 09:09 889K 
[   ]hf327_150506_7.ps 2015-05-11 09:09 2.2M 
[   ]hf327_150506_7a.pdf 2015-05-11 09:45 345K 
[   ]hf327_150506_7a.ps 2015-05-11 09:45 859K 
[TXT]hf_8mhz_161012.html 2016-10-13 20:17 4.6K 
[TXT]hf_8mhz_161014.html 2016-10-15 15:03 4.9K 
[   ]hf_26_25_fitRvsCplin..>2016-10-11 20:14 487K 
[   ]hf_26_25_fitRvsCplin..>2016-10-11 20:14 1.5M 
[TXT]hf_161018.html 2016-10-18 18:18 4.2K 
[TXT]hf_170112.html 2017-01-12 17:26 8.7K 
[TXT]hf_170118.html 2017-01-19 08:59 8.1K 
[TXT]hf_170126.html 2017-02-13 15:04 10K 
[TXT]hf_170201.html 2017-02-13 15:04 8.3K 
[TXT]hf_170207.html 2017-02-27 12:34 6.0K 
[TXT]hf_170214.html 2017-02-22 08:18 9.6K 
[TXT]hf_170223.html 2017-03-04 12:41 9.1K 
[TXT]hf_170301.html 2017-03-05 10:22 9.1K 
[TXT]hf_170307.html 2017-06-23 19:58 7.1K 
[TXT]hf_170504.html 2017-05-12 09:38 7.2K 
[TXT]hf_170626.html 2017-08-22 17:35 7.7K 
[TXT]hf_180307.html 2018-03-14 11:13 11K 
[TXT]hf_180309.html 2018-03-14 11:13 6.4K 
[   ]hf_180919 2018-09-28 14:04 498K 
[TXT]hf_180919.html 2018-10-02 18:07 8.5K 
[TXT]hf_180926.html 2018-10-04 09:49 9.8K 
[   ]hf_190508_2freq.pdf 2019-05-14 16:46 1.2M 
[   ]hf_190508_2freq.ps 2019-05-14 16:46 3.9M 
[TXT]hf_190509.html 2019-05-28 13:32 11K 
[TXT]hf_190522.html 2023-04-06 09:15 7.3K 
[TXT]hf_190603.html 2019-06-05 10:53 11K 
[   ]hf_arcs_170126.pdf 2017-02-03 15:30 347K 
[   ]hf_arcs_170126.ps 2017-02-03 15:30 1.0M 
[   ]hf_cw_cycle_170626.pdf 2017-08-22 17:16 736K 
[   ]hf_cw_cycle_170626.ps 2017-08-22 17:16 2.5M 
[TXT]hf_documentation.html 2015-10-28 08:38 13K 
[   ]hf_dummyload_150504.pdf2015-05-05 10:01 312K 
[   ]hf_dummyload_150504.ps 2015-05-05 10:01 948K 
[   ]hf_dummyload_150506.pdf2015-05-08 12:04 356K 
[   ]hf_dummyload_150506.ps 2015-05-08 12:04 1.1M 
[   ]hf_gain.pdf 2015-08-26 18:07 160K 
[   ]hf_gain.ps 2015-08-26 18:07 505K 
[   ]hf_harm_8.175.pdf 2015-11-20 15:10 163K 
[   ]hf_harm_8.175.ps 2015-11-20 15:10 428K 
[   ]hf_moncable_loss_160..>2016-09-17 12:16 271K 
[   ]hf_moncable_loss_160..>2016-09-17 12:16 710K 
[   ]hf_pltday_170112.pdf 2017-01-12 17:22 467K 
[   ]hf_pltday_170112.ps 2017-01-12 17:22 1.4M 
[   ]hf_pltday_170118.pdf 2017-01-19 08:04 345K 
[   ]hf_pltday_170118.ps 2017-01-19 08:04 1.0M 
[   ]hf_pltday_170126.pdf 2017-02-03 15:30 544K 
[   ]hf_pltday_170126.ps 2017-02-03 15:30 1.5M 
[   ]hf_pltday_170201.pdf 2017-02-04 12:24 442K 
[   ]hf_pltday_170201.ps 2017-02-04 12:24 1.2M 
[   ]hf_pltday_170207.pdf 2017-02-13 16:55 230K 
[   ]hf_pltday_170207.ps 2017-02-13 16:55 588K 
[   ]hf_pltday_170214.pdf 2017-02-21 12:03 231K 
[   ]hf_pltday_170214.ps 2017-02-21 12:03 686K 
[   ]hf_pltday_170223.pdf 2017-03-05 10:19 170K 
[   ]hf_pltday_170223.ps 2017-03-03 14:51 461K 
[   ]hf_pltday_170301.pdf 2017-03-05 10:20 300K 
[   ]hf_pltday_170301.ps 2017-03-05 10:20 909K 
[   ]hf_pltday_170307.pdf 2017-06-23 19:27 166K 
[   ]hf_pltday_170307.ps 2017-06-23 19:27 479K 
[   ]hf_pltday_170504.pdf 2017-05-09 15:59 173K 
[   ]hf_pltday_170504.ps 2017-05-09 15:59 506K 
[   ]hf_pltday_180307.pdf 2018-03-08 10:27 235K 
[   ]hf_pltday_180307.ps 2018-03-08 10:27 601K 
[   ]hf_pltday_180309.pdf 2018-03-14 09:55 187K 
[   ]hf_pltday_180309.ps 2018-03-14 09:55 502K 
[   ]hf_pltday_180919.pdf 2018-09-28 14:43 266K 
[   ]hf_pltday_180919.ps 2018-09-28 14:43 822K 
[   ]hf_pltday_180926.pdf 2018-09-28 14:53 248K 
[   ]hf_pltday_180926.ps 2018-09-28 14:53 752K 
[   ]hf_pltday_190509.pdf 2019-05-14 16:46 242K 
[   ]hf_pltday_190509.ps 2019-05-14 16:46 751K 
[   ]hf_pltday_190522.pdf 2019-05-28 13:30 240K 
[   ]hf_pltday_190522.ps 2019-05-28 13:30 744K 
[   ]hf_pltday_190603.pdf 2019-06-03 17:16 221K 
[   ]hf_pltday_190603.ps 2019-06-03 17:16 712K 
[   ]hf_risetime_180926.pdf 2018-09-28 14:53 715K 
[   ]hf_risetime_180926.ps 2018-09-28 14:53 3.0M 
[   ]hf_vs_gen_pwr_180307..>2018-03-08 10:27 184K 
[   ]hf_vs_gen_pwr_180307.ps2018-03-08 10:27 591K 
[   ]hf_vs_gen_pwr_180309..>2018-03-14 09:55 166K 
[   ]hf_vs_gen_pwr_180309.ps2018-03-14 09:55 545K 
[   ]hf_vs_gen_pwr_180919..>2018-09-28 14:43 159K 
[   ]hf_vs_gen_pwr_180919.ps2018-09-28 14:43 498K 
[   ]hf_vs_gen_pwr_180926..>2018-09-28 14:53 155K 
[   ]hf_vs_gen_pwr_180926.ps2018-09-28 14:53 487K 
[   ]hf_vs_gen_pwr_190509..>2019-05-14 16:46 150K 
[   ]hf_vs_gen_pwr_190509.ps2019-05-14 16:46 480K 
[   ]hf_vs_gen_pwr_190522..>2019-05-28 13:30 160K 
[   ]hf_vs_gen_pwr_190522.ps2019-05-28 13:30 503K 
[   ]hf_vs_gen_pwr_190603..>2019-06-03 17:16 160K 
[   ]hf_vs_gen_pwr_190603.ps2019-06-03 17:16 498K 
[DIR]hfcampaign_1705/ 2023-05-04 13:57 -  
[DIR]hfcampaign_1707/ 2023-04-06 09:05 -  
[DIR]hfcampaign_1803/ 2023-04-06 09:06 -  
[DIR]hfcampaign_1811/ 2023-04-06 09:08 -  
[DIR]hfcampaign_1906/ 2023-04-06 09:12 -  
[DIR]hfcampaign_2006/ 2023-05-04 14:06 -  
[   ]hfcampaign_2011 2020-06-29 14:42 705K 
[DIR]hfcampaign_jun16/ 2023-04-06 09:10 -  
[DIR]hfcampaign_mar17/ 2023-05-04 14:02 -  
[DIR]hfcampaign_nov15/ 2023-04-06 09:24 -  
[DIR]hfcampaign_oct16/ 2023-05-04 14:04 -  
[   ]hflog_151015.pdf 2015-10-21 13:23 144K 
[   ]hflog_151015.ps 2015-10-21 13:23 490K 
[   ]hflog_151022.pdf 2015-10-23 09:22 178K 
[   ]hflog_151022.ps 2015-10-23 09:22 551K 
[DIR]hfsun/ 2018-08-02 17:12 -  
[TXT]hftransmitter.html 2021-12-10 16:05 114K 
[TXT]hftransmitter.html.save2015-10-01 10:31 66K 
[   ]hftxpwr_160915.pdf 2016-09-21 16:52 375K 
[   ]hftxpwr_160915.ps 2016-09-21 16:52 1.0M 
[   ]hftxpwr_160920.pdf 2016-09-20 17:01 404K 
[   ]hftxpwr_160920.ps 2016-09-20 17:01 1.1M 
[TXT]junk 2019-05-15 15:21 23K 
[TXT]lcp_rcp_phase_8mhz_1..>2016-10-13 19:37 17K 
[TXT]measured_operating_v..>2015-10-30 16:59 87K 
[DIR]meshdrawings/ 2021-03-16 08:42 -  
[   ]movemesh_8mhz_160920..>2016-09-21 15:55 151K 
[   ]movemesh_8mhz_160920.ps2016-09-21 15:55 486K 
[   ]new_mix_narr_20aug15..>2015-08-21 10:40 59K 
[TXT]operating_value_temp..>2015-10-24 12:26 21K 
[TXT]operating_value_temp..>2015-10-24 13:07 4.4K 
[TXT]operating_values_at_..>2015-10-27 17:50 5.2K 
[DIR]phaseshifter/ 2023-04-06 09:15 -  
[TXT]phasing_the_dipoles...>2020-06-11 08:46 127K 
[DIR]pictures/ 2015-10-27 12:25 -  
[TXT]program_setup.html 2019-06-03 15:15 20K 
[   ]pwrRatioToVswr.pdf 2016-10-07 16:59 90K 
[   ]pwrRatioToVswr.ps 2016-10-07 16:59 279K 
[TXT]rf_couplers.html 2016-09-17 12:31 7.5K 
[   ]rfcplr_8mhz_160914.pdf 2016-09-17 12:16 178K 
[   ]rfcplr_8mhz_160914.ps 2016-09-17 12:16 536K 
[   ]rfcplr_150506.pdf 2016-09-13 19:35 180K 
[   ]rfcplr_150506.ps 2016-09-13 19:35 507K 
[   ]rfcplr_150525.pdf 2015-05-27 11:14 168K 
[   ]rfcplr_150525.ps 2015-05-27 11:14 527K 
[TXT]rogowkicoil_8mhz_160..>2016-09-16 16:33 11K 
[   ]s11_8mhz_160831.pdf 2016-10-11 19:53 389K 
[   ]s11_8mhz_160831.ps 2016-10-11 19:53 1.2M 
[   ]s11_161007.pdf 2016-10-17 14:38 158K 
[   ]s11_161007.ps 2016-10-17 14:38 495K 
[TXT]siggen.html 2018-12-10 19:37 21K 
[TXT]sky_6ant_151029.html 2016-05-25 16:13 16K 
[TXT]sky_6ant_151102.html 2017-02-27 12:36 26K 
[TXT]sky_6ant_160527.html 2016-05-30 20:45 12K 
[TXT]sky_6ant_160531.html 2016-06-02 09:04 11K 
[TXT]statustable.html 2017-06-23 18:54 30K 
[TXT]subReflGain_20apr15...>2015-04-20 14:29 13K 
[TXT]tests_on_ant.html 2015-06-04 14:21 35K 
[TXT]tubestages.html 2017-02-27 12:51 26K 
[DIR]tubestages/ 2017-02-27 11:22 -  
[   ]tx3calib_150512.pdf 2015-05-14 12:21 243K 
[   ]tx3calib_150512.ps 2015-05-14 12:21 795K 
[   ]tx4calib_150507.pdf 2015-05-08 13:45 218K 
[   ]tx4calib_150507.ps 2015-05-08 13:45 696K 
[   ]tx4calib_150508.pdf 2015-05-12 10:26 428K 
[   ]tx4calib_150508.ps 2015-05-12 10:26 1.4M 
[   ]tx4calib_150512.pdf 2015-05-13 15:01 213K 
[   ]tx4calib_150512.ps 2015-05-13 15:01 687K 
[IMG]tx6_ant_150514.gif 2015-05-26 11:52 465K 
[   ]tx6_ant_150514.pdf 2015-05-26 11:52 513K 
[   ]tx6_ant_150514.ps 2015-05-26 11:52 912K 
[IMG]tx6_ant_alfa_150526.gif2015-05-27 13:27 454K 
[   ]tx6_ant_alfa_150526.pdf2015-05-27 13:27 1.7M 
[   ]tx6_ant_alfa_150526.ps 2015-05-27 13:27 3.4M