430 waveguide distance table

27jan12


    The waveguide sections used to make up the 430 waveguide are shown in hagens 430 tx manual (chapter 19). This data was input and put into a table.
The table contains:
    I tried  verifying some of the distances with the what is actually there. What i found was:
 
 
WGnum
SectionLen
(feet)
CumLength
(feet)
Section
type
Comments
1.0 1.25 1.2 H_BEND_(MITER) exits transmitter building
1.5 1.33 2.6 FLEX_SECTION
2.0 11.97 14.6 STRAIGHT
3.0 11.97 26.5 STRAIGHT
4.0 10.47 37.0 STRAIGHT
5.0 2.00 39.0 E_BEND_(SWEEP) bend xmiter building toward ground
5.5 1.33 40.3 FLEX_SECTION
6.0 11.97 52.3 STRAIGHT
7.0 5.68 58.0 STRAIGHT
7.5 1.33 59.3 FLEX_SECTION
8.0 1.25 60.6 H_BEND_(MITER) bend bottom of xmter building entry to trench
9.0 11.97 72.5 STRAIGHT
10.0 11.97 84.5 STRAIGHT
11.0 11.97 96.5 STRAIGHT
12.0 11.07 107.5 STRAIGHT
12.5 1.33 108.9 FLEX_SECTION burned up arc 2011
13.0 1.25 110.1 H_BEND_(MITER) bend end of tunnel. start moving up the hillside
14.0 11.97 122.1 STRAIGHT
15.0 11.97 134.1 STRAIGHT
16.0 11.97 146.0 STRAIGHT
17.0 11.97 158.0 STRAIGHT
18.0 11.97 170.0 STRAIGHT
19.0 11.97 181.9 STRAIGHT
20.0 11.97 193.9 STRAIGHT
21.0 2.00 195.9 E_BEND_(SWEEP) bend top of hill across from xmter building
22.0 5.00 200.9 STRAIGHT
23.0 1.25 202.2 H_BEND_(MITRE)
23.5 1.33 203.5 FLEX_SECTION
24.0 4.46 207.9 STRAIGHT
24.5 1.33 209.3 FLEX_SECTION
25.0 1.25 210.5 H_BEND_(MITER)
26.0 5.00 215.5 STRAIGHT
26.5 1.33 216.9 FLEX_SECTION
27.0 2.00 218.9 E_BEND_(SWEEP)
28.0 11.97 230.8 STRAIGHT
29.0 11.97 242.8 STRAIGHT
30.0 11.97 254.8 STRAIGHT
31.0 3.33 258.1 STRAIGHT
32.0 11.97 270.1 STRAIGHT
33.0 9.00 279.1 STRAIGHT
34.0 1.50 280.6 STRAIGHT
35.0 11.97 292.5 STRAIGHT
36.0 11.97 304.5 STRAIGHT
37.0 11.97 316.5 STRAIGHT
38.0 11.97 328.4 STRAIGHT
39.0 11.97 340.4 STRAIGHT
40.0 11.97 352.4 STRAIGHT
41.0 11.97 364.4 STRAIGHT
42.0 11.97 376.3 STRAIGHT
43.0 11.97 388.3 STRAIGHT
43.5 1.33 389.6 FLEX_SECTION
44.0 4.38 394.0 STRAIGHT
45.0 11.97 406.0 STRAIGHT
45.5 1.33 407.3 FLEX_SECTION
46.0 2.00 409.3 STRAIGHT
47.0 11.97 421.3 STRAIGHT
48.0 11.97 433.2 STRAIGHT
49.0 11.97 445.2 STRAIGHT
50.0 2.00 447.2 E_BEND_(SWEEP)
50.5 1.33 448.5 FLEX_SECTION
51.0 11.97 460.5 STRAIGHT
52.0 11.97 472.5 STRAIGHT
53.0 4.80 477.3 STRAIGHT
54.0 2.00 479.3 E_BEND_(SWEEP)
55.0 5.58 484.9 STRAIGHT
56.0 2.00 486.9 E_BEND_(SWEEP)
57.0 1.50 488.4 STRAIGHT
58.0 1.25 489.6 H_BEND_(MITER)
58.5 1.33 490.9 FLEX_SECTION
59.0 6.31 497.3 STRAIGHT
59.5 1.33 498.6 FLEX_SECTION
60.0 1.25 499.8 H_BEND_(MITER) last bend before start of catwalk run
61.0 11.97 511.8 STRAIGHT
61.5 1.33 513.1 FLEX_SECTION
62.0 5.92 519.1 STRAIGHT
63.0 11.97 531.0 STRAIGHT
63.5 1.33 532.4 FLEX_SECTION
64.0 11.97 544.3 STRAIGHT
65.0 11.97 556.3 STRAIGHT
66.0 11.97 568.3 STRAIGHT
67.0 11.97 580.2 STRAIGHT
67.5 1.33 581.6 FLEX_SECTION
68.0 6.77 588.3 STRAIGHT
69.0 11.97 600.3 STRAIGHT
70.0 11.97 612.3 STRAIGHT
71.0 11.97 624.2 STRAIGHT
72.0 11.97 636.2 STRAIGHT
73.0 11.97 648.2 STRAIGHT
74.0 11.97 660.1 STRAIGHT
74.5 1.33 661.5 FLEX_SECTION
75.0 6.77 668.3 STRAIGHT
76.0 11.97 680.2 STRAIGHT
77.0 11.97 692.2 STRAIGHT
78.0 11.97 704.2 STRAIGHT
79.0 11.97 716.1 STRAIGHT
80.0 11.97 728.1 STRAIGHT
81.0 11.97 740.1 STRAIGHT
81.5 1.33 741.4 FLEX_SECTION
82.0 5.98 747.4 STRAIGHT
83.0 11.97 759.3 STRAIGHT
83.5 1.33 760.7 FLEX_SECTION
84.0 6.77 767.5 STRAIGHT
85.0 6.77 774.2 STRAIGHT
86.0 11.97 786.2 STRAIGHT
87.0 11.97 798.2 STRAIGHT
88.0 11.97 810.1 STRAIGHT
89.0 11.97 822.1 STRAIGHT
89.5 1.33 823.4 FLEX_SECTION
90.0 6.77 830.2 STRAIGHT
91.0 11.97 842.2 STRAIGHT
92.0 11.97 854.1 STRAIGHT
93.0 11.97 866.1 STRAIGHT
94.0 11.97 878.1 STRAIGHT
95.0 11.97 890.0 STRAIGHT
96.0 11.97 902.0 STRAIGHT
96.5 1.33 903.3 FLEX_SECTION
97.0 6.77 910.1 STRAIGHT
98.0 11.97 922.1 STRAIGHT
99.0 11.97 934.1 STRAIGHT
100.0 11.97 946.0 STRAIGHT
101.0 11.97 958.0 STRAIGHT
102.0 11.97 970.0 STRAIGHT
103.0 11.97 981.9 STRAIGHT
103.5 1.33 983.3 FLEX_SECTION
104.0 6.77 990.0 STRAIGHT
105.0 11.97 1002.0 STRAIGHT
106.0 11.97 1014.0 STRAIGHT
107.0 11.97 1025.9 STRAIGHT
108.0 11.97 1037.9 STRAIGHT
109.0 11.97 1049.9 STRAIGHT
110.0 11.97 1061.8 STRAIGHT
110.5 1.33 1063.2 FLEX_SECTION
111.0 11.97 1075.1 STRAIGHT
112.0 11.97 1087.1 STRAIGHT
113.0 11.97 1099.1 STRAIGHT
114.0 11.97 1111.1 STRAIGHT
115.0 11.97 1123.0 STRAIGHT
115.5 1.33 1124.4 FLEX_SECTION
116.0 2.00 1126.4 E_BEND_(SWEEP) bend up at end of catwalk
117.0 4.98 1131.3 STRAIGHT
118.0 2.00 1133.3 E_BEND_(SWEEP) This section had incorrect code ab. using zb??
119.0 10.00 1143.3 STRAIGHT
120.0 2.00 1145.3 E_BEND_(SWEEP)
121.0 1.38 1146.7 STRAIGHT
122.0 11.97 1158.7 STRAIGHT
123.0 2.00 1160.7 E_BEND_(SWEEP)
124.0 2.00 1162.7 E_BEND_(SWEEP)
124.5 1.33 1164.0 FLEX_SECTION
125.0 11.97 1176.0 STRAIGHT
126.0 3.98 1180.0 STRAIGHT
126.5 1.33 1181.3 FLEX_SECTION
127.0 2.00 1183.3 E_BEND_(SWEEP)
128.0 11.97 1195.3 STRAIGHT
128.5 1.33 1196.6 FLEX_SECTION
129.0 2.00 1198.6 E_BEND_(SWEEP)
130.0 1.25 1199.9 H_BEND_(MITER)
131.0 1.50 1201.4 STRAIGHT
132.0 1.25 1202.6 H_BEND_(MITER)
133.0 11.97 1214.6 STRAIGHT
134.0 11.97 1226.5 STRAIGHT
135.0 11.97 1238.5 STRAIGHT
136.0 5.74 1244.2 STRAIGHT
136.5 1.33 1245.6 FLEX_SECTION
137.0 2.00 1247.6 E_BEND_(SWEEP)
138.0 0.80 1248.4 STRAIGHT
139.0 1.04 1249.4 STRAIGHT
140.0 1.04 1250.5 STRAIGHT start rotary joint
141.0 0.81 1251.3 STRAIGHT
142.0 2.00 1253.3 E_BEND_(SWEEP)
143.0 1.12 1254.4 STRAIGHT
144.0 2.00 1256.4 E_BEND_(SWEEP) This section had incorrect code ab. using zb??
145.0 1.18 1257.6 STRAIGHT
146.0 1.94 1259.5 STRAIGHT
147.0 1.94 1261.4 STRAIGHT
148.0 5.55 1267.0 STRAIGHT
149.0 11.97 1279.0 STRAIGHT
150.0 6.50 1285.5 STRAIGHT
151.0 2.00 1287.5 E_BEND_(SWEEP)
152.0 2.69 1290.1 STRAIGHT
153.0 1.25 1291.4 H_BEND_(MITER)
153.5 1.33 1292.7 FLEX_SECTION
154.0 1.25 1294.0 H_BEND_(MITER)
155.0 0.00 1294.0 slotted_waveguide start slotted waveguide. distance for za=0 deg.
156.0 10.47 1304.5 STRAIGHT
157.0 2.00 1306.5 E_BEND_(SWEEP)
157.5 1.33 1307.8 FLEX_SECTION
158.0 11.97 1319.8 STRAIGHT
159.0 5.68 1325.4 STRAIGHT
159.5 1.33 1326.8 FLEX_SECTION

processing: x101/tx430/wgmeas/pro/wgdisttblhtml.pro


<- page up

home_~phil