| Spectrometer configuration |
|
| spectrometer
Boxes |
|
| File servers |
|
| Connectivity |
|
| Single spectrometer box |
|
| Type |
|
| freq bands |
|
| Samplers |
|
| # channels |
|
| PolyPhase Fitlerbank |
|
| spectralBits Output |
|
| Digital Mixing |
|
| Digital
Lowpass Filter |
|
| Time domain sampling |
|
| Functionality |
|
| Bits |
|
| FILE SERVERS |
|
| Number |
|
| cpu |
|
| Memory |
|
| Disc Space |
|
| Throughput |
|
| fftlen | 1_sec | 100_msec | 1_ms | 100_usec | 64_usec | 50_usec | ||||||
| - | ndump | clock | ndump | clock | ndump | clock | ndump | clock | ndump | clock | ndump | clock |
| 8192 | 20752 | 170000384 | 2075 | 169984000 | 21 | 172032000 | - | 163840000 | - | 128000000 | - | 163840000 |
| 4096 | 41504 | 170000384 | 4150 | 169984000 | 42 | 172032000 | 4 | 163840000 | - | 192000000 | - | 163840000 |
| 2048 | - | 170000384 | 8301 | 170004480 | 83 | 169984000 | 8 | 163840000 | 5 | 160000000 | 4 | 163840000 |
| 1024 | - | 170000384 | 16602 | 170004480 | 166 | 169984000 | 17 | 174080000 | - | 176000000 | 8 | 163840000 |
| 512 | - | 169999872 | 33203 | 169999360 | 332 | 169984000 | 33 | 168960000 | 21 | 168000000 | 17 | 174080000 |
| 256 | - | 170000128 | - | 169999360 | 664 | 169984000 | 66 | 168960000 | 43 | 172000000 | 33 | 168960000 |
| 128 | - | 170000000 | - | 170000640 | 1328 | 169984000 | 133 | 170240000 | 85 | 170000000 | 66 | 168960000 |
| 64 | - | 170000000 | - | 170000000 | 2656 | 169984000 | 266 | 170240000 | 170 | 170000000 | 133 | 170240000 |
Configuration
notes for power levels/dynamic range.
| fileserver alone |
330W |
| box alone. not running |
125W |
| fileserver and box running
@170MHz with 70Mb/sec I/O |
490W |
| (running box+i/o) increase
over not running |
35W |
List
of datafiles taken before 2008:
List of
datafiles by month mar2008 onwarrds: