Feb22 looking at recombination lines

14Feb22 

setup
sources
processing the data
plotting the averaged recomb line by src
Line summary

Diagnostics:
rms/mean by freq channel
Tsys vs sample, el, ra, local time for 09Feb22 data
Tsys vs sample, el,ra for 14Feb22 data
diagnostics summary





Intro

   On  09 and 14Feb22 5min on/off position switches were done on various sources looking at recombination lines at 8gaz with the 12meter antenna.


Setup:

The setup was:


Sources used:

The first table shows the on/off patterns done on  09Feb22. Each line is a 5 minute on/off with the 4 file numbers used on the left
On this day all sources had 2 5min on,off patterns done.

Sources for 09Feb22
source
RA(Hr)
file numbers
NGC6334 17.344 0 100 200 300
NGC6334 17.344 400 500 600 700
NGC6357 17.427 800 900 1000 1100
NGC6357 17.427 1200 1300 1400 1500
M8 18.063 1600 1700 1800 1900
M8 18.063 2000 2100 2200 2300
w31 18.157 2400 2500 2600 2700
w31 18.157 2800 2900 3000 3100
w33 18.236 3200 3300 3400 3500
w33 18.236 3600 3700 3800 3900
m17 18.341 4000 4100 4200 4300
m17 18.341 4400 4500 4600 4700
w43 18.794 4800 4900 5000 5100
w43 18.794 5200 5300 5400 5500
w48 19.030 5600 5700 5800 5900
w48 19.030 6000 6100 6200 6300
w49 19.171 6400 6500 6600 6700
w49 19.171 6800 6900 7000 7100
w51 19.395 7200 7300 7400 7500
w51 19.395 7600 7700 7800 7900
dr7 20.469 8000 8100 8200 8300
dr7 20.469 8400 8500 8600 8700
dr21 20.650 8800 8900 9000 9100
dr21 20.650 9200 9300 9400 9500
NGC7538 23.225 9600 9700 9800 9900
NGC7538 23.225 10000 10100 10200 10300
w3 2.428 16200 16300 16400 16500
w3 2.428 16600 16700 16800 16900
w3N 2.448 17000 17100 17200 17300
w3N 2.448 17400 17500 17600 17700
S206 4.054 17800 17900 18000 18100
S206 4.054 18200 18300 18400 18500
orion_A 5.588 18600 18700 18800 18900
orion_A 5.588 19000 19100 19200 19300
M43 5.592 processing the data 19400 19500 19600 19700
M43 5.592 19800 19900 20000 20100
orion_B 5.696 20200 20300 20400 20500
orion_B 5.696 20600 20700 20800 20900


The 2nd table shows the sources done on 14Feb22. Some of the weaker sources from 09Feb21 were repeated multiple times.

Sources for 14Feb22
source
RA(hrs)
file numbers
w48 19.030 0 100 200 300
w48 19.030 400 500 600 700
dr7 20.469 800 900 1000 1100
dr7 20.469 1200 1300 1400 1500
dr7 20.469 1600 1700 1800 1900
dr7 20.469 2000 2100 2200 2300
dr7 20.469 2400 2500 2600 2700
dr7 20.469 2800 2900 3000 3100
dr21 20.650 3200 3300 3400 3500
dr21 20.650 3600 3700 3800 3900

Processing the data.

    The idl route masposonoff() was used to process the data:


Plotting the averaged recomb lines by source:


    The average line profiles were computed and plotted vs frequency and then lsr velocity. The computation consisted of

   The plots show the averaged line profiles taken on each day.

220209 data

220214 data

    the sources w48, dr7, and dr21 were re-observed to improve the signal to noise.

   

Combine 220209 and 220214 common sources

    This combines the 220209 and 220214 sources (w48, dr7, and dr21).
 These plots have  integration time 10 minutes longer than 220214.



Line Summary:

processing: x101/220209/recomb_get dat.pro,recomb_plot.pro. 220214/recomb_get dat.pro,recomb_plot.pro

Diagnostics

Rms/mean  by channel

    Each on and off had 300 1 second spectra each with 2048 freq channels. The rms/mean was computed for each channel across the 300 spectra. The resulting value is determined by the radiometer equation:

This was done for each freq channel of each  on,off scan.

220209 data:
   
The first plots show rms/mean spectra for a few selected sources (.pdf)

    Average/median rms/mean vs source (.pdf)

    Median rms/mean for each on, off done (.pdf)


220209 Tsys vs sample, elevation, ra, and local time

    The cals for each on,off pattern were used to convert the 1 second spectra to degrees Kelvin and then the median value for each spectra was computed.

    The plots show Tsys vs sample, elevation, RA, and local time (.pdf)


220214 Tsys vs sample, elevation, and RA

    Similar plots were made for the 220214 tsys data (see 220209 above for a description of the plots)

220214: Tsys vs sample, elevation, RA, and local time (.pdf)


Diagnostics  Summary:

processing: x101/220209/rms_getdat.pro,plot_tp.pro, 220214/rms_getdat.pro,  plot_tp.pro


12meter page
home_~phil