Volume in drive E is 1394diskA
Volume Serial Number is 0103-6233
Directory of E:\1394diskB
06/16/2006 07:58 PM
.
02/26/2006 03:44 PM ..
06/16/2006 07:53 PM lost+found
06/18/2006 05:52 PM p2030
0 File(s) 0 bytes
Directory of E:\1394diskB\p2030
06/18/2006 05:52 PM .
06/16/2006 07:58 PM ..
06/16/2006 12:25 PM 2,135,665,954 p2030.G177.64-01.30.C.wapp3.53902.0055
06/16/2006 12:17 PM 1,084,017,954 p2030.B0525+21.wapp3.53902.0054
06/16/2006 12:25 PM 16,190,754 p2030.G177.64-01.30.C.wapp3.53902.0056
06/16/2006 12:30 PM 2,135,665,954 p2030.G178.55-01.47.C.wapp3.53902.0057
06/16/2006 12:30 PM 16,190,754 p2030.G178.55-01.47.C.wapp3.53902.0058
06/16/2006 12:32 PM 2,135,665,954 p2030.G179.06-01.31.C.wapp3.53902.0059
06/16/2006 12:32 PM 16,190,754 p2030.G179.06-01.31.C.wapp3.53902.0060
06/16/2006 12:35 PM 2,135,665,954 p2030.G179.51-01.39.C.wapp3.53902.0061
06/16/2006 12:35 PM 16,190,754 p2030.G179.51-01.39.C.wapp3.53902.0062
06/16/2006 12:38 PM 2,135,665,954 p2030.G179.96-01.48.C.wapp3.53902.0063
06/16/2006 12:38 PM 16,190,754 p2030.G179.96-01.48.C.wapp3.53902.0064
06/16/2006 12:41 PM 2,135,665,954 p2030.G180.47-01.32.C.wapp3.53902.0065
06/16/2006 12:41 PM 16,190,754 p2030.G180.47-01.32.C.wapp3.53902.0066
06/16/2006 12:43 PM 2,135,665,954 p2030.G180.92-01.40.C.wapp3.53902.0067
06/16/2006 12:43 PM 16,190,754 p2030.G180.92-01.40.C.wapp3.53902.0068
06/16/2006 12:46 PM 2,135,665,954 p2030.G181.37-01.49.C.wapp3.53902.0069
06/16/2006 12:46 PM 16,190,754 p2030.G181.37-01.49.C.wapp3.53902.0070
06/16/2006 12:49 PM 2,135,665,954 p2030.G181.87-01.32.C.wapp3.53902.0071
06/16/2006 12:49 PM 16,190,754 p2030.G181.87-01.32.C.wapp3.53902.0072
06/16/2006 12:51 PM 2,135,665,954 p2030.G182.32-01.41.C.wapp3.53902.0073
06/16/2006 12:51 PM 16,190,754 p2030.G182.32-01.41.C.wapp3.53902.0074
06/16/2006 12:54 PM 2,135,665,954 p2030.G182.77-01.49.C.wapp3.53902.0075
06/16/2006 12:54 PM 16,190,754 p2030.G182.77-01.49.C.wapp3.53902.0076
06/16/2006 12:57 PM 2,135,665,954 p2030.G183.27-01.32.C.wapp3.53902.0077
06/16/2006 12:57 PM 16,190,754 p2030.G183.27-01.32.C.wapp3.53902.0078
06/16/2006 01:00 PM 2,135,665,954 p2030.G183.72-01.41.C.wapp3.53902.0079
06/16/2006 01:00 PM 16,190,754 p2030.G183.72-01.41.C.wapp3.53902.0080
06/16/2006 01:02 PM 2,135,665,954 p2030.G184.17-01.49.C.wapp3.53902.0081
06/16/2006 01:02 PM 16,190,754 p2030.G184.17-01.49.C.wapp3.53902.0082
06/16/2006 01:05 PM 2,135,665,954 p2030.G184.67-01.32.C.wapp3.53902.0083
06/16/2006 01:05 PM 16,190,754 p2030.G184.67-01.32.C.wapp3.53902.0084
06/16/2006 01:08 PM 2,135,665,954 p2030.G185.12-01.41.C.wapp3.53902.0085
06/16/2006 01:08 PM 16,190,754 p2030.G185.12-01.41.C.wapp3.53902.0086
06/16/2006 01:10 PM 2,135,665,954 p2030.G185.57-01.50.C.wapp3.53902.0087
06/16/2006 01:10 PM 16,190,754 p2030.G185.57-01.50.C.wapp3.53902.0088
06/16/2006 01:16 PM 2,135,665,954 p2030.G195.05-01.26.C.wapp3.53902.0089
06/16/2006 01:16 PM 16,190,754 p2030.G195.05-01.26.C.wapp3.53902.0090
06/16/2006 01:19 PM 2,135,665,954 p2030.G195.49-01.34.C.wapp3.53902.0091
06/16/2006 01:19 PM 16,190,754 p2030.G195.49-01.34.C.wapp3.53902.0092
06/16/2006 01:22 PM 2,135,665,954 p2030.G195.94-01.42.C.wapp3.53902.0093
06/16/2006 01:22 PM 16,190,754 p2030.G195.94-01.42.C.wapp3.53902.0094
06/16/2006 01:25 PM 2,135,665,954 p2030.G196.42-01.24.C.wapp3.53902.0095
06/16/2006 01:25 PM 16,190,754 p2030.G196.42-01.24.C.wapp3.53902.0096
06/16/2006 01:27 PM 2,135,665,954 p2030.G196.62-01.41.C.wapp3.53902.0097
06/16/2006 01:27 PM 16,190,754 p2030.G196.62-01.41.C.wapp3.53902.0098
06/16/2006 01:30 PM 2,135,665,954 p2030.G196.87-01.32.C.wapp3.53902.0099
06/16/2006 01:30 PM 16,190,754 p2030.G196.87-01.32.C.wapp3.53902.0100
06/16/2006 01:33 PM 2,135,665,954 p2030.G197.11-01.23.C.wapp3.53902.0101
06/16/2006 01:33 PM 16,190,754 p2030.G197.11-01.23.C.wapp3.53902.0102
06/16/2006 01:38 PM 2,135,665,954 p2030.G197.31-01.40.C.wapp3.53902.0105
06/16/2006 01:38 PM 16,190,754 p2030.G197.31-01.40.C.wapp3.53902.0106
06/16/2006 01:35 PM 2,135,665,954 p2030.G197.35-01.14.C.wapp3.53902.0103
06/16/2006 01:35 PM 16,190,754 p2030.G197.35-01.14.C.wapp3.53902.0104
06/16/2006 01:41 PM 2,135,665,954 p2030.G197.60-01.05.C.wapp3.53902.0107
06/16/2006 01:41 PM 16,190,754 p2030.G197.60-01.05.C.wapp3.53902.0108
06/16/2006 01:44 PM 2,135,665,954 p2030.G197.88-00.70.C.wapp3.53902.0109
06/16/2006 01:44 PM 16,190,754 p2030.G197.88-00.70.C.wapp3.53902.0110
06/16/2006 01:46 PM 2,135,665,954 p2030.G198.41-00.26.C.wapp3.53902.0111
06/16/2006 01:46 PM 16,190,754 p2030.G198.41-00.26.C.wapp3.53902.0112
06/16/2006 01:49 PM 2,135,665,954 p2030.G198.61-00.42.C.wapp3.53902.0113
06/16/2006 01:49 PM 16,190,754 p2030.G198.61-00.42.C.wapp3.53902.0114
06/16/2006 01:52 PM 2,135,665,954 p2030.G198.81-00.59.C.wapp3.53902.0115
06/16/2006 01:52 PM 16,190,754 p2030.G198.81-00.59.C.wapp3.53902.0116
06/16/2006 01:54 PM 2,135,665,954 p2030.G199.34-00.15.C.wapp3.53902.0117
06/16/2006 01:54 PM 16,190,754 p2030.G199.34-00.15.C.wapp3.53902.0118
06/16/2006 02:00 PM 2,135,665,954 p2030.G199.54-00.32.C.wapp3.53902.0121
06/16/2006 02:00 PM 16,190,754 p2030.G199.54-00.32.C.wapp3.53902.0122
06/16/2006 01:57 PM 2,135,665,954 p2030.G199.58-00.06.C.wapp3.53902.0119
06/16/2006 01:57 PM 16,190,754 p2030.G199.58-00.06.C.wapp3.53902.0120
06/16/2006 02:03 PM 2,135,665,954 p2030.G199.78-00.23.C.wapp3.53902.0123
06/16/2006 02:03 PM 16,190,754 p2030.G199.78-00.23.C.wapp3.53902.0124
06/16/2006 02:05 PM 2,135,665,954 p2030.G200.02-00.14.C.wapp3.53902.0125
06/16/2006 02:05 PM 16,190,754 p2030.G200.02-00.14.C.wapp3.53902.0126
06/16/2006 02:11 PM 2,135,665,954 p2030.G200.22-00.30.C.wapp3.53902.0129
06/16/2006 02:11 PM 16,190,754 p2030.G200.22-00.30.C.wapp3.53902.0130
06/16/2006 02:08 PM 2,135,665,954 p2030.G200.26-00.04.C.wapp3.53902.0127
06/16/2006 02:08 PM 16,190,754 p2030.G200.26-00.04.C.wapp3.53902.0128
06/16/2006 02:13 PM 2,135,665,954 p2030.G200.47-00.21.C.wapp3.53902.0131
06/16/2006 02:13 PM 16,190,754 p2030.G200.47-00.21.C.wapp3.53902.0132
06/16/2006 02:16 PM 2,135,665,954 p2030.G200.71-00.12.C.wapp3.53902.0133
06/16/2006 02:16 PM 16,190,754 p2030.G200.71-00.12.C.wapp3.53902.0134
06/17/2006 11:57 AM 1,084,017,954 p2030.B0525+21.wapp3.53903.0067
06/17/2006 12:05 PM 2,135,665,954 p2030.G171.91-01.24.C.wapp3.53903.0068
06/17/2006 12:05 PM 16,190,754 p2030.G171.91-01.24.C.wapp3.53903.0069
06/17/2006 12:08 PM 2,135,665,954 p2030.G172.37-01.33.C.wapp3.53903.0070
06/17/2006 12:08 PM 16,190,754 p2030.G172.37-01.33.C.wapp3.53903.0071
06/17/2006 12:10 PM 2,135,665,954 p2030.G172.83-01.42.C.wapp3.53903.0072
06/17/2006 12:10 PM 16,190,754 p2030.G172.83-01.42.C.wapp3.53903.0073
06/17/2006 12:13 PM 2,135,665,954 p2030.G173.35-01.26.C.wapp3.53903.0074
06/17/2006 12:13 PM 16,190,754 p2030.G173.35-01.26.C.wapp3.53903.0075
06/17/2006 12:16 PM 2,135,665,954 p2030.G173.81-01.35.C.wapp3.53903.0076
06/17/2006 12:16 PM 16,190,754 p2030.G173.81-01.35.C.wapp3.53903.0077
06/17/2006 12:18 PM 2,135,665,954 p2030.G174.27-01.44.C.wapp3.53903.0078
06/17/2006 12:18 PM 16,190,754 p2030.G174.27-01.44.C.wapp3.53903.0079
06/17/2006 12:21 PM 2,135,665,954 p2030.G174.79-01.28.C.wapp3.53903.0080
06/17/2006 12:21 PM 16,190,754 p2030.G174.79-01.28.C.wapp3.53903.0081
06/17/2006 12:24 PM 2,135,665,954 p2030.G175.24-01.36.C.wapp3.53903.0082
06/17/2006 12:24 PM 16,190,754 p2030.G175.24-01.36.C.wapp3.53903.0083
06/17/2006 12:27 PM 2,135,665,954 p2030.G175.70-01.45.C.wapp3.53903.0084
06/17/2006 12:27 PM 16,190,754 p2030.G175.70-01.45.C.wapp3.53903.0085
06/17/2006 12:29 PM 2,135,665,954 p2030.G176.22-01.29.C.wapp3.53903.0086
06/17/2006 12:29 PM 16,190,754 p2030.G176.22-01.29.C.wapp3.53903.0087
06/17/2006 12:33 PM 2,135,665,954 p2030.G178.35-01.30.C.wapp3.53903.0088
06/17/2006 12:33 PM 16,190,754 p2030.G178.35-01.30.C.wapp3.53903.0089
06/17/2006 12:35 PM 2,135,665,954 p2030.G178.80-01.39.C.wapp3.53903.0090
06/17/2006 12:35 PM 16,190,754 p2030.G178.80-01.39.C.wapp3.53903.0091
06/17/2006 12:38 PM 2,135,665,954 p2030.G179.25-01.48.C.wapp3.53903.0092
06/17/2006 12:38 PM 16,190,754 p2030.G179.25-01.48.C.wapp3.53903.0093
06/17/2006 12:41 PM 2,135,665,954 p2030.G179.76-01.31.C.wapp3.53903.0094
06/17/2006 12:41 PM 16,190,754 p2030.G179.76-01.31.C.wapp3.53903.0095
06/17/2006 12:44 PM 2,135,665,954 p2030.G180.21-01.40.C.wapp3.53903.0096
06/17/2006 12:44 PM 16,190,754 p2030.G180.21-01.40.C.wapp3.53903.0097
06/17/2006 12:46 PM 2,135,665,954 p2030.G180.67-01.48.C.wapp3.53903.0098
06/17/2006 12:46 PM 16,190,754 p2030.G180.67-01.48.C.wapp3.53903.0099
06/17/2006 12:49 PM 2,135,665,954 p2030.G181.17-01.32.C.wapp3.53903.0100
06/17/2006 12:49 PM 16,190,754 p2030.G181.17-01.32.C.wapp3.53903.0101
06/17/2006 12:52 PM 2,135,665,954 p2030.G181.62-01.40.C.wapp3.53903.0102
06/17/2006 12:52 PM 16,190,754 p2030.G181.62-01.40.C.wapp3.53903.0103
06/17/2006 12:54 PM 2,135,665,954 p2030.G182.07-01.49.C.wapp3.53903.0104
06/17/2006 12:54 PM 16,190,754 p2030.G182.07-01.49.C.wapp3.53903.0105
06/17/2006 12:57 PM 2,135,665,954 p2030.G182.57-01.32.C.wapp3.53903.0106
06/17/2006 12:57 PM 16,190,754 p2030.G182.57-01.32.C.wapp3.53903.0107
06/17/2006 01:00 PM 2,135,665,954 p2030.G183.02-01.41.C.wapp3.53903.0108
06/17/2006 01:00 PM 16,190,754 p2030.G183.02-01.41.C.wapp3.53903.0109
06/17/2006 01:03 PM 2,135,665,954 p2030.G183.47-01.49.C.wapp3.53903.0110
06/17/2006 01:03 PM 16,190,754 p2030.G183.47-01.49.C.wapp3.53903.0111
06/17/2006 01:05 PM 2,135,665,954 p2030.G183.97-01.32.C.wapp3.53903.0112
06/17/2006 01:05 PM 16,190,754 p2030.G183.97-01.32.C.wapp3.53903.0113
06/17/2006 01:08 PM 2,135,665,954 p2030.G184.42-01.41.C.wapp3.53903.0114
06/17/2006 01:08 PM 16,190,754 p2030.G184.42-01.41.C.wapp3.53903.0115
06/17/2006 01:11 PM 2,135,665,954 p2030.G185.57-00.30.C.wapp3.53903.0116
06/17/2006 01:11 PM 16,190,754 p2030.G185.57-00.30.C.wapp3.53903.0117
06/17/2006 01:14 PM 2,135,665,954 p2030.G186.02-00.38.C.wapp3.53903.0118
06/17/2006 01:14 PM 16,190,754 p2030.G186.02-00.38.C.wapp3.53903.0119
06/17/2006 01:19 PM 2,135,665,954 p2030.G186.11-01.07.C.wapp3.53903.0122
06/17/2006 01:19 PM 16,190,754 p2030.G186.11-01.07.C.wapp3.53903.0123
06/17/2006 01:16 PM 2,135,665,954 p2030.G186.21-00.55.C.wapp3.53903.0120
06/17/2006 01:16 PM 16,190,754 p2030.G186.21-00.55.C.wapp3.53903.0121
06/17/2006 01:22 PM 2,135,665,954 p2030.G186.41-00.73.C.wapp3.53903.0124
06/17/2006 01:22 PM 16,190,754 p2030.G186.41-00.73.C.wapp3.53903.0125
06/17/2006 01:25 PM 2,135,665,954 p2030.G186.71-00.38.C.wapp3.53903.0126
06/17/2006 01:25 PM 16,190,754 p2030.G186.71-00.38.C.wapp3.53903.0127
06/17/2006 01:27 PM 2,135,665,954 p2030.G186.96-00.30.C.wapp3.53903.0128
06/17/2006 01:27 PM 16,190,754 p2030.G186.96-00.30.C.wapp3.53903.0129
06/17/2006 01:30 PM 2,135,665,954 p2030.G187.40-00.38.C.wapp3.53903.0130
06/17/2006 01:30 PM 16,190,754 p2030.G187.40-00.38.C.wapp3.53903.0131
06/17/2006 01:33 PM 2,135,665,954 p2030.G187.85-00.46.C.wapp3.53903.0132
06/17/2006 01:33 PM 16,190,754 p2030.G187.85-00.46.C.wapp3.53903.0133
06/17/2006 01:35 PM 2,135,665,954 p2030.G188.29-00.55.C.wapp3.53903.0134
06/17/2006 01:35 PM 16,190,754 p2030.G188.29-00.55.C.wapp3.53903.0135
06/17/2006 01:38 PM 2,135,665,954 p2030.G188.78-00.37.C.wapp3.53903.0136
06/17/2006 01:38 PM 16,190,754 p2030.G188.78-00.37.C.wapp3.53903.0137
06/17/2006 01:41 PM 2,135,665,954 p2030.G189.08-00.03.C.wapp3.53903.0138
06/17/2006 01:41 PM 16,190,754 p2030.G189.08-00.03.C.wapp3.53903.0139
06/17/2006 01:45 PM 2,135,665,954 p2030.G189.52-00.11.C.wapp3.53903.0140
06/17/2006 01:45 PM 16,190,754 p2030.G189.52-00.11.C.wapp3.53903.0141
06/17/2006 01:48 PM 2,135,665,954 p2030.G189.97-00.19.C.wapp3.53903.0142
06/17/2006 01:48 PM 16,190,754 p2030.G189.97-00.19.C.wapp3.53903.0143
06/17/2006 01:50 PM 2,135,665,954 p2030.G190.41-00.27.C.wapp3.53903.0144
06/17/2006 01:50 PM 16,190,754 p2030.G190.41-00.27.C.wapp3.53903.0145
06/17/2006 01:53 PM 2,135,665,954 p2030.G190.65-00.19.C.wapp3.53903.0146
06/17/2006 01:53 PM 16,190,754 p2030.G190.65-00.19.C.wapp3.53903.0147
06/17/2006 01:56 PM 2,135,665,954 p2030.G191.10-00.27.C.wapp3.53903.0148
06/17/2006 01:56 PM 16,190,754 p2030.G191.10-00.27.C.wapp3.53903.0149
06/17/2006 01:58 PM 2,135,665,954 p2030.G191.34-00.18.C.wapp3.53903.0150
06/17/2006 01:58 PM 16,190,754 p2030.G191.34-00.18.C.wapp3.53903.0151
06/17/2006 02:02 PM 2,135,665,954 p2030.G198.08-00.87.C.wapp3.53903.0152
06/17/2006 02:02 PM 16,190,754 p2030.G198.08-00.87.C.wapp3.53903.0153
06/17/2006 02:05 PM 2,135,665,954 p2030.G198.53-00.94.C.wapp3.53903.0154
06/17/2006 02:05 PM 16,190,754 p2030.G198.53-00.94.C.wapp3.53903.0155
06/17/2006 02:08 PM 2,135,665,954 p2030.G199.30-00.41.C.wapp3.53903.0156
06/17/2006 02:08 PM 16,190,754 p2030.G199.30-00.41.C.wapp3.53903.0157
06/17/2006 02:10 PM 2,135,665,954 p2030.G199.74-00.49.C.wapp3.53903.0158
06/17/2006 02:10 PM 16,190,754 p2030.G199.74-00.49.C.wapp3.53903.0159
06/17/2006 02:13 PM 2,135,665,954 p2030.G199.98-00.40.C.wapp3.53903.0160
06/17/2006 02:13 PM 16,190,754 p2030.G199.98-00.40.C.wapp3.53903.0161
06/17/2006 02:16 PM 2,135,665,954 p2030.G200.42-00.47.C.wapp3.53903.0162
06/17/2006 02:16 PM 16,190,754 p2030.G200.42-00.47.C.wapp3.53903.0163
06/17/2006 02:19 PM 2,135,665,954 p2030.G200.95-00.03.C.wapp3.53903.0164
06/17/2006 02:19 PM 16,190,754 p2030.G200.95-00.03.C.wapp3.53903.0165
06/18/2006 01:08 AM 1,084,017,954 p2030.B1737+13.wapp3.53904.0002
06/18/2006 01:10 AM 1,084,017,954 p2030.B1737+13.wapp3.53904.0003
06/18/2006 01:12 AM 1,084,017,954 p2030.B1737+13.wapp3.53904.0004
06/18/2006 01:14 AM 1,084,017,954 p2030.B1737+13.wapp3.53904.0005
06/18/2006 01:15 AM 1,084,017,954 p2030.B1737+13.wapp3.53904.0006
06/18/2006 01:17 AM 1,084,017,954 p2030.B1737+13.wapp3.53904.0007
06/18/2006 01:18 AM 1,084,017,954 p2030.B1737+13.wapp3.53904.0008
06/18/2006 01:35 AM 2,135,665,954 p2030.G33.52-00.21.C.wapp3.53904.0012
06/18/2006 01:37 AM 2,135,665,954 p2030.G33.52-00.21.C.wapp3.53904.0013
06/18/2006 01:37 AM 32,369,954 p2030.G33.52-00.21.C.wapp3.53904.0014
06/18/2006 01:40 AM 2,135,665,954 p2030.G34.65-00.34.C.wapp3.53904.0015
06/18/2006 01:42 AM 2,135,665,954 p2030.G34.65-00.34.C.wapp3.53904.0016
06/18/2006 01:42 AM 32,369,954 p2030.G34.65-00.34.C.wapp3.53904.0017
06/18/2006 01:46 AM 2,135,665,954 p2030.G35.78-00.48.C.wapp3.53904.0018
06/18/2006 01:48 AM 2,135,665,954 p2030.G35.78-00.48.C.wapp3.53904.0019
06/18/2006 01:48 AM 32,369,954 p2030.G35.78-00.48.C.wapp3.53904.0020
06/18/2006 01:51 AM 2,135,665,954 p2030.G36.91-00.61.C.wapp3.53904.0021
06/18/2006 01:53 AM 2,135,665,954 p2030.G36.91-00.61.C.wapp3.53904.0022
06/18/2006 01:53 AM 32,369,954 p2030.G36.91-00.61.C.wapp3.53904.0023
06/18/2006 01:58 AM 2,135,665,954 p2030.G37.72-00.13.C.wapp3.53904.0024
06/18/2006 02:00 AM 2,135,665,954 p2030.G37.72-00.13.C.wapp3.53904.0025
06/18/2006 02:00 AM 32,369,954 p2030.G37.72-00.13.C.wapp3.53904.0026
06/18/2006 02:03 AM 2,135,665,954 p2030.G38.97-00.69.C.wapp3.53904.0027
06/18/2006 02:05 AM 2,135,665,954 p2030.G38.97-00.69.C.wapp3.53904.0028
06/18/2006 02:05 AM 32,369,954 p2030.G38.97-00.69.C.wapp3.53904.0029
06/18/2006 02:08 AM 2,135,665,954 p2030.G39.78-00.20.C.wapp3.53904.0030
06/18/2006 02:10 AM 2,135,665,954 p2030.G39.78-00.20.C.wapp3.53904.0031
06/18/2006 02:10 AM 32,369,954 p2030.G39.78-00.20.C.wapp3.53904.0032
06/18/2006 02:21 AM 2,135,665,954 p2030.G42.16-00.88.C.wapp3.53904.0036
06/18/2006 02:24 AM 2,135,665,954 p2030.G42.16-00.88.C.wapp3.53904.0037
06/18/2006 02:24 AM 32,369,954 p2030.G42.16-00.88.C.wapp3.53904.0038
06/18/2006 02:27 AM 2,135,665,954 p2030.G43.28-01.00.C.wapp3.53904.0039
06/18/2006 02:29 AM 2,135,665,954 p2030.G43.28-01.00.C.wapp3.53904.0040
06/18/2006 02:29 AM 32,369,954 p2030.G43.28-01.00.C.wapp3.53904.0041
06/18/2006 02:32 AM 2,135,665,954 p2030.G43.89-00.32.C.wapp3.53904.0042
06/18/2006 02:34 AM 2,135,665,954 p2030.G43.89-00.32.C.wapp3.53904.0043
06/18/2006 02:34 AM 32,369,954 p2030.G43.89-00.32.C.wapp3.53904.0044
06/18/2006 02:37 AM 2,135,665,954 p2030.G44.83-00.26.C.wapp3.53904.0045
06/18/2006 02:39 AM 2,135,665,954 p2030.G44.83-00.26.C.wapp3.53904.0046
06/18/2006 02:39 AM 32,369,954 p2030.G44.83-00.26.C.wapp3.53904.0047
06/18/2006 02:42 AM 2,135,665,954 p2030.G46.27-00.98.C.wapp3.53904.0048
06/18/2006 02:44 AM 2,135,665,954 p2030.G46.27-00.98.C.wapp3.53904.0049
06/18/2006 02:44 AM 32,369,954 p2030.G46.27-00.98.C.wapp3.53904.0050
06/18/2006 02:47 AM 2,135,665,954 p2030.G47.21-00.92.C.wapp3.53904.0051
06/18/2006 02:49 AM 2,135,665,954 p2030.G47.21-00.92.C.wapp3.53904.0052
06/18/2006 02:49 AM 32,369,954 p2030.G47.21-00.92.C.wapp3.53904.0053
06/18/2006 02:52 AM 2,135,665,954 p2030.G48.14-00.85.C.wapp3.53904.0054
06/18/2006 02:54 AM 2,135,665,954 p2030.G48.14-00.85.C.wapp3.53904.0055
06/18/2006 02:54 AM 32,369,954 p2030.G48.14-00.85.C.wapp3.53904.0056
06/18/2006 02:57 AM 2,135,665,954 p2030.G48.89-00.60.C.wapp3.53904.0057
06/18/2006 02:59 AM 2,135,665,954 p2030.G48.89-00.60.C.wapp3.53904.0058
06/18/2006 02:59 AM 32,369,954 p2030.G48.89-00.60.C.wapp3.53904.0059
06/18/2006 03:03 AM 2,135,665,954 p2030.G49.77-00.79.C.wapp3.53904.0060
06/18/2006 03:06 AM 2,135,665,954 p2030.G49.77-00.79.C.wapp3.53904.0061
06/18/2006 03:06 AM 32,369,954 p2030.G49.77-00.79.C.wapp3.53904.0062
06/18/2006 03:09 AM 2,135,665,954 p2030.G50.70-00.72.C.wapp3.53904.0063
06/18/2006 03:12 AM 2,135,665,954 p2030.G50.70-00.72.C.wapp3.53904.0064
06/18/2006 03:12 AM 32,369,954 p2030.G50.70-00.72.C.wapp3.53904.0065
06/18/2006 03:14 AM 2,135,665,954 p2030.G51.83-00.82.C.wapp3.53904.0066
06/18/2006 03:17 AM 2,135,665,954 p2030.G51.83-00.82.C.wapp3.53904.0067
06/18/2006 03:17 AM 32,369,954 p2030.G51.83-00.82.C.wapp3.53904.0068
06/18/2006 03:20 AM 2,135,665,954 p2030.G52.96-00.92.C.wapp3.53904.0069
06/18/2006 03:22 AM 2,135,665,954 p2030.G52.96-00.92.C.wapp3.53904.0070
06/18/2006 03:22 AM 32,369,954 p2030.G52.96-00.92.C.wapp3.53904.0071
06/18/2006 03:24 AM 2,135,665,954 p2030.G53.45-00.75.C.wapp3.53904.0072
06/18/2006 03:27 AM 2,135,665,954 p2030.G53.45-00.75.C.wapp3.53904.0073
06/18/2006 03:27 AM 32,369,954 p2030.G53.45-00.75.C.wapp3.53904.0074
06/18/2006 03:30 AM 2,135,665,954 p2030.G57.10-00.96.C.wapp3.53904.0075
06/18/2006 03:32 AM 2,135,665,954 p2030.G57.10-00.96.C.wapp3.53904.0076
06/18/2006 03:32 AM 32,369,954 p2030.G57.10-00.96.C.wapp3.53904.0077
06/18/2006 03:35 AM 2,135,665,954 p2030.G58.04-00.88.C.wapp3.53904.0078
06/18/2006 03:37 AM 2,135,665,954 p2030.G58.04-00.88.C.wapp3.53904.0079
06/18/2006 03:37 AM 32,369,954 p2030.G58.04-00.88.C.wapp3.53904.0080
06/18/2006 03:41 AM 2,135,665,954 p2030.G58.74-00.88.C.wapp3.53904.0081
06/18/2006 03:44 AM 2,135,665,954 p2030.G58.74-00.88.C.wapp3.53904.0082
06/18/2006 03:44 AM 32,369,954 p2030.G58.74-00.88.C.wapp3.53904.0083
06/18/2006 03:46 AM 2,135,665,954 p2030.G59.68-00.80.C.wapp3.53904.0084
06/18/2006 03:49 AM 2,135,665,954 p2030.G59.68-00.80.C.wapp3.53904.0085
06/18/2006 03:49 AM 32,369,954 p2030.G59.68-00.80.C.wapp3.53904.0086
06/18/2006 03:51 AM 2,135,665,954 p2030.G60.37-00.80.C.wapp3.53904.0087
06/18/2006 03:54 AM 2,135,665,954 p2030.G60.37-00.80.C.wapp3.53904.0088
06/18/2006 03:54 AM 32,369,954 p2030.G60.37-00.80.C.wapp3.53904.0089
06/18/2006 01:28 AM 2,135,665,954 p2030.J1856+02.wapp3.53904.0009
06/18/2006 01:30 AM 2,135,665,954 p2030.J1856+02.wapp3.53904.0010
06/18/2006 01:30 AM 32,369,954 p2030.J1856+02.wapp3.53904.0011
06/18/2006 02:14 AM 2,135,665,954 p2030.J1856+02.wapp3.53904.0033
06/18/2006 02:16 AM 2,135,665,954 p2030.J1856+02.wapp3.53904.0034
06/18/2006 02:17 AM 32,369,954 p2030.J1856+02.wapp3.53904.0035
06/18/2006 12:08 PM 1,084,017,954 p2030.B0525+21.wapp3.53904.0090
06/18/2006 12:14 PM 2,135,665,954 p2030.G177.38-01.38.C.wapp3.53904.0091
06/18/2006 12:14 PM 16,190,754 p2030.G177.38-01.38.C.wapp3.53904.0092
06/18/2006 12:17 PM 2,135,665,954 p2030.G177.84-01.47.C.wapp3.53904.0093
06/18/2006 12:17 PM 16,190,754 p2030.G177.84-01.47.C.wapp3.53904.0094
06/18/2006 12:20 PM 2,135,665,954 p2030.G178.09-01.39.C.wapp3.53904.0095
06/18/2006 12:20 PM 16,190,754 p2030.G178.09-01.39.C.wapp3.53904.0096
06/18/2006 12:22 PM 2,135,665,954 p2030.G178.61-01.22.C.wapp3.53904.0097
06/18/2006 12:22 PM 16,190,754 p2030.G178.61-01.22.C.wapp3.53904.0098
06/18/2006 12:25 PM 2,135,665,954 p2030.G179.11-01.06.C.wapp3.53904.0099
06/18/2006 12:25 PM 16,190,754 p2030.G179.11-01.06.C.wapp3.53904.0100
06/18/2006 12:28 PM 2,135,665,954 p2030.G179.57-01.14.C.wapp3.53904.0101
06/18/2006 12:28 PM 16,190,754 p2030.G179.57-01.14.C.wapp3.53904.0102
06/18/2006 12:31 PM 2,135,665,954 p2030.G180.02-01.23.C.wapp3.53904.0103
06/18/2006 12:31 PM 16,190,754 p2030.G180.02-01.23.C.wapp3.53904.0104
06/18/2006 12:33 PM 2,135,665,954 p2030.G180.83-00.73.C.wapp3.53904.0105
06/18/2006 12:33 PM 16,190,754 p2030.G180.83-00.73.C.wapp3.53904.0106
06/18/2006 12:36 PM 2,135,665,954 p2030.G180.97-01.15.C.wapp3.53904.0107
06/18/2006 12:36 PM 16,190,754 p2030.G180.97-01.15.C.wapp3.53904.0108
06/18/2006 12:39 PM 2,135,665,954 p2030.G181.42-01.23.C.wapp3.53904.0109
06/18/2006 12:39 PM 16,190,754 p2030.G181.42-01.23.C.wapp3.53904.0110
06/18/2006 12:42 PM 2,135,665,954 p2030.G182.23-00.73.C.wapp3.53904.0111
06/18/2006 12:42 PM 16,190,754 p2030.G182.23-00.73.C.wapp3.53904.0112
06/18/2006 12:44 PM 2,135,665,954 p2030.G182.38-01.15.C.wapp3.53904.0113
06/18/2006 12:44 PM 16,190,754 p2030.G182.38-01.15.C.wapp3.53904.0114
06/18/2006 12:47 PM 2,135,665,954 p2030.G183.18-00.64.C.wapp3.53904.0115
06/18/2006 12:47 PM 16,190,754 p2030.G183.18-00.64.C.wapp3.53904.0116
