Bibliography
- Adams, W. S. 1949, ApJ, 109, 354 | ADS
- Allen, C. W. 1973, Astrophysical Quantities, Athlone Press | ADS
- Ambartsumyan, V. A. 1958, Theoretical Astrophysics (London: Pergamon Press)
- Andriesse, C. D., Piersma, Th. R., & Witt, A. N. 1977, A&A, 54, 841 | ADS
- Arny, T. 1977, ApJ, 217, 83 | ADS
- Arny, T., & Gordon, K. J. 1980, Mercury, Sept-Oct, 113 | ADS
- Bally, J., & White, R. E. 1993, private communication
- Barnard, E. E. 1927, A Photographic Atlas of Selected Regions of the Milky Way, ed. E. B. Frost & M. R. Calvert, University of Chicago Press | ADS
- Barnard, E. E. 1915, ApJ, 41, 253 | ADS
- Barnard, E. E. 1907, ApJ, 25, 218 | ADS
- Barnard, E. E. 1900, MNRAS, 60, 258 | ADS
- Barnard, E. E. 1898, Pop. Ast., 6, 425 --- no ADS entry; abbreviated article given in Barnard, E. E. 1898, PASP, 10, 213 | ADS
- Barnard, E. E. 1894, AN, 136, 193 | ADS
- Barnard, E. E. 1891, AN, 126, 293 | ADS
- Beckers, J. M., & Ftaclas, C. 1996, BAAS, 28, 904 | ADS
- Beichman, C. A., Neugebauer, G., Habing, H. J., Clegg, P. E., & Chester, T. E. 1988, Infrared Astronomical Satellite (IRAS) Catalogs and Atlases: Explanatory Supplement, NASA Ref. Pub. No. 1190 | ADS
- Bernacca, P. L. 1985, Ap&SS, 110, 21 | ADS
- Bohlin, R. C., Hill, J. K., Jenkins, E. B., Savage, B. D., Snow, T. P. Jr., Spitzer, L. Jr., & York, D. G. 1983 ApJS, 51, 277 | ADS
- Bohren, C. F., & Huffman, D. R. 1983, Absorption and Scattering of Light by Small Particles, John Wiley & Sons, Inc. | ADS
- Breger, M. 1987, ApJ, 319, 754 | ADS
- Breger, M. 1986, ApJ, 309, 311 | ADS
- Burton, W. B., & te Lintel Hekkert, P. 1986, A&AS, 65, 427 | ADS
- Cardelli, J. A., Clayton, G. C., & Mathis, J. S. 1989, ApJ, 345, 245 | ADS
- Castelaz, M. W., Sellgren, K., & Werner, M. W. 1987, ApJ, 313, 853 (CSW87) | ADS
- Cernis, K. 1987, Ap&SS, 133, 355 | ADS
- Chromey, F. R., Goldin, S. D., Choi, P., Hanson, G. J., Adams, J. T., Jennings, C., & LeWinter, R. 1994, Pub. Vassar College Obs., 2, #1
- Cohen, R. S. 1975, unpublished
- Cornwell, T. J. 1988, A&A, 202, 316 | ADS
- Cornwell, T. J., Holdaway, M. A., & Uson, J. M. 1993, A&A, 271, 697 | ADS
- Cornwell, T. J., Uson, J. M., & Haddad, N. 1992, A&A, 258, 583 | ADS
- Davies, I. A., & Tovmassian, H. M. 1963, MNRAS, 127, 45 | ADS
- Dickey, J. M., & Lockman, F. J. 1990, ARA&A, 28, 215 | ADS
- Drake, F. D. 1958, AJ, 63, 49 | ADS
- Eggen, O. J. 1986, PASP, 98, 755 | ADS
- Elvius, A., & Hall, J. S. 1967, Lowell Obs. Bull., 7, 17 | ADS
- Elvius, A., & Hall, J. S. 1966, Lowell Obs. Bull., 6, 257 | ADS
- Federman, S. R., & Willson, R. F. 1984, ApJ, 283, 626 | ADS
- Frail, D. A., Weisberg, J. M., Cordes, J. M., & Mathers, C. 1994, ApJ, 436, 144 | ADS
- Gordon, K. D., Calzetti, D., & Witt, A. N. 1997, preprint | ADS
- Gordon, K. J. 1993, private communication
- Gordon, K. J., & Arny, T. T. 1984, AJ, 89, 672 (GA84) | ADS
- Green, D. A. 1993, MNRAS, 262, 327 | ADS
- Greenstein, J. L. & Henyey, L. G. 1939, ApJ, 89, 647 | ADS
- Greisen, E. W. 1983, AIPS Memo #27, NRAO
- Guhathakurta, P., & Tyson, J. A. 1989, ApJ, 346, 773 | ADS
- Gullixson, C. A., Boeshaar, P. C., Tyson, J. A., & Seitzer, P. 1995, ApJS, 99, 281 | ADS
- Hartman, L. 1994, PhD Thesis, Leiden (Leiden-Dwingeloo H I Survey)
- Hauser, M. G., Kelsall, T., Leisawitz, D., & Weiland, J. 1995, COBE Diffuse Infrared Background Experiment (DIRBE) Explanatory Supplement, cobe Ref. Pub. No. 95-A (Greenbelt, MD: NASA/GSFC), available in electronic form from the NSSDC.
- Heeschen, D. S., & Drake, F. D. 1956, AJ, 61, 6 | ADS
- Heiles, C. 1997, ApJ, 481, 193 | ADS
- Heiles, C., & Habing, H. J. 1974, A&AS, 14, 1 | ADS
- Helfer, H. L., & Tatel, H. E. 1959, AJ, 129, 565 | ADS
- Henry, R. C., Landsman, W. B., Murthy, J., Tennyson, P. D., Wofford, J. B., & Wilson, R. 1988, Atlas of the Ultraviolet Sky, The Johns Hopkins University Press
- Henyey, L. G., & Greenstein, J. L. 1941, ApJ, 93, 70 | ADS
- Herbig, G. H. 1996, AJ, 111, 1241 | ADS
- Hertzsprung, E. 1913, AN, 195, 449
- Hildebrand, R. H. QJRAS, 24, 267 | ADS
- Hobbs, L. M. 1972, ApJ, 175, L145 | ADS
- Hobbs, L. M. 1971, ApJ, 166, 333 | ADS
- Hobbs, L. M. 1969c, ApJ, 158, 461 | ADS
- Hobbs, L. M. 1969b, ApJ, 157, 165 | ADS
- Hobbs, L. M. 1969a, ApJ, 157, 135 | ADS
- Hoffleit, D., & Warren, Jr., W. H. 1991, The Bright Star Catalogue, 5th Revised Ed., availabe online from the NASA Astronomical Data Center, located at Goddard Space Flight Center, Greenbelt, MD.
- Högbom, J. A. 1974, A&AS, 15, 417 | ADS
- Hubble, E. P. 1922, ApJ, 56, 162 | ADS
- Johnson, H. M. 1953, ApJ, 118, 370 | ADS
- Jones, B. F., & Herbig, G. H. 1979, AJ, 84, 1872 | ADS
- Jura, M. 1977, ApJ, 218, 749 | ADS
- King, I. R. 1971, PASP, 83, 199 | ADS
- Kormendy, J. 1973, AJ, 78, 255 | ADS
- Kurucz, R. L. 1993, The 1993 Kurucz Stellar Atmospheres Atlas, available on the World Wide Web (www.stsci.edu/ftp/cdbs/cdbs2/grid/k93models -- also see kurucz.harvard.edu)
- Landolt, A. U. 1992, AJ, 104, 340 | ADS
- Levasseur-Regourd, A. C., & Dumont, R. 1980, A&A, 84, 277 | ADS
- Linsky, J. L., & Wood, B. E. 1996, ApJ, 463, 254 | ADS
- Liu, T., Janes, K. A., & Bania, T. M. 1991, ApJ, 377, 141 | ADS
- Lockman, F. J., Jahoda, K., & McCammon, D. 1986, ApJ, 302, 432 | ADS
- Low, F. J., Beintema, D. A., Gautier, T. N., Gillett, F. C., Beichman, C. A., Neugebauer, G., Young, E., Aumann, H. H., Boggess, N., Emerson, J. P., Habing, H. J., Hauser, M. G., Houck, J. R., Rowan-Robinson, M., Soifer, B. T., Walker, R. G., & Wesselius, P. R. 1984, ApJ, 278, L19 | ADS
- Mathis, J. S. 1990, ARA&A, 28, 37 | ADS
- Mathis, J. S., Rumpl, W., & Nordsieck, K. H. 1977, ApJ, 217, 425 | ADS
- Mermilliod, J.-C., Bratschi, P., & Mayor, M. 1997, A&A, 320, 74 | ADS
- Mihalas, D., & Binney, J. 1981, Galactic Astronomy: Structure and Kinematics, W.H.Freeman & Co., New York | ADS
- Morse, J. A., Mathieu, R. D., & Levine, S. E. 1991, AJ, 101, 1495 | ADS
- Murphy, E. M. 1996, private communication
- Nordsieck, K. H., Cole, A., Gibson, S. J., & Harris, W. 1996, BAAS, 29 [#190, #2.05] | ADS
- Nordsieck, K. H., Marcum, P., Jaehnig, K. P., & Michalski, D. E. 1994, Proceedings of the Society of Photo-Optical Instrumentation Engineers (SPIE), Vol. 2010: X-Ray and Ultraviolet Polarimetry, p. 28 | ADS
- O'Dell, C. R. 1969, ApJ, 156, 381 | ADS
- O'Dell, C. R. 1965, ApJ, 142, 604 | ADS
- O'Dell, M. A., Hendry, M. A., & Collier Cameron, A. 1994, MNRAS, 268, 181 | ADS
- Paley, E. S., Low, F. J., McGraw, J. T., Cutri, R. M., & Rix, H-W. 1991, ApJ, 376, 335 | ADS
- Perryman, M. A. C., Lindegren, L., Kovalevsky, J., Turon, C., Hog, E., Grenon, M., Schrijver, H., Bernacca, P. L., Creze, M., Donati, F., Evans, D. W., Falin, J. L., Froeschle, M., Gomez, A., Grewing, M., van Leeuwen, F., van der Marel, H., Mignard, F., Murray, C. A., Penston, M. J., Petersen, C. S., Le Poole, R. S., & Walter, H. 1995, A&A, 304, 69 | ADS (See also Perryman et al. 1997)
- Pöppel, W. G. L., Marronetti, P., & Benaglia, P. 1994, A&A, 287, 601 | ADS
- Reynolds, R. J. 1988, AJ, 96, 670 | ADS
- Roeser, S., & Bastian, U. 1988, A&AS, 74, 449 | ADS
- Schalén, C. 1953, Ann. Uppsala Obs., 3, 9 | ADS
- Schalén, C. 1948, Ann. Uppsala Obs., 2, 5 | ADS
- Schalén, C. 1945, Ann. Uppsala Obs., 1, 9 | ADS
- Schoening, W. 1992, The Burrell-Schmidt Telescope of Case Western Reserve University, Kitt Peak Station CCD Camera Operation Manual
- Slipher, V. M. 1912, Lowell Obs. Bull., 2, 26 | ADS
- Steele, I. A. Jameson, R. F., & Hambly, N.C. 1993, MNRAS, 263, 647 | ADS
- Stetson, P. B. 1987, PASP, 99, 191 | ADS
- Struve, O., Elvey, C. T., & Keenan, P. C. 1933, ApJ, 77, 274 | ADS
- Tempel, W. 1861, AN, 54, 286
- Terebey, S., & Fich, M. 1986, ApJ, 309, L73 | ADS
- Thompson, G. I., Nandy, K., Jamar, C., Monfils, A., Houziaux, L., Carnochan, D. J., & Wilson, R. 1978, Catalogue of stellar ultraviolet fluxes: A compilation of absolute stellar fluxes measured by the Sky Survey Telescope (S2/68) aboard the ESRO satellite TD-1, The Science Research Council, U.K. | ADS
- Trapero, J., Welty, D. E., Hobbs, L. M., Lauroesch, J. T., Morton, D. C., Spitzer, L., & York, D. G. 1996, ApJ, 468, 290 | ADS
- Tufte, S., & Reynolds, R. J. 1993, private communication
- Ungerechts, H., & Thaddeus, P. 1987, ApJS, 63, 645 | ADS
- van Duinen, R. J., Aalders, J. W. G., Wesselius, P. R., Wildeman, K. J., Wu, C. C., Luinge, W., & Snel, D. 1975, A&A, 39, 159 | ADS
- van de Hulst, H. C. 1981, Light Scattering by Small Particles, Dover Publications, Inc.
- van Leeuwen, F. 1995, private communication
- Walker, G. 1987, Astronomical Observations, Cambridge University Press | ADS
- Watson, J. K., & Meyer, D. M. 1996, ApJ, 473, L127 | ADS
- White, R. E. 1994, private communication
- White, R. E. 1984, ApJ, 284, 685 (W84) | ADS
- White, R. E., Allen, C. L., Forrester, W. B., Gonnella, A. M., & Young, K. L. 1997, submitted to ApJ
- White, R. E., & Bally, J. 1993, ApJ, 409, 234 (WB93) | ADS
- White, R. L. 1979, ApJ, 229, 954 | ADS
- Whittet, D. C. B. 1992, Dust in the Galactic Environment, IOP Publishing Ltd., p. 62 | ADS
- Williams, D. R. W. 1973, A&AS, 8, 505 | ADS
- Witt, A. N. 1985, ApJ, 294, 216 | ADS
- Witt, A. N. 1977, PASP, 89, 750 | ADS
- Witt, A. N., Bohlin, R. C., & Stecher, T. P. 1986, ApJ, 302, 421 | ADS
- Witt, A. N., Friedmann, B. C., & Sasseen, T. P. 1997, ApJ, 481, 809 | ADS
- Witt, A. N., Petersohn, J. K., Bohlin, R. C., O'Connell, R. W., Roberts, M. S., Smith, A. M., & Stecher, T. P. 1992, ApJ, 395, L5 | ADS
- Zombeck, M. V. 1990, Handbook of Space Astronomy and Astrophysics, Second Edition, Cambridge University Press | ADS