| SCORPIUS (Sco, SCORPII): the scorpion
|
| ALPHA | Sco | | | Antares | | | "anti-Ares", rival of Mars |
| BETA | Sco | | | Graffias or Acrab | | | "crab" |
| DELTA | Sco | | | Dscubba | | | "forehead" |
| THETA | Sco | | | Sargas | | | Babylonian title? also "seizer" & "smiter" |
| LAMBDA | Sco | | | Shaula | | | "raised tail" |
| NU | Sco | | | Jabbah | | | "forehead" |
| SIGMA | Sco | | | Al Niyat | | | "support/shield of the heart" |
| UPSILON | Sco | | | Lesath or Lesuth | | | "stinger" |
| OMEGA | Sco | | | Jabhat al Akrab | | | "scorpion's forehead" |
|
| SCULPTOR (Scl, SCULPTORIS): the sculptor (originally his studio)
|
|
| SCUTUM (Sct, SCUTI): the shield
|
|
| SERPENS (Ser, SERPENTIS): the snake
|
| ALPHA | Ser | | | Unuk Al Hay or Unukalhai | | | "neck of the snake" |
| BETA | Ser | | | Chow | | | "imperial dynasty" |
| THETA | Ser | | | Alya | | | "snake" |
|
| SEXTANS (Sex, SEXTANTIS): the sextant
|
|
| TAURUS (Tau, TAURI): the bull
|
| ALPHA | Tau | | | Aldebaran | | | "follower" (of the Pleiades) |
| BETA | Tau | | | El Nath | | | "the butting" (horn) |
| GAMMA | Tau | | | Primus Hyadum | | | "first Hyad" |
| EPSILON | Tau | | | Ain | | | (second) "eye of the bull" (after Aldebaran) |
| ETA/25 | Tau | | | Alcyone | | | "queen who wards off evil [storms]" (one of the Pleiades) |
| 27 | Tau | | | Atlas | | | "he who dares/suffers" (a Titan; father of the Pleiades) |
| 17 | Tau | | | Electra | | | "amber/shining/bright" (one of the Pleiades) |
| 20 | Tau | | | Maia | | | "grandmother/mother", "nurse", "great one" (one of the Pleiades) |
| 23 | Tau | | | Merope | | | "eloquent", "bee-eater", "mortal" (one of the Pleiades) |
| 19 | Tau | | | Taygeta | | | ? maybe "long-necked" (one of the Pleiades) |
| 28/BU | Tau | | | Pleione | | | "sailing queen" (an Oceanid; mother of the Pleiades) |
| 16 | Tau | | | Celaeno | | | "swarthy" (one of the Pleiades) |
| 21/22 | Tau | | | Asterope | | | "lightning/twinkling/sun-face/stubborn-face" (one of the Pleiades) |
|
| TELESCOPIUM (Tel, TELESCOPII): the telescope
|
|
| TRIANGULUM (Tri, TRIANGULI): the triangle
|
| ALPHA | Tri | | | Mothallah or Caput Trianguli | | | "triangle", "head of the triangle" |
|
| TRIANGULUM AUSTRALE (TrA, TRIANGULI AUSTRALIS): the southern triangle
|
| ALPHA | TrA | | | Atria | | | "alpha of triangulum australe" |
|
| TUCANA (Tuc, TUCANAE): the toucan
|
|
| URSA MAJOR (UMa, URSAE MAJORIS): the greater bear
|
| ALPHA | UMa | | | Dubhe, Dubh, or Dubb | | | "bear" |
| BETA | UMa | | | Merak or Mirak | | | "loins" |
| GAMMA | UMa | | | Phad or Phecda | | | "thigh" |
| DELTA | UMa | | | Megrez | | | "insertion-point" (of the bear's tail) |
| EPSILON | UMa | | | Alioth | | | "goat" |
| ZETA | UMa | | | Mizar | | | "wrapping" (loincloth) |
| 80 | UMa | | | Alcor | | | "the abject" |
| ETA | UMa | | | Alkaid or Benetnasch | | | "chief of the daughters of the bier" |
| THETA | UMa | | | Al Haud | | | "the pond" |
| IOTA | UMa | | | Talitha Borealis or Dnoces | | | "third [leap of the gazelle], north" |
| KAPPA | UMa | | | Talitha Australis | | | "third [leap of the gazelle], south" |
| LAMBDA | UMa | | | Tania Borealis | | | "second [leap of the gazelle], north" |
| MU | UMa | | | Tania Australis | | | "second [leap of the gazelle], south" |
| NU | UMa | | | Alula Borealis | | | "first [leap of the gazelle], north" |
| XI | UMa | | | Alula Australis | | | "first [leap of the gazelle], south" |
| OMICRON | UMa | | | Muscida | | | "muzzle" |
|
| URSA MINOR (UMi, URSAE MINORIS): the lesser bear
|
| ALPHA | UMi | | | Polaris | | | "pole star" |
| BETA | UMi | | | Kochab or Kokab | | | "star" |
| GAMMA | UMi | | | Pherkab | | | "calf" |
| DELTA | UMi | | | Yildun | | | "star" |
|
| VELA (Vel, VELORUM): the sails of the Argo
|
| GAMMA | Vel | | | Suhail or Regor | | | "smooth plain" (applied to stars near the horizon) or ? |
| KAPPA | Vel | | | Markab | | | "thing for riding on" |
| LAMBDA | Vel | | | Suhail | | | "smooth plain" (applied to stars near the horizon) |
| PHI | Vel | | | Tseen Ke | | | "heaven's record" |
|
| VIRGO (Vir, VIRGINIS): the virgin
|
| ALPHA | Vir | | | Spica | | | "ear of wheat" (held by Virgo) |
| BETA | Vir | | | Zavijava or Alaraph | | | "corner of the barker" or "most knowlegable" |
| GAMMA | Vir | | | Porrima | | | Roman goddess of childbirth |
| DELTA | Vir | | | Auva | | | "the barker" |
| EPSILON | Vir | | | Vindemiatrix | | | "vine-harvestress" |
| ZETA | Vir | | | Heze | | | ? |
| ETA | Vir | | | Zaniah | | | "corner" |
| IOTA | Vir | | | Syrma | | | "train" |
|
| VOLANS (Vol, VOLANTIS): the flying fish
|
|
| VULPECULA (Vul, VULPECULAE): the little fox
|