| ANDROMEDA (And, ANDROMEDAE): the daughter of Cassiopeia
|
| ALPHA | And | | | Alpheratz or Sirrah (also delta Peg) | | | "navel of the steed" |
| BETA | And | | | Mirach | | | "the loins" |
| GAMMA | And | | | Almach | | | "earthkid" (Arabian weasel-like mammal) |
| XI | And | | | Adhil | | | (train of a garment) |
|
| ANTLIA (Ant, ANTLIAE): the pump
|
|
| APUS (Aps, APODIS): the bird of paradise
|
|
| AQUARIUS (Aqr, AQUARII): the water carrier
|
| ALPHA | Aqr | | | Sadal Melik | | | "lucky star of the king" |
| BETA | Aqr | | | Sadan Suud | | | "luck of lucks" |
| GAMMA | Aqr | | | Sadachbia | | | "lucky star of the tents" |
| DELTA | Aqr | | | Skat | | | "leg" |
| EPSILON | Aqr | | | Al Bali | | | "the swallower" |
| THETA | Aqr | | | Ancha | | | "hip-bone" |
| CHI | Aqr | | | Situla | | | "water jar" |
| PI | Aqr | | | Seat | | | (possibly the same etymology as Scheat or Skat) |
|
| AQUILA (Aql, AQUILAE): the eagle
|
| ALPHA | Aql | | | Altair | | | "flying one" |
| BETA | Aql | | | Alshain | | | "falcon" |
| GAMMA | Aql | | | Tarazed | | | "plundering falcon" |
| Iota | Aql | | | Al Thalimaim (with Lamda) | | | "the two ostriches" (with Lamda) |
| Lambda | Aql | | | Al Thalimaim (with Iota) | | | "the two ostriches" (with Iota) |
|
| ARA (Ara, ARAE): the altar
|
| ALPHA | Ara | | | Choo | | | "staff" or "club" (Chinese) |
|
| ARIES (Ari, ARIETIS): the ram
|
| ALPHA | Ari | | | Hamal | | | "ram" |
| BETA | Ari | | | Sheratan | | | "the two signs" (Pisces & Aries) |
| GAMMA | Ari | | | Mesarthrim | | | "the fat ram" |
| DELTA | Ari | | | Botein | | | "little belly" |
|
| AURIGA (Aur, AURIGAE): the charioteer
|
| ALPHA | Aur | | | Capella | | | "she-goat" |
| BETA | Aur | | | Menkalinan | | | "shoulder of him of the reins" (Charioteer) |
| DELTA | Aur | | | Prijipati | | | "Lord of Creation" (Sanskrit/Pali) |
| EPSILON | Aur | | | Maaz | | | "he-goat" |
| ZETA | Aur | | | Sadatoni | | | one of "the kids" |
| IOTA | Aur | | | Al Khabdhilinan | | | ? |
|
| BOOTES (Boo, BOOTIS): the oxherd
|
| ALPHA | Boo | | | Arcturus | | | "bear-guard" |
| BETA | Boo | | | Nekkar or Nakkar | | | "cattleman" |
| GAMMA | Boo | | | Seginus | | | ? |
| EPSILON | Boo | | | Mirak, Izar, or Pulcherrima | | | "loins" or "loincloth" |
| ETA | Boo | | | Muphrid | | | "the solitary" |
| MU | Boo | | | Alkalurops | | | "shepherd's crook" |
|
| CAELUM (Cae, CAELI): the graving tool
|
|
| CAMELOPARDALIS (Cam, CAMELOPARDALIS): the giraffe
|
|
| CANCER (Cnc, CANCRI): the crab
|
| ALPHA | Cnc | | | Acubens | | | "claw" |
| BETA | Cnc | | | Tarf | | | "tip" |
| GAMMA | Cnc | | | Asellus Borealis | | | "northern donkey" |
| DELTA | Cnc | | | Asellus Australis | | | "southern donkey" |
| ZETA | Cnc | | | Tegmeni or Tegmine | | | "cover" |
|
| CANES VENATICI (CVn, CANUM VENATICORUM): the hunting dogs
|
| ALPHA | CVn | | | Cor Caroli | | | "heart of Charles" (II of England) |
| BETA | CVn | | | Chara | | | "dear" |
|
| CANIS MAJOR (CMa, CANIS MAJORIS): the greater dog
|
| ALPHA | CMa | | | Sirius | | | "scorching" |
| BETA | CMa | | | Murzim or Murzam | | | "the roarer" (to announce Sirius) |
| GAMMA | CMa | | | Muliphein | | | "star to swear by" |
| DELTA | CMa | | | Wezen | | | "weight" |
| EPSILON | CMa | | | Adhara | | | "maidens" |
| ZETA | CMa | | | Furud | | | "apes" |
| ETA | CMa | | | Aludra | | | "maidenhead" |
|
| CANIS MINOR (CMi, CANIS MINORIS): the lesser dog
|
| ALPHA | CMi | | | Procyon | | | "before the dog" |
| BETA | CMi | | | Gomeisa | | | "the bleary eyed" |
|
| CAPRICORNUS (Cap, CAPRICORNI): the horned goat
|
| ALPHA | Cap | | | Al Giedi | | | "goat" |
| BETA | Cap | | | Dabih | | | "slaughterer" |
| GAMMA | Cap | | | Nashira | | | "field" |
| DELTA | Cap | | | Deneb Algiedi | | | "tail of the goat" |
|
| CARINA (Car, CARINAE): the keel of the Argo
|
| ALPHA | Car | | | Canopus | | | Menelaus's helmsman (also Egyptian seaport) |
| BETA | Car | | | Miaplacidus | | | "placid waters" |
| DELTA | Car | | | Koo She | | | "bow and arrow" |
| EPSILON | Car | | | Avior | | | ? (modern) |
| IOTA | Car | | | Scutulum or Aspidiske | | | "little shield" |
|
| CASSIOPEIA (Cas, CASSIOPEIAE): the wife of Cepheus
|
| ALPHA | Cas | | | Schedar or Shedir | | | "breast" |
| BETA | Cas | | | Caph | | | "palm" (reaching from the Pleiades) |
| GAMMA | Cas | | | Tsih or Cih | | | "whip"? (Chinese) |
| DELTA | Cas | | | Ruchbah or Rukbah | | | "knee" |
| EPSILON | Cas | | | Segin or Navi | | | ? |
| ETA | Cas | | | Achird | | | ? |
|
| CENTAURUS (Cen, CENTAURI): the centaur
|
| ALPHA | Cen | | | Rigel Kentaurus or Rigilkent | | | "foot of the centaur" |
| BETA | Cen | | | Hadar or Agena | | | "the settled land" or ? |
| GAMMA | Cen | | | Muhlifain | | | "star sworn by" |
| THETA | Cen | | | Menkent | | | "shoulder of the centaur" |
| KAPPA | Cen | | | Ke Kwan | | | (cavalry officer) |
|
| CEPHEUS (Cep, CEPHEI): the king of Ethiopia or Joppa
|
| ALPHA | Cep | | | Alderamin | | | "right forearm" |
| BETA | Cep | | | Alfirk | | | "flock" |
| GAMMA | Cep | | | Er Rai | | | "shepherd" |
| ZETA | Cep | | | Kurhah | | | "blaze" (horse's brow) |
| MU | Cep | | | The Garnet Star | | | "The Garnet Star" |
|
| CETUS (Cet, CETI): the whale (or whatever) menacing Andromeda
|
| ALPHA | Cet | | | Menkar or Menkab | | | "nostril" |
| BETA | Cet | | | Diphda or Deneb Kaitos | | | "frog" or "tail of Cetus" |
| GAMMA | Cet | | | Kaffaljidhm | | | "cut-short hand" (reaching from the Pleiades) |
| ZETA | Cet | | | Baten Kaitos | | | "belly of Cetus" |
| IOTA | Cet | | | Schemali | | | ? |
| OMICRON | Cet | | | Mira | | | "wonderful" |
|
| CHAMAELEON (Cha, CHAMAELEONTIS): the chamaeleon
|
|
| CIRCINUS (Cir, CIRCINI): a pair of compasses
|
|