| ANDROMEDA (And, ANDROMEDAE): the daughter of Cassiopeia
|
| ALPHA | And | | | Alpheratz or Sirrah (also delta Peg) | | | "the horse" or "navel" |
| BETA | And | | | Mirach | | | "the loins" |
| GAMMA | And | | | Almach | | | "earthkid" (Arabian weasel-like mammal) |
| XI | And | | | Adhil | | | (train of a garment) |
|
| ANTLIA (Ant, ANTLIAE): the pump
|
|
| APUS (Aps, APODIS): the bird of paradise
|
|
| AQUARIUS (Aqr, AQUARII): the water carrier
|
| ALPHA | Aqr | | | Sadal Melik | | | "lucky star of the king" |
| BETA | Aqr | | | Sadal Suud | | | "luck of lucks" |
| GAMMA | Aqr | | | Sadachbia | | | "lucky star of the tents" |
| DELTA | Aqr | | | Skat or Scheat or Seat | | | "shin" (lower leg) |
| EPSILON | Aqr | | | Al Bali | | | "the swallower" |
| THETA | Aqr | | | Ancha | | | "hip-bone" |
| CHI | Aqr | | | Situla | | | "water jar" |
|
| AQUILA (Aql, AQUILAE): the eagle
|
| ALPHA | Aql | | | Altair | | | "flying one" |
| BETA | Aql | | | Alshain | | | "falcon" |
| GAMMA | Aql | | | Tarazed | | | "plundering falcon" |
| IOTA | Aql | | | Al Thalimain | | | "the two ostriches" (with Lamda) |
| LAMBDA | Aql | | | Al Thalimain | | | "the two ostriches" (with Iota) |
|
| ARA (Ara, ARAE): the altar
|
| ALPHA | Ara | | | Choo or Tchou | | | "staff/club"; "pestle" (Chinese) |
|
| ARIES (Ari, ARIETIS): the ram
|
| ALPHA | Ari | | | Hamal | | | "ram" |
| BETA | Ari | | | Sheratan | | | "the two signs" (Pisces & Aries) |
| GAMMA | Ari | | | Mesarthim | | | "servants" |
| DELTA | Ari | | | Botein | | | "little belly" |
|
| AURIGA (Aur, AURIGAE): the charioteer
|
| ALPHA | Aur | | | Capella | | | "she-goat" |
| BETA | Aur | | | Menkalinan | | | "shoulder of him of the reins" (Charioteer) |
| DELTA | Aur | | | Prijipati | | | "Lord of Creation" (Sanskrit/Pali) |
| EPSILON | Aur | | | Maaz | | | "he-goat" |
| ZETA | Aur | | | Sadatoni | | | "two young goats (kids)" |
| IOTA | Aur | | | Kabdhilinan | | | "anklebone of the rein-holder" |
|
| BOOTES (Boo, BOOTIS): the oxherd
|
| ALPHA | Boo | | | Arcturus | | | "bear-guard" |
| BETA | Boo | | | Nekkar or Nakkar | | | "cattleman" |
| GAMMA | Boo | | | Seginus | | | from Theguius; medieval Latin translit. of Arabic tlt. of Greek "Bootes" |
| EPSILON | Boo | | | Mirak, Izar, or Pulcherrima | | | "loins" or "loincloth" |
| ETA | Boo | | | Muphrid | | | "isolated, single one (of the lance-bearer)" |
| MU | Boo | | | Alkalurops | | | "shepherd's crook" |
|
| CAELUM (Cae, CAELI): the graving tool
|
|
| CAMELOPARDALIS (Cam, CAMELOPARDALIS): the giraffe
|
|
| CANCER (Cnc, CANCRI): the crab
|
| ALPHA | Cnc | | | Acubens | | | "claw" |
| BETA | Cnc | | | Tarf | | | "glance" or "eye" |
| GAMMA | Cnc | | | Asellus Borealis | | | "northern donkey" |
| DELTA | Cnc | | | Asellus Australis | | | "southern donkey" |
| ZETA | Cnc | | | Tegmine | | | "cover" |
|
| CANES VENATICI (CVn, CANUM VENATICORUM): the hunting dogs
|
| ALPHA | CVn | | | Cor Caroli | | | "heart of Charles" (II of England) |
| BETA | CVn | | | Chara | | | "joy" |
|
| CANIS MAJOR (CMa, CANIS MAJORIS): the greater dog
|
| ALPHA | CMa | | | Sirius | | | "scorching" |
| BETA | CMa | | | Mirzam | | | ?? (no known translation) |
| GAMMA | CMa | | | Muliphein | | | "the two causing dispute and the swearing of an oath" |
| DELTA | CMa | | | Wezen | | | "weight" |
| EPSILON | CMa | | | Adhara | | | "maidens" |
| ZETA | CMa | | | Furud | | | "solitary ones" |
| ETA | CMa | | | Aludra | | | "maidenhood" |
|
| CANIS MINOR (CMi, CANIS MINORIS): the lesser dog
|
| ALPHA | CMi | | | Procyon | | | "before the dog" |
| BETA | CMi | | | Gomeisa | | | "the bleary eyed" |
|
| CAPRICORNUS (Cap, CAPRICORNI): the horned goat
|
| ALPHA | Cap | | | Al Giedi | | | "goat" |
| BETA | Cap | | | Dabih | | | "slaughterer" |
| GAMMA | Cap | | | Nashira | | | "she who brings good news" |
| DELTA | Cap | | | Deneb Algiedi | | | "tail of the goat" |
|
| CARINA (Car, CARINAE): the keel of the Argo
|
| ALPHA | Car | | | Canopus | | | (Menelaus's helmsman; also Egyptian seaport) |
| BETA | Car | | | Miaplacidus | | | "placid waters" |
| EPSILON | Car | | | Avior | | | ?? (modern) |
| IOTA | Car | | | Scutulum or Aspidiske | | | "little shield" |
|
| CASSIOPEIA (Cas, CASSIOPEIAE): the wife of Cepheus
|
| ALPHA | Cas | | | Schedar or Shedir | | | "breast" |
| BETA | Cas | | | Caph | | | "palm" (reaching from the Pleiades) |
| GAMMA | Cas | | | Tsih or Cih | | | "whip"? (Chinese) |
| DELTA | Cas | | | Ruchbah or Rukbah | | | "knee" |
| EPSILON | Cas | | | Segin or Navi | | | ?? ; "Ivan" backwards [Gus Grissom, Apollo 1] |
| ETA | Cas | | | Achird | | | ?? |
|
| CENTAURUS (Cen, CENTAURI): the centaur
|
| ALPHA | Cen | | | Rigel Kentaurus or Rigilkent | | | "foot of the centaur" |
| BETA | Cen | | | Hadar or Agena | | | (no known translation) ; from A=alpha (wrong) and genu="knee" |
| GAMMA | Cen | | | Muhlifain | | | (similar to Gamma CMa) |
| THETA | Cen | | | Menkent | | | "shoulder of the centaur" |
| KAPPA | Cen | | | Ke Kwan | | | (cavalry officer) |
|
| CEPHEUS (Cep, CEPHEI): the king of Ethiopia or Joppa
|
| ALPHA | Cep | | | Alderamin | | | "right forearm" |
| BETA | Cep | | | Alfirk | | | "flock" |
| GAMMA | Cep | | | Er Rai | | | "shepherd" |
| XI | Cep | | | Kurhah | | | "blaze" (horse's brow) |
| MU | Cep | | | The Garnet Star | | | "The Garnet Star" |
|
| CETUS (Cet, CETI): the whale (or whatever) menacing Andromeda
|
| ALPHA | Cet | | | Menkar or Menkab | | | "nostril" |
| BETA | Cet | | | Diphda or Deneb Kaitos | | | "frog" or "tail of Cetus" |
| GAMMA | Cet | | | Kaffaljidhmah | | | "cut-short hand" (reaching from the Pleiades) |
| ZETA | Cet | | | Baten Kaitos | | | "belly of Cetus" |
| IOTA | Cet | | | Schemali | | | "northern" (branch of the tail) |
| OMICRON | Cet | | | Mira | | | "wonderful" |
|
| CHAMAELEON (Cha, CHAMAELEONTIS): the chamaeleon
|
|
| CIRCINUS (Cir, CIRCINI): a pair of compasses
|
|
| COLUMBA (Col, COLUMBAE): the dove
|
| ALPHA | Col | | | Phact of Phaet | | | "dove" |
| BETA | Col | | | Wezn or Wazn | | | "weight" |
| LAMBDA | Col | | | Tsze | | | "son" |
|
| COMA BERENICES (Com, COMAE BERENICES): Bernice's lock of hair
|
|
| CORONA AUSTRALIS (CrA, CORONAE AUSTRALIS): the southern crown
|
|
| CORONA BOREALIS (CrB, CORONAE BOREALIS): the northern crown
|
| ALPHA | CrB | | | Gemma or Alphecca | | | "gem" or "the broken" (ring of stars) |
| BETA | CrB | | | Nusakan | | | "the two series" |
|
| CORVUS (Crv, CORVI): the crow
|
| ALPHA | Crv | | | Alchibah | | | "tent" |
| BETA | Crv | | | Kraz; also Tso Hea | | | ?? ; "left-handed lynch-pin" (from Chinese carriage constellation) |
| GAMMA | Crv | | | Gienah | | | "wing" |
| DELTA | Crv | | | Algorab | | | "raven" |
| EPSILON | Crv | | | Minkar | | | "beak" |
|
| CRATER (Crt, CRATERIS): the cup
|
| ALPHA | Crt | | | Alkes | | | "cup" |
|
| CRUX (Cru, CRUCIS): the cross
|
| ALPHA | Cru | | | Acrux | | | "alpha of Crux" |
| BETA | Cru | | | Mimosa | | | "mime"? or "mimosas"? (plant) |
| GAMMA | Cru | | | Gacrux | | | "gamma of Crux" |
|
| CYGNUS (Cyg, CYGNI): the swan
|
| ALPHA | Cyg | | | Deneb | | | "tail of the hen" |
| BETA | Cyg | | | Albireo | | | (from Ireus, a fragrant flower) |
| GAMMA | Cyg | | | Sadr | | | "breast" |
| EPSILON | Cyg | | | Gienah | | | "wing" |
| OMEGA | Cyg | | | Ruchba | | | "hen's knee" |
| PI 1 | Cyg | | | Azelfafage | | | "tortoise" (originally referred to Lyra) |
|
| DELPHINUS (Del, DELPHINI): the dolphin
|
| ALPHA | Del | | | Sualocin | | | "Nicolaus" backwards |
| BETA | Del | | | Rotanev | | | "Venator" backwards |
| EPSILON | Del | | | Deneb or Al Dhanab al Dulfim | | | "tail" or "tail of the dolphin" |
|
| DORADO (Dor, DORADUS): the goldfish
|
|
| DRACO (Dra, DRACONIS): the dragon
|
| ALPHA | Dra | | | Thuban | | | "snake" |
| BETA | Dra | | | Rastaban | | | "head of the snake" |
| GAMMA | Dra | | | Eltanin | | | "snake" (alternate word; Arabic name for Draco) |
| DELTA | Dra | | | Nodus Secundus or Altais | | | "second knot" or ?? (misreading of same word as in Gamma Dra) |
| EPSILON | Dra | | | Tyl; also Kin Yu | | | ?? ; "goldfish" |
| ZETA | Dra | | | Kaou Pih | | | ?? |
| IOTA | Dra | | | Edasich | | | "hyena" |
| LAMBDA | Dra | | | Giauzar | | | "dragon" (mythical Persian name designating nodes of lunar orbit) |
| MU | Dra | | | Arrakis | | | "dancer" |
| NU | Dra | | | Kuma | | | "as last" |
| XI | Dra | | | Grumium | | | "jaw" |
| SIGMA | Dra | | | Alsafi | | | "cooking tripod" |
| PSI | Dra | | | Dziban | | | "the two jackals" |
|
| EQUULEUS (Equ, EQUULEI): the little horse
|
| ALPHA | Equ | | | Kitalpha | | | "part of the horse" |
|
| ERIDANUS (Eri, ERIDANI): the river
|
| ALPHA | Eri | | | Achernar | | | "end of the river" |
| BETA | Eri | | | Cursa | | | "chair/footstool of Orion" |
| GAMMA | Eri | | | Zaurak | | | "boat" |
| DELTA | Eri | | | Rana | | | "frog" |
| ETA | Eri | | | Azha | | | "hatching place" |
| THETA | Eri | | | Acamar | | | "end of the river" (before Achernar was added) |
| OMICRON 1 | Eri | | | Beid | | | "eggs" (ostrich) |
| OMICRON 2 | Eri | | | Keid | | | "broken eggshell" |
| TAU 2 | Eri | | | Angetenar | | | "curve of the river" |
|
| FORNAX (For, FORNACIS): the furnace
|
|
| GEMINI (Gem, GEMINORIUM): the twins, Castor and Pollux
|
| ALPHA | Gem | | | Castor | | | "beaver" |
| BETA | Gem | | | Pollux | | | "much wine" |
| GAMMA | Gem | | | Almeisan or Alhena | | | "shining" or "the mark" (on the neck of a camel) |
| DELTA | Gem | | | Wasat | | | "middle of the sky" |
| EPSILON | Gem | | | Mebsuta | | | "outstretched" (paw) |
| ZETA | Gem | | | Mekbuda | | | "pulled in" (paw) |
| ETA | Gem | | | Propus (Tejat prior) | | | "forward foot" |
| MU | Gem | | | Tejat (Tejat posterior) | | | ?? (no translation) |
|
| GRUS (Gru, GRUIS): the crane
|
| ALPHA | Gru | | | Al Na'ir | | | "the bright" |
| GAMMA | Gru | | | Al Dhanab | | | "tail" |
|
| HERCULES (Her, HERCULIS): Heracles, the hero
|
| ALPHA | Her | | | Ras Algethi | | | "head of the kneeling one" |
| BETA | Her | | | Kornephoros | | | "club-bearer" |
| DELTA | Her | | | Sarin | | | ?? |
| KAPPA | Her | | | Maasim | | | "wrist" |
| XI | Her | | | Marfik | | | "elbow" |
| OMEGA | Her | | | Cujam | | | "club" |
|
| HOROLOGIUM (Hor, HOROLOGII): the clock
|
|
| HYDRA (Hya, HYDRAE): the water serpent (female)
|
| ALPHA | Hya | | | Alphard or Cor Hydrae | | | "the solitary" or "heart of the hydra" |
| SIGMA | Hya | | | Minhar al Shuja | | | "the snake's nose" |
| TAU | Hya | | | Ukdah | | | "the knot" |
|
| HYDRUS (Hyi, HYDRI): the water serpent (male)
|
|
| INDUS (Ind, INDI): the (American) Indian
|
| ALPHA | Ind | | | Al nair | | | "bright" |
|
| LACERTA (Lac, LACERTAE): the lizard
|
|
| LEO (Leo, LEONIS): the lion
|
| ALPHA | Leo | | | Regulus, Cor Leonis or Kalb | | | "prince", "heart of the lion" |
| BETA | Leo | | | Denebola | | | "tail of the lion" |
| GAMMA | Leo | | | Al Gieba | | | "forehead" |
| DELTA | Leo | | | Zozma | | | "enzonement" or "loincloth" |
| EPSILON | Leo | | | Ras Elased | | | "head of the lion" |
| ZETA | Leo | | | Adhafera | | | "curl" (of hair) |
| THETA | Leo | | | Coxa or Chort or Chertan | | | "hip" or "small rib" or "two small ribs" |
| IOTA | Leo | | | Tsze Tseang | | | "second general" |
| LAMBDA | Leo | | | Alterf | | | "glance" |
| MU | Leo | | | Rasalas | | | "head of the lion" |
|
| LEO MINOR (LMi, LEONIS MINORIS): the lesser lion
|
| 46 | Lmi | | | Praecipula | | | "principal star" |
|
| LEPUS (Lep, LEPORIS): the hare
|
| ALPHA | Lep | | | Arneb | | | "hare" |
| BETA | Lep | | | Nihal | | | "camels quenching their thirst" |
|
| LIBRA (Lib, LIBRAE): the scales (weighing)
|
| ALPHA | Lib | | | Zuben El Genubi | | | "southern claw" (of the scorpion) |
| BETA | Lib | | | Zuben Eschamali | | | "northern claw" (of the scorpion) |
| DELTA | Lib | | | Mulu-lizi | | | "man of fire" |
| ETA | Lib | | | Zubenhakrabi or Zubanalakrab | | | "scorpion's claw" |
|
| LUPUS (Lup, LUPI): the wolf
|
| ALPHA | Lup | | | Men | | | ?? |
|
| LYNX (Lyn, LYNX): the lynx
|
|
| LYRA (Lyr, LYRAE): the lyre
|
| ALPHA | Lyr | | | Vega | | | "the swooping" (eagle) |
| BETA | Lyr | | | Sheliak or Shelyak | | | "harp" (from Greek Sambyke, a kind of harp) |
| GAMMA | Lyr | | | Sulafat | | | "tortoise" |
| ETA | Lyr | | | Aladfar | | | (with Mu:) "talons" (of the swooping eagle) |
| MU | Lyr | | | Al Athfar | | | (with Eta:) "talons" (of the swooping eagle) |
|
| MENSA (Men, MENSAE): the Table (mountain)
|
|
| MICROSCOPIUM (Mic, MICROSCOPII): the microscope
|
|
| MONOCEROS (Mon, MONOCEROTIS): the unicorn
|
|
| MUSCA (Mus, MUSCAE): the fly
|
|
| NORMA (Nor, NORMAE): the carpenter's level
|
|
| OCTANS (Oct, OCTANTIS): the octant
|
|
| OPHIUCHUS (Oph, OPHIUCHI): the snake holder
|
| ALPHA | Oph | | | Ras Alhague | | | "head of the snake" |
| BETA | Oph | | | Cheleb or Celbalrai | | | "dog of the shepherd" |
| DELTA | Oph | | | Yed Prior | | | "hand" (before; western) |
| EPSILON | Oph | | | Yed Posterior | | | "hand" (after; eastern) |
| ETA | Oph | | | Sabik | | | "the preceding" |
| LAMBDA | Oph | | | Marfik | | | "elbow" |
|
| ORION (Ori, ORIONIS): the hunter
|
| ALPHA | Ori | | | Betelgeuse | | | "hand of Al-Jazwa" |
| BETA | Ori | | | Rigel | | | "foot" (west) |
| GAMMA | Ori | | | Bellatrix | | | "warrioress" (west shoulder) |
| DELTA | Ori | | | Mintaka | | | "belt" (west end) |
| EPSILON | Ori | | | Alnilam | | | "arrangement" (of pearls; middle of belt) |
| ZETA | Ori | | | Alnitak | | | "belt" (east end) |
| IOTA | Ori | | | Na'ir al Saif | | | "bright one of the sword" (tip) |
| KAPPA | Ori | | | Saiph | | | "sword" (hilt) |
| LAMBDA | Ori | | | Heka or Meissa | | | "white spot" or "shining" (Orion's head) |
| UPSILON | Ori | | | Thabit | | | "fixed star" (sometimes given to Pi3 Ori or Tau Ori) |
|
| PAVO (Pav, PAVONIS): the peacock
|
| ALPHA | Pav | | | The peacock star | | | "The peacock star" |
|
| PEGASUS (Peg, PEGASI): the winged horse
|
| ALPHA | Peg | | | Markab or Marchab | | | "shoulder" (from Mankib) |
| BETA | Peg | | | Scheat | | | "leg" |
| GAMMA | Peg | | | Algenib | | | "flank" |
| EPSILON | Peg | | | Enif | | | "nose" |
| ZETA | Peg | | | Homam | | | "the high-minded man" |
| ETA | Peg | | | Matar | | | "rain" |
| THETA | Peg | | | Baham | | | "livestock" |
| MU | Peg | | | Sadalbari | | | "lucky star of the excellent one" |
|
| PERSEUS (Per, PERSEI): the rescuer of Andromeda
|
| ALPHA | Per | | | Mirfak or Marfak | | | "elbow" |
| BETA | Per | | | Algol | | | "the ghoul" |
| XI | Per | | | Menkib | | | "shoulder" |
| OMICRON | Per | | | Atik | | | "shoulder" (of the Pleiades) |
|
| PHOENIX (Phe, PHOENICIS): the phoenix
|
| ALPHA | Phe | | | Ankaa | | | (a fabulous bird in Arab myth) |
|
| PICTOR (Pic, PICTORIS): the painter (originally his easel)
|
|
| PISCES (Psc, PISCIUM): the fish
|
| ALPHA | Psc | | | Al Rescha or Rischa | | | "rope" |
| BETA | Psc | | | Fum al Samakah | | | "the fish's mouth" |
|
| PISCIS AUSTRINUS (PsA, PISCIS AUSTRINI): the southern fish
|
| ALPHA | PsA | | | Fomalhaut | | | "mouth of the fish" |
|
| PUPPIS (Pup, PUPPIS): the poop deck of the Argo
|
| ZETA | Pup | | | Naos | | | "ship" |
| XI | Pup | | | Asmidiske | | | "little shield" |
|
| PYXIS (Pyx, PYXIDIS): the box, or compass, of the Argo
|
|
| RETICULUM (Ret, RETICULI): the net (optical instrument)
|
|
| SAGITTA (Sge, SAGITTAE): the arrow
|
|
| SAGITTARIUS (Sgr, SAGITTARII): the archer
|
| ALPHA | Sgr | | | Rukbat | | | "knee" |
| BETA | Sgr | | | Arkab | | | "hamstring" |
| GAMMA | Sgr | | | (El) Nasl | | | "arrowhead" |
| DELTA | Sgr | | | Kaus Media | | | "bow" (middle) |
| EPSILON | Sgr | | | Kaus Australis | | | "bow" (southern) |
| ZETA | Sgr | | | Ascella | | | "armpit" |
| LAMBDA | Sgr | | | Kaus Borealis | | | "bow" (northern) |
| SIGMA | Sgr | | | Nunki | | | "of Enki" (Sumerian god of waters & of most ancient city of Eridu) |
|
| SCORPIUS (Sco, SCORPII): the scorpion
|
| ALPHA | Sco | | | Antares | | | "anti-Ares", rival of Mars |
| BETA | Sco | | | Graffias or Acrab | | | "claws" (Latin) or "scorpion" (Arabic) |
| DELTA | Sco | | | Dschubba | | | "forehead" |
| THETA | Sco | | | Sargas | | | "seizer/smiter" (Babylonian title; name of a weapon of the God of War) |
| LAMBDA | Sco | | | Shaula | | | "raised tail" |
| NU | Sco | | | Jabbah | | | "forehead" |
| SIGMA | Sco | | | Al Niyat | | | "the arteries" |
| UPSILON | Sco | | | Lesath or Lesuth | | | "sting" or "bite" (of a poisonous animal) |
| OMEGA | Sco | | | Jabhat al Akrab | | | "scorpion's forehead" |
|
| SCULPTOR (Scl, SCULPTORIS): the sculptor (originally his studio)
|
|
| SCUTUM (Sct, SCUTI): the shield
|
|
| SERPENS (Ser, SERPENTIS): the snake
|
| ALPHA | Ser | | | Unuk Al Hay or Unukalhai | | | "neck of the snake" |
| BETA | Ser | | | Chow | | | "imperial dynasty" |
| THETA | Ser | | | Alya | | | "the fatty tail" (of a breed of Oriental sheep) |
|
| SEXTANS (Sex, SEXTANTIS): the sextant
|
|
| TAURUS (Tau, TAURI): the bull
|
| ALPHA | Tau | | | Aldebaran | | | "follower" (of the Pleiades) |
| BETA | Tau | | | El Nath | | | "the butting" (horn) |
| GAMMA | Tau | | | Primus Hyadum | | | "first Hyad" |
| EPSILON | Tau | | | Ain | | | (second) "eye of the bull" (after Aldebaran) |
| ETA/25 | Tau | | | Alcyone | | | "queen who wards off evil [storms]" (one of the Pleiades) |
| 27 | Tau | | | Atlas | | | "he who dares/suffers" (a Titan; father of the Pleiades) |
| 17 | Tau | | | Electra | | | "amber/shining/bright" (one of the Pleiades) |
| 20 | Tau | | | Maia | | | "grandmother/mother", "nurse", "great one" (one of the Pleiades) |
| 23 | Tau | | | Merope | | | "eloquent", "bee-eater", "mortal" (one of the Pleiades) |
| 19 | Tau | | | Taygeta | | | ?? (maybe) "long-necked" (one of the Pleiades) |
| 28/BU | Tau | | | Pleione | | | "sailing queen" (an Oceanid; mother of the Pleiades) |
| 16 | Tau | | | Celaeno | | | "swarthy" (one of the Pleiades) |
| 21/22 | Tau | | | Asterope | | | "lightning/twinkling/sun-face/stubborn-face" (one of the Pleiades) |
|
| TELESCOPIUM (Tel, TELESCOPII): the telescope
|
|
| TRIANGULUM (Tri, TRIANGULI): the triangle
|
| ALPHA | Tri | | | Mothallah or Caput Trianguli | | | "triangle", "head of the triangle" |
|
| TRIANGULUM AUSTRALE (TrA, TRIANGULI AUSTRALIS): the southern triangle
|
| ALPHA | TrA | | | Atria | | | "alpha of triangulum australe" |
|
| TUCANA (Tuc, TUCANAE): the toucan
|
|
| URSA MAJOR (UMa, URSAE MAJORIS): the greater bear
|
| ALPHA | UMa | | | Dubhe, Dubh, Dubb, or Alruccabah | | | "bear" |
| BETA | UMa | | | Merak or Mirak | | | "loins" |
| GAMMA | UMa | | | Phad or Phecda | | | "thigh" |
| DELTA | UMa | | | Megrez | | | "insertion-point" (of the bear's tail) |
| EPSILON | UMa | | | Alioth | | | "black horse/bull" |
| ZETA | UMa | | | Mizar | | | (from a corrupt reading of "loins"; see Beta UMa) |
| 80 | UMa | | | Alcor | | | (derivation similar to Epsilon Uma) |
| ETA | UMa | | | Alkaid or Benetnasch | | | "the leader" (of the mourning women?); "daughters of the bier" |
| THETA | UMa | | | Al Haud | | | "the pond" |
| IOTA | UMa | | | Talitha Borealis or Dnoces | | | "third [leap of the gazelle], north"; "Second" backwards [Ed White II, Apollo 1] |
| KAPPA | UMa | | | Talitha Australis | | | "third [leap of the gazelle], south" |
| LAMBDA | UMa | | | Tania Borealis | | | "second [leap of the gazelle], north" |
| MU | UMa | | | Tania Australis | | | "second [leap of the gazelle], south" |
| NU | UMa | | | Alula Borealis | | | "first [leap of the gazelle], north" |
| XI | UMa | | | Alula Australis | | | "first [leap of the gazelle], south" |
| OMICRON | UMa | | | Muscida | | | "muzzle" |
|
| URSA MINOR (UMi, URSAE MINORIS): the lesser bear
|
| ALPHA | UMi | | | Polaris | | | "pole star" |
| BETA | UMi | | | Kochab or Kokab | | | "star" |
| GAMMA | UMi | | | Pherkab | | | "calf" |
| DELTA | UMi | | | Yildun | | | "star" |
|
| VELA (Vel, VELORUM): the sails of the Argo
|
| GAMMA | Vel | | | Suhail or Regor | | | ?? (no translation); "Roger" backwards [Roger Chaffee, Apollo 1] |
| KAPPA | Vel | | | Markab | | | "ship" |
| LAMBDA | Vel | | | Suhail | | | ?? (no translation) |
| PHI | Vel | | | Tseen Ke | | | "heaven's record" |
|
| VIRGO (Vir, VIRGINIS): the virgin
|
| ALPHA | Vir | | | Spica or Azimech | | | "ear of wheat" (held by Virgo), ?? |
| BETA | Vir | | | Zavijava or Alaraph | | | "corner of the barker"; "grape gatherer" |
| GAMMA | Vir | | | Porrima | | | (Roman goddess of childbirth) |
| DELTA | Vir | | | Auva | | | "the barker" |
| EPSILON | Vir | | | Vindemiatrix | | | "vine-harvestress" |
| ZETA | Vir | | | Heze | | | ?? |
| ETA | Vir | | | Zaniah | | | "corner" |
| IOTA | Vir | | | Syrma | | | "train" (of a garment) |
|
| VOLANS (Vol, VOLANTIS): the flying fish
|
|
| VULPECULA (Vul, VULPECULAE): the little fox
|