| GBT 1.4 GHz source counts (GBT-1) | GBT Galactic Neutral Hydrogen in Absorption (GBT-2) | GBT observations of galactic neutral hydrogen outside the galactic plane (GBT-3) | GBT pulsar polarization (GBT-4) |
|---|---|---|---|
| Brian Mason | Ron Maddalena | Jay Lockman | Scott Ransom |
| Tuesday 1900 – 2200 | Monday 0400 – 0700 NOTE: this is Sunday night | Wednesday 0200 &ndash 0400 NOTE: this is Tuesday night |
Tuesday 2200 – 2400 |
| Mitchell Mickaliger | Min-Young Lee | Megan Jackson | Megan Force |
| Katie Rabidoux | Chelsea Sharon | Suzanna Finn | Tyler McCracken |
| Walter Max-Moerbeck | Andrew Siemion | Mayumi Sato | Megan DeCesar |
| Melanie Gendre | Shenghua Yu | ||
| GBT radio recombination lines (GBT-5) | GBT Studies of extragalactic neutral hydrogen (GBT-6) | GBT and AO Observations of Large Galaxies (GBT-7) | AO Continuum Spectral Index Measurements (AO-1) |
| Toney Minter | Frank Ghigo | Frank Ghigo | Robert Minchin |
| Monday 1900 – 2240 | Monday 1730 – 1900 and Tuesday 1730 &ndash 1900 | Sunday 1900 – 2030 | Monday 1915 – 2015 and 2200 &ndash 2300 |
| Martin Bloss | Ting Yan | Travis McIntyre | Damon Farnsworth |
| Joseph Richards | Ashley Zauderer | Nitza Santiago | Megan Reiter |
| Daniel Angles-Alcazar | Erica Nelson | Jacqueline Hodge | James Urquhart |
| AO Studies of extragalactic neutral hydrogen (AO-2) | AO Planetary Radar Observing (AO-3) | AO Molecular Line Observing (AO-4) | AO and GBT Observations of Large Galaxies (AO-5) |
| Robert Minchin | Ellen Howell | Chris Salter | Tapasi Ghosh |
| Tuesday 2100 – 2300 | Sunday 0700 &ndash 1100 | Tuesday 1800 – 2100 | Sunday 1915 – 2115 |
| Blakesley Burkhart | Amanda Ford | Daniel Cotten | Geumsook Park |
| Kristina Nyland | Kyle Willett | Ximena Fenandez | Danielle Lucero |
| Laura Trouille | Dan Perera | Alexandre Roman-Lopes | Jules Harnett |
| Spencer Wolfe | Carol Lonsdale | Ayesha Begum | |
| AO Observations of Intermittent Pulsars (AO-6) | AO HI-Line Observations of a Compact High Velocity Cloud (AO-7) | AO Observations of OH/IR Stars (AO-8) | AO Instrumentation (AO-9) |
| Julia Deneva | Ji-Hyun Kang | Murray Lewis | R. Ganesan |
| Tuesday 2300 – Wednesday 0200 | Monday 2015 – 2200 | Sunday 2115 – 2315 | Tuesday 1400 – 1530 |
| Ding Chen | Destry Saul | Kim Arvidsson | Donna Kubik |
| Ernesto Ulloa | Matthew Stevenson | Jamie Riggs | Joshua Miller |
| Maciej Serylak | Anja Weyant | Matthew Povich | Phil Korngut |
Descriptions of the projects can be found here