System Temperatures

Last Measured System Temperatures Receiver Tsys for last 5 days
Receiver Tsys for last 30 days Receiver Tsys by year
Normal Tsys readings



Last Measured System Temperatures
(Measured by the Telescope Operator on Monday, 07-Oct-2013 07:14:06 AST)


Rcv 1 = 327MHz; Rcv 2 = 430MHz; Rcv 3 = 800MHz; Rcv 5 = L-wide; Rcv 7 = S-Low;
Rcv 8 = S-High; Rcv 9 = C Band; Rcv 10 = C-High; Rcv 11 = X Band; Rcv 12 = S-Narrow; Rcv 100 = CH430MHz

 Mon Oct  7 07:12:11 2013 az/za lst: 285.0007 9.9999  7:50:13

rcv 103  327.0 6  3 0 if1 -48.46 -46.97 if2 -54.34 -54.27  cor  0.98  1.00  6  8
103  hcorcal  8.18  8.16   89.8   95.9   89.9   95.4   90.0   94.9   89.6   95.3

rcv  2  431.0 6  3 0 if1 -40.40 -40.63 if2 -54.13 -54.06  cor  1.15  1.01  7 10
 2     hcal 95.50 91.03   51.7   51.7   51.9   51.1   52.2   51.1   51.8   51.0
 2    hxcal 93.50 102.55   50.8   52.7   50.9   52.1   51.1   52.1   50.8   51.9
 2  hcorcal 95.50 102.55   51.9   48.2   52.1   47.7   52.4   47.6   52.0   47.6
 2   h90cal 93.50 91.03   51.9   54.5   51.9   53.7   52.3   53.8   51.9   53.6
 2     lcal 10.03 11.91   51.2   52.9   51.0   52.3   51.2   52.2   50.7   52.1
 2    lxcal 12.44 10.37   52.5   49.6   52.6   49.0   52.8   49.1   52.5   49.0
 2  lcorcal 10.03 10.37   49.9   44.2   49.7   43.6   49.9   43.6   49.7   43.6
 2   l90cal 12.44 11.91   52.6   54.3   52.4   53.8   52.8   53.5   52.5   53.4

rcv 100  430.0 6  3 0 if1 -48.42 -47.02 if2 -42.35 -41.69  cor  0.98  0.96  7  7
100     hcal 50.50 33.00  110.2   72.0  110.6   70.6  111.0   70.7  110.3   70.6

rcv  5 1405.0 6  3 0 if1 -42.14 -40.75 if2 -42.77 -42.92  cor  1.12  0.94 13 15
 5     hcal  9.26 11.47   28.7   29.5   28.6   29.1   28.6   29.2   28.6   29.1
 5    hxcal 11.98  9.78   33.5   29.5   33.4   29.2   33.5   29.3   33.4   29.2
 5  hcorcal  9.26  9.78   28.4   29.9   28.3   29.6   28.4   29.6   28.3   29.6
 5   h90cal 11.98 11.47   32.5   29.2   32.3   28.9   32.5   29.0   32.3   28.9
 5     lcal  1.07  1.61   28.1   30.2   28.4   29.7   28.3   30.0   28.1   29.7
 5    lxcal  1.66  1.13   28.2   31.0   28.2   30.5   28.2   30.5   28.0   30.7
 5  lcorcal  1.07  1.13   28.3   30.2   28.5   29.8   28.6   29.7   28.4   29.9
 5   l90cal  1.66  1.61   28.0   29.0   28.1   28.8   28.2   28.8   28.0   28.7

rcv 12 2380.0 3  3 0 if1 -40.58 -40.81 if2 -27.10 -26.76  cor  1.00  0.90  8  9
12  hcorcal  7.04  6.75   24.6   25.4   24.7   25.3   24.7   25.4   24.6   25.3
12  lcorcal  0.89  0.86   24.2   25.3   24.3   25.2   24.4   25.1   24.2   25.2

rcv  7 2275.0 2  3 0 if1 -34.82 -34.47 if2 -39.89 -39.01  cor  0.33  0.29  0  0
 7     hcal  9.34  5.74   35.0   33.9   34.7   31.9   34.5   33.3   34.9   32.7
 7    hxcal  4.61 12.30   36.5   37.5   36.0   35.3   35.6   37.5   36.4   36.8
 7  hcorcal  9.34 12.30   36.2   36.9   35.3   34.7   35.6   36.8   36.1   36.2
 7   h90cal  4.61  5.74   33.4   34.0   33.1   31.9   32.8   33.3   33.3   32.7
 7     lcal  1.19  0.67   40.2   38.7   39.6   36.4   39.2   37.0   39.8   36.4
 7    lxcal  0.53  1.56   19.9   35.4   19.7   33.3   19.5   34.1   19.8   33.6
 7  lcorcal  1.19  1.56   40.5   36.3   39.9   34.0   39.5   34.9   40.4   34.4
 7   l90cal  0.53  0.67   27.6   33.0   27.8   31.1   27.1   31.6   28.0   31.1

rcv  9 5000.0 2  3 0 if1 -32.51 -33.16 if2 -39.02 -39.16  cor  1.10  0.91  8  8
 9     hcal 19.17 17.47   27.3   29.4   27.4   29.2   27.3   29.0   27.3   29.2
 9    hxcal 16.58 22.48   26.9   29.9   27.0   29.7   26.9   29.5   26.9   29.6
 9  hcorcal 19.17 22.48   27.3   30.0   27.4   29.8   27.2   29.6   27.3   29.8
 9   h90cal 16.58 17.47   26.9   29.6   27.0   29.4   26.9   29.2   26.9   29.3
 9     lcal  2.19  2.47   26.8   29.4   26.8   28.9   26.8   28.9   26.6   28.9
 9    lxcal  2.35  2.57   26.5   29.8   26.7   29.3   26.6   29.3   26.6   29.3
 9  lcorcal  2.19  2.57   26.7   29.6   26.9   29.3   26.8   29.2   26.9   29.2
 9   l90cal  2.35  2.47   26.7   29.4   26.8   29.0   26.8   29.0   26.7   29.0

rcv 10 7050.0 2  3 0 if1 -33.24 -33.85 if2 -37.91 -37.81  cor  0.95  0.95 10  9
10     hcal 56.05 56.76   32.0   32.2   32.0   31.7   32.1   31.8   31.9   31.7
10    hxcal 61.34 50.93   31.8   32.2   31.8   31.7   31.9   31.8   31.8   31.7
10  hcorcal 56.05 50.93   31.5   31.9   31.6   31.4   31.7   31.5   31.6   31.4
10   h90cal 61.34 56.76   32.0   32.1   32.0   31.6   32.1   31.7   32.0   31.6
10     lcal  5.13  5.14   31.5   31.7   31.5   31.2   31.7   31.2   31.5   31.1
10    lxcal  5.65  4.60   31.4   31.6   31.5   31.2   31.6   31.2   31.4   31.1
10  lcorcal  5.13  4.60   31.2   31.4   31.3   31.0   31.4   31.0   31.2   30.9
10   l90cal  5.65  5.14   32.1   31.7   32.1   31.2   32.2   31.3   32.1   31.1

rcv 11 8800.0 2  3 0 if1 -32.83 -32.89 if2 -36.41 -35.91  cor  0.98  1.00 10 10
11     hcal 30.63 27.29   34.4   34.9   34.5   34.4   34.7   34.3   34.4   34.2
11    hxcal 34.46 29.31   34.1   34.6   34.1   34.1   34.3   34.1   34.1   33.9
11  hcorcal 30.63 29.31   35.3   35.7   35.3   35.2   35.6   35.2   35.3   35.0
11   h90cal 34.46 27.29   36.3   35.3   36.4   34.8   36.6   34.7   36.3   34.6
11     lcal  4.00  3.66   34.2   34.5   34.2   34.1   34.3   34.0   34.2   33.9
11    lxcal  4.55  3.81   33.8   34.5   33.8   34.1   34.0   34.0   33.9   33.9
11  lcorcal  4.00  3.81   34.8   35.2   34.7   34.7   34.9   34.7   34.7   34.5
11   l90cal  4.55  3.66   35.4   35.2   35.5   34.7   35.6   34.6   35.4   34.5

ALFA: BW=172 Mhz : Nominal digRms=30 cnts 
   bm  cfr   calA   calB    TsysA  TsysB   digIQ_A    digIQ_B rms
17 0 1450.0 11.724 11.386 | 28.2   29.2 | 31.5  27.7  30.7  30.9
17 1 1450.0 11.177 12.436 | 27.8   27.4 | 29.8  27.8  33.4  28.0
17 2 1450.0 12.404 12.157 | 27.7   27.5 | 30.2  29.3  28.5  30.0
17 3 1450.0 11.858 11.648 | 27.6   28.1 | 30.9  30.4  29.7  26.5
17 4 1450.0 11.448 11.795 | 25.4   25.7 | 31.2  30.4  29.2  29.3
17 5 1450.0 11.182 11.166 | 26.2   24.5 | 31.7  30.4  28.8  28.8
17 6 1450.0 11.802 11.795 | 25.3   23.1 | 32.7  29.5  29.1  30.0