System Temperatures

Last Measured System Temperatures Receiver Tsys for last 5 days
Receiver Tsys for last 30 days Receiver Tsys by year
Normal Tsys readings



Last Measured System Temperatures
(Measured by the Telescope Operator on Wednesday, 01-Sep-2010 16:07:21 AST)


Rcv 1 = 327MHz; Rcv 2 = 430MHz; Rcv 3 = 800MHz; Rcv 5 = L-wide; Rcv 7 = S-Low;
Rcv 8 = S-High; Rcv 9 = C Band; Rcv 10 = C-High; Rcv 11 = X Band; Rcv 12 = S-Narrow; Rcv 100 = CH430MHz

 Wed Sep  1 16:02:39 2010 az/za lst: 285.0007 10.6568 14:19:07

rcv 103  327.0 6  3 0 if1 -47.89 -46.14 if2 -54.68 -53.86  cor  0.92  0.94  9  9
103  hcorcal  8.180  8.160  110.3  133.9

rcv  2  431.0 6  3 0 if1 -41.28 -39.08 if2 -53.20 -53.97  cor  1.05  1.07 11 10
 2     hcal 95.500 91.030   71.2   72.6
 2    hxcal 93.500 102.550   66.6   70.3
 2  hcorcal 95.500 102.550   69.1   71.1
 2   h90cal 93.500 91.030   66.3   70.5
 2     lcal 10.030 11.910   73.8   77.3
 2    lxcal 12.440 10.370   72.7   71.5
 2  lcorcal 10.030 10.370   64.6   64.3
 2   l90cal 12.440 11.910   67.1   69.6

rcv 100  430.0 6  3 0 if1 -47.93 -46.13 if2 -41.91 -42.04  cor  0.90  1.03  8  7
100     hcal 50.500 33.000  104.1   73.0

rcv 12 2380.0 3  3 0 if1 -39.77 -40.19 if2 -27.06 -26.80  cor  1.01  1.11  5  6
12  lcorcal  6.560  6.420   23.9   29.9

rcv  7 2290.0 2  3 0 if1 -32.85 -34.19 if2 -39.18 -38.65  cor  1.05  0.96  6  7
 7     hcal  9.350  5.810   34.4   32.1
 7    hxcal  4.630 12.290   31.8   34.0
 7  hcorcal  9.350 12.290   34.1   34.1
 7   h90cal  4.630  5.810   32.6   31.9
 7     lcal  1.200  0.680   32.4   30.2
 7    lxcal  0.530  1.560   30.1   33.5
 7  lcorcal  1.200  1.560   35.5   34.7
 7   l90cal  0.530  0.680   31.1   30.7

rcv  8 3500.0 2  3 0 if1 -32.92 -32.95 if2 -38.28 -37.51  cor  0.94  0.90  9  8
 8     hcal 10.800 11.680  153.9  144.9
 8    hxcal 10.930 11.150  154.4  145.5
 8  hcorcal 10.800 11.150  154.7  145.9
 8   h90cal 10.930 11.680  152.7  143.5
 8     lcal  1.430  1.480  149.6  143.9
 8    lxcal  1.380  1.470  156.6  144.3
 8  lcorcal  1.430  1.470  155.9  148.9
 8   l90cal  1.380  1.480  160.8  151.2

rcv  9 5000.0 2  3 0 if1 -32.97 -33.14 if2 -39.47 -38.96  cor  1.01  0.99  8  8
 9     hcal 19.510 18.070   26.9   28.6
 9    hxcal 16.950 23.040   26.7   28.6
 9  hcorcal 19.510 23.040   26.8   28.7
 9   h90cal 16.950 18.070   26.7   28.7
 9     lcal  2.280  2.590   26.8   28.6
 9    lxcal  2.430  2.680   26.8   28.3
 9  lcorcal  2.280  2.680   26.8   28.7
 9   l90cal  2.430  2.590   26.7   28.7

rcv 11 8800.0 2  3 0 if1 -33.07 -32.65 if2 -40.65 -40.71  cor  0.94  1.05  6  5
11     hcal 34.190 32.140   37.3   40.2
11    hxcal 37.100 34.380   35.9   39.6
11  hcorcal 34.190 34.380   38.3   41.1
11   h90cal 37.100 32.140   37.8   40.8
11     lcal  4.440  4.070   37.0   37.8
11    lxcal  4.880  4.310   35.6   38.2
11  lcorcal  4.440  4.310   37.6   38.7
11   l90cal  4.880  4.070   37.0   38.4

ALFA: BW=172 Mhz : Nominal digRms=30 cnts 
   bm  cfr   calA   calB    TsysA  TsysB   digIQ_A    digIQ_B rms
17 0 1450.0 11.724 11.387 | 28.7   30.7 | 33.8  29.8  31.6  31.5
17 1 1450.0 11.177 12.437 | 28.7   32.1 | 30.8  28.9  32.5  29.2
17 2 1450.0 12.404 12.154 | 37.5   31.2 | 29.0  28.1  28.0  29.1
17 3 1450.0 11.858 11.653 | 27.6   29.4 | 29.2  29.1  32.6  29.1
17 4 1450.0 11.448 11.797 | 27.5   28.6 | 29.6  28.7  29.4  29.5
17 5 1450.0 11.182 11.170 | 28.8   28.2 | 31.9  31.4  30.7  30.6
17 6 1450.0 11.801 11.796 | 28.3   29.3 | 33.3  30.3  28.6  29.1