System Temperatures

Last Measured System Temperatures Receiver Tsys for last 5 days
Receiver Tsys for last 30 days Receiver Tsys by year
Normal Tsys readings



Last Measured System Temperatures
(Measured by the Telescope Operator on Friday, 03-Feb-2012 16:26:34 AST)


Rcv 1 = 327MHz; Rcv 2 = 430MHz; Rcv 3 = 800MHz; Rcv 5 = L-wide; Rcv 7 = S-Low;
Rcv 8 = S-High; Rcv 9 = C Band; Rcv 10 = C-High; Rcv 11 = X Band; Rcv 12 = S-Narrow; Rcv 100 = CH430MHz

 Fri Feb  3 16:22:18 2012 az/za lst: 285.0007 10.9999  0:48:58

rcv 103  327.0 6  3 0 if1 -48.08 -46.67 if2 -54.56 -53.55  cor  0.93  0.94  9  9
103  hcorcal  8.18  8.16  103.5  108.9  103.3  107.7  103.9  107.1  103.3  107.1

rcv  2  431.0 6  3 0 if1 -39.66 -39.20 if2 -53.92 -54.30  cor  1.01  1.00 11 10
 2     hcal 95.50 91.03   61.6   59.1   61.8   58.3   62.1   58.3   61.7   58.2
 2    hxcal 93.50 102.55   60.5   60.3   60.6   59.5   60.9   59.5   60.5   59.3
 2  hcorcal 95.50 102.55   61.2   59.9   61.4   59.1   61.7   59.1   61.3   58.9
 2   h90cal 93.50 91.03   61.5   60.2   61.5   59.5   61.9   59.4   61.5   59.3
 2     lcal 10.03 11.91   60.0   60.4   60.2   59.3   60.4   59.4   60.1   59.2
 2    lxcal 12.44 10.37   62.8   56.4   62.6   55.6   62.8   55.6   62.6   55.6
 2  lcorcal 10.03 10.37   59.6   56.2   59.7   55.4   60.0   55.4   59.6   55.2
 2   l90cal 12.44 11.91   63.8   61.6   63.7   60.7   64.0   60.6   63.7   60.6

rcv 100  430.0 6  3 0 if1 -48.08 -46.68 if2 -41.88 -42.42  cor  0.99  1.08  8  6
100     hcal 50.50 33.00   90.9   73.4   91.6   71.7   91.7   71.4   91.1   71.7

rcv  3  775.0 3  3 0 if1 -41.10 -40.96 if2 -41.29 -41.54  cor  0.90  0.94 10  8
 3  hcorcal 28.95 34.94  145.8  130.7  145.4  130.0  146.0  131.1  146.1  130.4

rcv  5 1405.0 6  3 0 if1 -41.35 -39.78 if2 -43.09 -42.67  cor  0.94  1.04 14 15
 5     hcal  7.87 11.21   31.1   31.3   31.1   30.8   31.2   30.9   31.1   30.8
 5    hxcal 10.01  9.77   30.4   32.8   30.5   32.4   30.5   32.5   30.5   32.3
 5  hcorcal  7.87  9.77   31.4   32.7   31.3   32.2   31.5   32.1   31.4   32.1
 5   h90cal 10.01 11.21   30.4   31.3   30.5   30.8   30.6   30.8   30.5   30.8
 5     lcal  0.91  1.60   32.0   31.3   31.6   30.7   31.6   31.0   31.6   30.8
 5    lxcal  1.40  1.15   30.0   34.0   30.3   33.4   30.2   33.3   30.1   33.0
 5  lcorcal  0.91  1.15   31.2   32.7   30.4   32.4   31.0   32.5   30.2   32.7
 5   l90cal  1.40  1.60   29.9   32.1   29.8   31.6   30.1   31.4   30.1   31.3

rcv 12 2380.0 3  3 0 if1 -40.24 -39.76 if2 -26.51 -27.22  cor  1.12  1.05  8  8
12  lcorcal  6.56  6.42   23.6   29.9   23.5   29.7   23.6   29.6   23.6   29.7

rcv  7 2275.0 2  3 0 if1 -33.16 -32.97 if2 -39.24 -38.50  cor  1.06  0.91  2  2
 7     hcal  9.34  5.74   34.0   30.5   34.0   30.0   34.0   30.0   33.9   30.0
 7    hxcal  4.61 12.30   31.6   33.0   31.7   32.4   31.8   32.4   31.5   32.4
 7  hcorcal  9.34 12.30   33.8   33.0   33.9   32.4   33.9   32.4   33.8   32.4
 7   h90cal  4.61  5.74   31.6   30.4   31.7   29.9   31.8   29.9   31.6   29.9
 7     lcal  1.19  0.67   33.7   30.9   33.7   30.6   34.0   30.5   34.0   30.5
 7    lxcal  0.53  1.56   30.6   33.1   31.2   32.6   31.3   32.5   30.8   32.5
 7  lcorcal  1.19  1.56   35.6   33.1   35.1   32.6   35.4   32.6   35.3   32.5
 7   l90cal  0.53  0.67   32.0   29.7   32.4   29.2   32.5   29.2   32.5   29.2

rcv  8 3500.0 2  3 0 if1 -43.23 -38.74 if2 -37.83 -38.32  cor  1.04  0.99  9  7
 8     hcal 10.80 11.68  103.3  111.3  103.1  109.8  103.3  109.9  103.1  109.5
 8    hxcal 10.93 11.15  108.7  107.3  108.9  105.8  109.1  105.9  108.5  105.8
 8  hcorcal 10.80 11.15  104.6  106.9  104.3  105.3  104.3  105.4  103.9  105.2
 8   h90cal 10.93 11.68  108.5  111.6  109.0  109.8  109.1  109.9  109.0  109.8
 8     lcal  1.43  1.48  106.3  117.3  105.1  115.3  105.0  115.1  106.0  114.1
 8    lxcal  1.38  1.47  106.0  111.7  108.0  110.5  107.0  110.3  108.6  109.4
 8  lcorcal  1.43  1.47  110.0  109.5  109.8  107.9  110.4  107.0  109.5  108.4
 8   l90cal  1.38  1.48  117.4  121.4  118.6  119.0  119.2  118.7  118.3  118.8

rcv  9 5000.0 2  3 0 if1 -32.54 -32.91 if2 -38.99 -38.79  cor  0.92  1.05  9  8
 9     hcal 19.51 18.07   26.1   29.8   26.1   29.3   26.3   29.5   26.3   29.3
 9    hxcal 16.95 23.04   26.1   29.9   26.2   29.5   26.3   29.6   26.4   29.5
 9  hcorcal 19.51 23.04   26.0   30.0   26.1   29.6   26.2   29.7   26.3   29.5
 9   h90cal 16.95 18.07   27.1   30.0   27.1   29.5   27.3   29.7   27.3   29.5
 9     lcal  2.28  2.59   26.3   30.2   26.3   29.8   26.4   29.8   26.4   29.7
 9    lxcal  2.43  2.68   27.3   29.9   27.4   29.5   27.5   29.5   27.4   29.5
 9  lcorcal  2.28  2.68   26.4   29.9   26.4   29.5   26.5   29.6   26.5   29.5
 9   l90cal  2.43  2.59   26.2   30.3   26.4   29.9   26.4   29.9   26.3   29.8

rcv 10 7050.0 2  3 0 if1 -33.10 -33.97 if2 -37.69 -37.78  cor  1.01  1.00 10  9
10     hcal 45.87 56.40   26.0   31.1   26.1   30.7   26.1   30.7   26.1   30.6
10    hxcal 50.50 50.95   26.0   31.5   26.0   31.1   26.1   31.1   26.0   31.0
10  hcorcal 45.87 50.95   25.7   31.3   25.7   30.8   25.8   30.9   25.7   30.8
10   h90cal 50.50 56.40   26.0   31.1   26.1   30.7   26.1   30.8   26.1   30.7
10     lcal  4.11  5.13   25.1   30.9   25.2   30.4   25.3   30.4   25.1   30.4
10    lxcal  4.59  4.55   25.3   30.6   25.4   30.2   25.5   30.2   25.3   30.2
10  lcorcal  4.11  4.55   24.9   30.4   25.0   30.0   25.1   30.0   24.9   30.0
10   l90cal  4.59  5.13   25.3   30.8   25.3   30.3   25.4   30.3   25.3   30.3

rcv 11 8800.0 2  3 0 if1 -32.58 -33.35 if2 -36.11 -36.24  cor  1.06  0.94 10 10
11     hcal 34.19 32.14   35.9   38.6   35.9   38.0   35.8   38.0   35.9   38.2
11    hxcal 37.10 34.38   34.6   38.0   34.6   37.4   34.5   37.3   34.5   37.7
11  hcorcal 34.19 34.38   36.7   39.1   36.8   38.5   36.7   38.5   36.7   38.8
11   h90cal 37.10 32.14   36.5   39.2   36.6   38.6   36.5   38.6   36.5   39.0
11     lcal  4.44  4.07   35.2   36.1   35.3   35.6   35.3   35.5   35.2   35.6
11    lxcal  4.88  4.31   33.9   36.5   34.0   35.9   34.0   35.9   33.8   36.0
11  lcorcal  4.44  4.31   35.7   37.0   35.9   36.4   36.0   36.4   36.0   36.5
11   l90cal  4.88  4.07   35.5   37.0   35.5   36.4   35.6   36.3   35.5   36.4

ALFA: BW=172 Mhz : Nominal digRms=30 cnts 
   bm  cfr   calA   calB    TsysA  TsysB   digIQ_A    digIQ_B rms
17 0 1450.0 11.723 11.387 | 29.0   29.6 | 33.8  29.7  31.8  31.9
17 1 1450.0 11.178 12.438 | 28.1   31.5 | 31.8  29.8  32.0  27.8
17 2 1450.0 12.405 12.157 | 29.0   30.5 | 30.2  29.3  30.2  31.6
17 3 1450.0 11.858 11.651 | 28.3   28.1 | 29.9  29.7  32.6  29.1
17 4 1450.0 11.449 11.798 | 41.4   25.7 | 30.4  29.5  30.8  30.9
17 5 1450.0 11.182 11.169 | 26.1   25.1 | 30.0  28.9  28.4  28.4
17 6 1450.0 11.801 11.797 | 24.2  ***** | 32.5  29.8  14.1  14.5