System Temperatures

Last Measured System Temperatures Receiver Tsys for last 5 days
Receiver Tsys for last 30 days Receiver Tsys by year
Normal Tsys readings



Last Measured System Temperatures
(Measured by the Telescope Operator on Friday, 12-Mar-2010 09:23:33 AST)


Rcv 1 = 327MHz; Rcv 2 = 430MHz; Rcv 3 = 800MHz; Rcv 5 = L-wide; Rcv 7 = S-Low;
Rcv 8 = S-High; Rcv 9 = C Band; Rcv 10 = C-High; Rcv 11 = X Band; Rcv 12 = S-Narrow; Rcv 100 = CH430MHz

 Fri Mar 12 07:45:19 2010 az/za lst: 296.4056 8.0000 18:38:22

rcv 103  327.0 6  3 0 if1 -47.17 -46.82 if2 -55.76 -54.00  cor  0.92  1.05  9  8
103  hcorcal  8.180  8.160  185.1  199.7

rcv  2  431.0 6  3 0 if1 -38.57 -40.18 if2 -56.52 -53.98  cor  0.94  1.04 10 10
 2     hcal 95.500 91.030  120.1  120.1
 2    hxcal 93.500 102.550  116.4  124.8
 2  hcorcal 95.500 102.550  122.1  123.7
 2   h90cal 93.500 91.030  117.0  117.8
 2     lcal 10.030 11.910  117.2  127.5
 2    lxcal 12.440 10.370  121.2  117.3
 2  lcorcal 10.030 10.370  117.1  114.1
 2   l90cal 12.440 11.910  119.0  120.0

rcv 100  430.0 6  3 0 if1 -47.17 -46.83 if2 -41.83 -41.56  cor  0.99  0.97  8  8
100     hcal 50.500 33.000  103.6   80.5

rcv  3  740.0 3  3 0 if1 -51.41 -49.72 if2 -47.45 -47.08  cor  0.97  0.94  1  0
 3  hcorcal 27.600 33.820 68123.2   -1.0

rcv  5 1405.0 6  3 0 if1 -41.34 -40.07 if2 -43.04 -42.69  cor  0.97  1.01 14 15
 5     hcal  7.870 11.210   31.2   29.7
 5    hxcal 10.010  9.770   31.1   30.5
 5  hcorcal  7.870  9.770   31.2   30.4
 5   h90cal 10.010 11.210   30.4   29.2
 5     lcal  0.910  1.600   31.6   29.2
 5    lxcal  1.400  1.150   29.9   30.0
 5  lcorcal  0.910  1.150   30.1   30.5
 5   l90cal  1.400  1.600   29.9   29.4

rcv 12 2380.0 3  3 0 if1 -40.24 -39.04 if2 -26.37 -26.97  cor  0.97  1.09  9  8
12  lcorcal  6.560  6.420   23.3   29.1

rcv  7 2290.0 2  3 0 if1 -32.40 -32.82 if2 -38.67 -38.82  cor  1.06  0.91 10 10
 7     hcal  9.350  5.810  111.7  135.1
 7    hxcal  4.630 12.290  105.9  145.4
 7  hcorcal  9.350 12.290  112.5  146.3
 7   h90cal  4.630  5.810  104.4  135.7
 7     lcal  1.200  0.680  111.7  145.4
 7    lxcal  0.530  1.560  111.7  154.1
 7  lcorcal  1.200  1.560  115.4  148.7
 7   l90cal  0.530  0.680  103.2  122.1

rcv  8 3500.0 2  3 0 if1 -32.32 -32.95 if2 -38.45 -37.99  cor  1.10  1.13  8  7
 8     hcal 10.800 11.680   30.6   29.5
 8    hxcal 10.930 11.150   30.7   29.4
 8  hcorcal 10.800 11.150   30.6   29.4
 8   h90cal 10.930 11.680   30.6   29.2
 8     lcal  1.430  1.480   30.6   29.2
 8    lxcal  1.380  1.470   30.6   29.3
 8  lcorcal  1.430  1.470   30.4   28.8
 8   l90cal  1.380  1.480   30.6   29.7

rcv  9 5000.0 2  3 0 if1 -32.62 -33.04 if2 -38.91 -39.16  cor  0.94  0.97  9  8
 9     hcal 19.510 18.070   31.6   34.4
 9    hxcal 16.950 23.040   31.6   34.4
 9  hcorcal 19.510 23.040   31.6   34.5
 9   h90cal 16.950 18.070   31.6   34.6
 9     lcal  2.280  2.590   32.0   34.6
 9    lxcal  2.430  2.680   32.0   34.9
 9  lcorcal  2.280  2.680   32.0   34.8
 9   l90cal  2.430  2.590   31.9   34.9

rcv 10 7050.0 2  3 0 if1 -34.41 -33.82 if2 -37.78 -38.00  cor  0.99  0.95 10  9
10     hcal 45.870 56.400   22.8   27.7
10    hxcal 50.500 50.950   23.2   27.7
10  hcorcal 45.870 50.950   22.6   27.4
10   h90cal 50.500 56.400   23.2   27.8
10     lcal  4.110  5.130   22.6   27.4
10    lxcal  4.590  4.550   22.8   27.5
10  lcorcal  4.110  4.550   22.3   27.1
10   l90cal  4.590  5.130   22.7   27.3

rcv 11 8800.0 2  3 0 if1 -33.27 -32.77 if2 -40.69 -40.98  cor  0.91  1.05  6  5
11     hcal 34.190 32.140   33.8   37.4
11    hxcal 37.100 34.380   32.5   37.2
11  hcorcal 34.190 34.380   34.8   38.5
11   h90cal 37.100 32.140   34.2   38.0
11     lcal  4.440  4.070   33.6   35.4
11    lxcal  4.880  4.310   32.2   35.6
11  lcorcal  4.440  4.310   34.2   36.3
11   l90cal  4.880  4.070   33.6   35.9

ALFA: BW=172 Mhz : Nominal digRms=30 cnts 
   bm  cfr   calA   calB    TsysA  TsysB   digIQ_A    digIQ_B rms
17 0 1450.0 11.746 11.417 | 28.9   30.4 | 32.2  28.4  29.3  29.2
17 1 1450.0 11.231 12.494 | 28.3   31.2 | 30.8  29.0  32.5  29.3
17 2 1450.0 12.466 12.204 | 38.3   31.2 | 30.9  30.0  31.1  32.3
17 3 1450.0 11.914 11.707 | 27.8   29.1 | 30.3  30.3  32.4  28.9
17 4 1450.0 11.499 11.853 | 27.6   27.8 | 31.1  30.1  28.6  28.8
17 5 1450.0 11.208 11.264 | 28.9   28.2 | 29.1  28.7  30.6  30.5
17 6 1450.0 11.825 11.834 | 28.5   29.0 | 30.2  27.5  29.1  29.4