
| Block | A2010 observing log | Cima log | Scan list | Comment |
|---|---|---|---|---|
| 08.05.31 | log080531 | cimalog | fitsfiles | TOGS not run at all. WAPP-2 failure; no data pix 2&3. |
| 08.05.30 | log080530 | cimalog | fitsfiles | TOGS run at end. Chip count errors in every drift. |
| 08.05.29 | log080529 | cimalog | fitsfiles | TOGS run at end. Chip count errors in last 2 drifts. |
| 08.05.28 | log080528 | cimalog | fitsfiles | TOGS run at end. Event-free observing run. |
| 08.05.26 | log080526 | cimalog | fitsfiles | TOGS runs by a2010 at end. Chip count errors at start ignored. |
| 08.05.25 | log080525 | cimalog | fitsfiles | TOGS runs by a2010 at end. No noticed beam power problem. |
| 08.05.24 | log080524 | cimalog | fitsfiles | TOGS runs by a2010 at end. No noticed beam power problem. |
| 08.05.23 | log080523 | cimalog | fitsfiles | TOGS runs by a2010 at end. No noticed beam power problem. |
| 08.05.22 | log080522 | cimalog | fitsfiles | TOGS runs by AGES at start and by a2010 at end. |
| 08.05.21 | log080521 | cimalog | fitsfiles | TOGS runs at start and end. Late start due to WAPP failures. |
| 08.05.16 | log080516 | cimalog | fitsfiles | TOGS runs at the end. Late start due to WAPP failures. |
| 08.05.15 | log080515 | cimalog | fitsfiles | TOGS run at end; beam 5B has high power. |
| 08.05.14 | log080514 | cimalog | fitsfiles | TOGS run at end; beam 5B has low power. |
| 08.05.13 | log080513 | cimalog | fitsfiles | TOGS run at end; no noticeable beam problems. |
| 08.05.12 | log080512 | cimalog | fitsfiles | AZ problem at telescope toward the beginning of the night. Seems OK; see log. TOGS run at end. No noticeable beam problems tonight! |
| 08.05.11 | log080511 | cimalog | fitsfiles | TOGS run at end. No noticeable beam problems tonight! |
| 08.05.10 | log080510 | cimalog | fitsfiles | Amplifier Alarms on beam 6B but data all look OK. TOGS run at end. |
| 08.05.09 | log080509 | cimalog | fitsfiles | Beam 0 Pol B looked fine in waterfall plots, but weak in galspec. Some GPS RFI. TOGS run at end. |
| 08.05.04 | log080504 | cimalog | fitsfiles | Beam 0 Pol B looked fine. Time allocated for TOGS at end. |
| 08.05.03 | log080503 | cimalog | fitsfiles | Beam 0 Pol B improved, but still fluctuating, mostly within power limits. Time allocated for TOGS at end. |
| 08.05.02 | log080502 | cimalog | fitsfiles | Beam 0 Pol B bad over much of run. Time allocated for TOGS at end. |
| 08.05.01 | log080501 | cimalog | fitsfiles | Beam 0 Pol B still on the fritz. Time allocated for TOGS at end. |
| 08.04.30 | log080430 | cimalog | fitsfiles | Beam 0 Pol B still on the fritz. Time allocated for TOGS at end. See Pol A. Pol B. Time series. |
| 08.04.29 | log080429 | cimalog | fitsfiles | Extra hour of time utilized - run goes until 3:30 AST. Time only allocated for TOGS at end. |
| 08.04.28 | log080428 | cimalog | fitsfiles | Time only allocated for TOGS at end. |
| 08.04.27 | log080427 | cimalog | fitsfiles | Time only allocated for TOGS at end. |
| 08.04.26p | log080426p | cimalog | fitsfiles | Time only allocated for TOGS at end. |
| 08.04.26a | log080426a | cimalog | fitsfiles | Time only allocated for TOGS at end. |
| 08.04.25 | log080425 | cimalog | fitsfiles | Time only allocated for TOGS at end. |
| 08.04.24 | log080424 | cimalog | fitsfiles | Time only allocated for TOGS at end. |
| 08.04.18 | log080418 | cimalog | fitsfiles | Time only allocated for TOGS at end. |
| 08.04.17 | log080417 | cimalog | fitsfiles | Time only allocated for TOGS at end. |
| 08.04.16 | log080416 | cimalog | fitsfiles | Time only allocated for TOGS at end. Lost Beam 0B for last 4 drifts. |
| 08.04.15 | log080415 | cimalog | fitsfiles | Time only allocated for TOGS at end. Changed declinations mid-run. All okay. |
| 08.04.03 | log080403 | cimalog | fitsfiles | TOGS run at start and end. Had to restart at 1018 after WAPP chip 1&2 errors, but uneventful after that. |
| 08.04.02 | log080402 | cimalog | fitsfiles | TOGS run at start and end. Had to restart at 0849 after WAPP chip 1&2 errors, but uneventful after that. |
| 08.04.01 | log080401 | cimalog | fitsfiles | TOGS run at start and end. No issues tonight! |
| 08.03.31 | log080331 | cimalog | fitsfiles | TOGS run at start and end. WAPP-4 error in middle of run (LST 1530); restarted WAPPs and proceeded without problems. Had to adjust power with only 7 drifts remaining. |
| 08.03.30 | log080330 | cimalog | fitsfiles | TOGS run at start and end. WAPP-4 error in middle of run (LST 1542); restarted WAPPs and proceeded without problems. Had to adjust power with only 5 drifts remaining. |
| 08.03.29 | log080329 | cimalog | fitsfiles | TOGS run at start and end. WAPP-4 error on end TOGS. Restarted WAPPs and redid end TOGS. No other problems except one strong GPS burst. |
| 08.03.28 | log080328 | cimalog | fitsfiles | TOGS run at start and end. Multiple high power level warnings during TOGS at start, but no WAPP errors. More occasional warnings throughout night. Two WAPP-4 failures in writing (?) cal scan at end of drift. See log for details. |
| 08.03.27 | log080327 | cimalog | fitsfiles | Power levels went red in beams 2 & 3 at ~1033. Aborted scan. Attempts to fix did not work, Mikael thinks it is a hardware prob. Could not fix so we observed with bad beams 2&3 for rest of night. Some other problems getting started back up with telescope control but once everything was restarted we observed without additional problems. TOGS run at start and end. |
| 08.03.26 | log080326 | cimalog | fitsfiles | WAPP warnings all night but no errors. Intermittent warnings about power levels, but all seems to be ok. TOGS run at start and end. |
| 08.03.25 | log080325 | cimalog | fitsfiles | WAPP warnings all night but no errors. TOGS run at start and end. |
| 08.03.24 | log080324 | cimalog | fitsfiles | WAPP warnings all night but no errors. TOGS run at start and end. |
| 08.03.23 | log080323 | cimalog | fitsfiles | 1 WAPP problem late in the night. TOGS schedule to run only after A2010. |
| 08.03.22 | log080322 | cimalog | fitsfiles | No problems. TOGS run before and after A2010. |
| 08.03.21 | log080321 | cimalog | fitsfiles | A2010 run is fine. TOGS run only at end. |
| 08.03.20 | log080320 | cimalog | fitsfiles | No problems. TOGS run before and after A2010. |
| 08.03.19 | log080319 | cimalog | fitsfiles | No problems. TOGS run before and after A2010. |
| 08.03.17 | log080317 | cimalog | fitsfiles | No problems. TOGS run before and after A2010. |
| 08.03.16 | log080316 | cimalog | fitsfiles | No problems. TOGS run before and after A2010. |
| 08.03.15 | log080315 | cimalog | fitsfiles | No problems. TOGS run before and after A2010. |
| 08.03.14 | log080314 | cimalog | fitsfiles | No problems. TOGS run before and after A2010. End TOGS cal may be partial. |
| 08.03.13 | log080313 | cimalog | fitsfiles | No problems. TOGS run before and after A2010. |
| 08.03.12 | log080312 | cimalog | fitsfiles | Problem with WAPP during calibration of file 25. All beams died - see log. TOGS run before and after A2010. |
| 08.03.11 | log080311 | cimalog | fitsfiles | Problem with WAPP warnings on two occasions. Caused beams 4 and 5 to give poor results from overloaded chips. TOGS run before and after A2010. |
| 08.03.06 | log080306 | cimalog | fitsfiles | Good observing run. TOGS run before and after A2010. |
| 08.03.05 | log080305 | cimalog | fitsfiles | Good observing run. TOGS not run before but run after A2010. |
| 08.03.04 | log080304 | cimalog | fitsfiles | Good observing run. TOGS run before and after A2010. |
| 08.03.03 | log080303 | cimalog | fitsfiles | Good observing run until WAPP disk full. TOGS run before A2010. |
| 08.03.02 | log080302 | cimalog | fitsfiles | Good observing run. TOGS run before and after A2010. |
| 08.03.01 | log080301 | cimalog | fitsfiles | Good observing run. TOGS run before and after A2010. |
| 08.02.29 | log080229 | cimalog | fitsfiles | WAPP-3 inoperative at start of run from 0812-0846 LST. TOGS run after A2010. |
| 08.02.28 | log080228 | cimalog | fitsfiles | WAPP chip count error every second but data looks okay. TOGS run at end only. |
| 08.01.14 | log080114 | cimalog | fitsfiles |
Undergrad ALFALFA team workshop: Almost more fun than human beings should be allowed to have! |
| 08.01.13 | log080113 | cimalog | fitsfiles | Undergrad ALFALFA team workshop demo run |