| Workshop Participants | |
|---|---|
| Name | Institution |
| Carmen Pantoja | University of Puerto Rico |
| Wolfram Freudling | ST-ECF |
| Brent Tully | University of Hawaii |
| Daniel (DJ) Pisano | ATNF |
| Lyle Hoffman | Lafayette College |
| Jonathan Davies | Cardiff University |
| Jessica Rosenberg | University of Colorado |
| Noah Brosch | Wise Observatory |
| Martha Haynes | Cornell University |
| Kristine Spekkens | Cornell University |
| Karen Masters | Cornell University |
| Alison Peck | CfA |
| Erwin de Blok | Cardiff University |
| Riccardo Giovanelli | Cornell University |
| Barbara Catinella | Cornell University |
| Ed Salpeter | Cornell University |
| Liese van Zee | Indiana University |
| Judith Irwin | Queen's University, Canada |
| Wim van Driel | Paris Observatory |
| Suzanne Linder | Cardiff University |
| James (Jim) Cordes | Cornell |
| Giuseppe Gavazzi | Universita di Milano - Bicocca |
| Elias Brinks | INAOE |
| Patricia (Trish) Henning | University of New Mexico |
| Christian Bruens | Radioastronomical Institute, Bonn University |
| Lister Staveley-Smith | ATNF |
| Stephen Schneider | UMass |
| Mary Putman | UColorado |
| Karen O'Neil | NRAO |
| Other NAIC Participants | |
| Name | Department |
| Daniel Altschuler | Site Director, Arecibo Observatory |
| Bob Brown | Future Director, NAIC |
| Don Campbell | Acting Director, NAIC |
| German Cortes | Engineering (Feed horn design) |
| Avanash (Desh) Deshpande | Scientific Coordinator for ALFA |
| R (Ganesh) Ganesan | Head of Receiver Group |
| Tapasei Ghosh | Astronomy Group |
| Jeff Hagen | Software development for backends |
| Mayra Lebron | Astronomy Group |
| B. Murray Lewis | Head of Spectrum Management Group |
| Chris Salter | Astronomy Group |
| Bill Sisk | Backend Development |
| Lisa Wray | Receiver Group |