The table below holds a list of general use and
application specific compute servers here at AO. Some of these (those with
large disc arrays) are mainly disc servers.
|
|
cpus |
Ghz |
Gb |
Thrd |
|
Tb |
Tb |
|
|
| alcyone | 2 | 2.00 | 8.23 | 0 | 2 | 0.716 | 0.026 | 2.6.17-1.2142_FC4smp | AMD Opteron 246 |
| aolc1 | 1 | 2.40 | 2.06 | 1 | 2 | 0.000 | 0.000 | 2.4.21-4.ELsmp | Intel Xeon |
| aolc2 | 1 | 2.40 | 2.06 | 1 | 2 | 0.000 | 0.000 | 2.4.21-4.ELsmp | Intel Xeon |
| aolc3 | 1 | 2.40 | 2.06 | 1 | 2 | 0.000 | 0.000 | 2.4.21-4.ELsmp | Intel Xeon |
| aolc4 | 1 | 2.40 | 2.06 | 1 | 2 | 0.000 | 0.000 | 2.4.21-4.ELsmp | Intel Xeon |
| aolc5.naic.edu | 2 | 2.40 | 1.03 | 1 | 2 | 0.000 | 0.000 | 2.6.17-1.2142_FC4smp | Intel Xeon |
| aolc6.naic.edu | 2 | 2.99 | 2.05 | 0 | 2 | 0.000 | 0.000 | 2.6.15-1.1831_FC4smp | Intel P D |
| aolce | 2 | 2.40 | 2.06 | 1 | 2 | 3.431 | 0.279 | 2.4.18-14smp | Intel Xeon |
| aolcg | 2 | 2.67 | 2.06 | 0 | 2 | 3.418 | 0.615 | 2.4.21-4.ELsmp | Intel Xeon |
| aolch | 2 | 2.67 | 2.06 | 1 | 2 | 3.418 | 0.249 | 2.4.21-4.ELsmp | Intel Xeon |
| aolcj | 2 | 2.67 | 2.06 | 1 | 2 | 3.418 | 0.240 | 2.4.21-4.ELsmp | Intel Xeon |
| aolck | 2 | 3.07 | 2.07 | 1 | 2 | 4.882 | 0.246 | 2.6.8-1.521smp | Intel Xeon |
| aolcm | 2 | 3.07 | 2.07 | 1 | 2 | 4.882 | 0.302 | 2.6.8-1.521smp | Intel Xeon |
| aolcn | 1 | 3.20 | 2.07 | 1 | 2 | 0.481 | 0.364 | 2.6.14-1.1637_FC4smp | Intel P 4 |
| aolco | 2 | 2.00 | 4.03 | 0 | 2 | 4.882 | 0.137 | 2.6.9-1.6_FC2smp | AMD Opteron 246 |
| aolcp | 2 | 2.00 | 2.06 | 0 | 2 | 7.030 | 0.614 | 2.6.9-1.6_FC2smp | AMD Opteron 246 |
| aolcq.naic.edu | 2 | 2.00 | 2.06 | 0 | 2 | 7.812 | 0.714 | 2.6.23.15-137.fc8 | AMD Opteron 246 |
| aolcr | 2 | 2.00 | 4.03 | 1 | 2 | 11.668 | 1.447 | 2.6.20-1.2948.fc6 | Intel Xeon 5130 @ |
| armada.naic.edu | 2 | 2.99 | 2.06 | 0 | 2 | 0.000 | 0.000 | 2.6.24.7-92.fc8 | Intel P D |
| fusion00 | 2 | 2.39 | 2.06 | 0 | 2 | 0.000 | 0.000 | 2.4.18-27.8.0smp | Intel Xeon |
| fusion01.naic.edu | 2 | 2.20 | 2.08 | 0 | 2 | 0.881 | 0.229 | 2.6.17-1.2142_FC4smp | Intel XEON |
| maunabo.naic.edu | 2 | 2.99 | 2.06 | 0 | 2 | 0.000 | 0.000 | 2.6.24.7-92.fc8 | Intel P D |
| pserverd | 2 | 2.40 | 2.06 | 1 | 2 | 3.431 | 0.322 | 2.4.18-14smp | Intel Xeon |
home_~phil