The table below holds a list of general use and
application specific compute servers here at AO. Some of these (those
with
large disc arrays) are mainly disc servers.
Short description of Intel families (.ps)
(.pdf)
|
|
cpus |
Ghz |
Gb |
Kb |
Thrd |
|
Tb |
Tb |
|
|
| alcyone.naic.edu | 2 | 2.00 | 6.19 | 1024 | 0 | 2 | 0.000 | 0.000 | 2.6.18-308.24.1.el5.centos.plus | AMD Opteron 246 |
| aolc1.naic.edu | 1 | 2.40 | 2.07 | 512 | 1 | 2 | 0.000 | 0.000 | 2.6.18-308.24.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolc2.naic.edu | 1 | 2.40 | 2.07 | 512 | 1 | 2 | 0.000 | 0.000 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolc3.naic.edu | 1 | 2.40 | 2.07 | 512 | 1 | 2 | 0.000 | 0.000 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolc4.naic.edu | 1 | 2.40 | 2.07 | 512 | 1 | 2 | 0.000 | 0.000 | 2.6.18-308.24.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolcd.naic.edu | 2 | 2.40 | 2.07 | 512 | 1 | 2 | 3.431 | 0.010 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolce.naic.edu | 2 | 2.40 | 2.07 | 512 | 1 | 2 | 3.431 | 0.121 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon 2.40GHz |
| aolcg.naic.edu | 2 | 2.67 | 2.07 | 512 | 1 | 2 | 3.418 | 0.095 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon 2.66GHz |
| aolch.naic.edu | 2 | 2.67 | 2.07 | 512 | 1 | 2 | 3.418 | 0.059 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon 2.66GHz |
| aolcj.naic.edu | 2 | 2.67 | 2.07 | 512 | 1 | 2 | 3.418 | 0.013 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon 2.66GHz |
| aolck.naic.edu | 2 | 3.07 | 2.07 | 512 | 1 | 2 | 58.605 | 50.932 | 2.6.18-308.24.1.el5.centos.plus | Intel Xeon 3.06GHz |
| aolcm.naic.edu | 2 | 3.07 | 2.07 | 512 | 1 | 2 | 14.648 | 1.608 | 2.6.18-308.24.1.el5.centos.plus | Intel Xeon 3.06GHz |
| aolcn.naic.edu | 1 | 3.19 | 2.08 | 512 | 1 | 2 | 2.344 | 0.433 | 2.6.18-164.15.1.el5.centos.plus | Intel P 4 3.20GHz |
| aolco.naic.edu | 2 | 2.00 | 4.03 | 1024 | 0 | 2 | 13.916 | 1.352 | 2.6.18-274.18.1.el5.centos.plus | AMD Opteron 246 |
| aolcp.naic.edu | 2 | 2.00 | 2.06 | 1024 | 0 | 2 | 7.030 | 0.174 | 2.6.18-274.18.1.el5.centos.plus | AMD Opteron 246 |
| aolcr.naic.edu | 4 | 2.00 | 4.04 | 4096 | 1 | 2 | 10.936 | 1.047 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon 5130 @ 2.00GHz |
| aserv.naic.edu | 8 | 2.66 | 32.97 | 6144 | 0 | 4 | 41.015 | 0.772 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon L5430 @ 2.66GHz |
| aserv11.naic.edu | 8 | 1.60 | 24.68 | 8192 | 1 | 4 | 0.000 | 0.000 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon X5550 @ 2.67GHz |
| aserv12.naic.edu | 8 | 1.60 | 24.68 | 8192 | 1 | 4 | 0.000 | 0.000 | 2.6.18-308.24.1.el5.centos.plus | Intel Xeon X5550 @ 2.67GHz |
| aserv21.naic.edu | 8 | 1.60 | 49.45 | 8192 | 1 | 4 | 0.000 | 0.000 | 2.6.18-308.24.1.el5.centos.plus | Intel Xeon X5550 @ 2.67GHz |
| aserv22.naic.edu | 8 | 2.00 | 49.45 | 8192 | 1 | 4 | 0.374 | 0.043 | 2.6.18-308.24.1.el5.centos.plus | Intel Xeon X5550 @ 2.67GHz |
| fajardo.naic.edu | 4 | 2.33 | 8.18 | 6144 | 0 | 4 | 3.388 | 1.263 | 2.6.18-308.24.1.el5.centos.plus | Intel Xeon L5410 @ 2.33GHz |
| fusion00.naic.edu | 2 | 2.39 | 2.07 | 512 | 1 | 2 | 1.953 | 0.321 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon 2.40GHz |
| galfas1.naic.edu | 8 | 2.33 | 16.43 | 6144 | 0 | 4 | 19.531 | 1.446 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon L5410 @ 2.33GHz |
| galfas2.naic.edu | 4 | 2.50 | 4.05 | 6144 | 0 | 4 | 6.836 | 0.081 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon L5420 @ 2.50GHz |
| galfas3.naic.edu | 8 | 2.33 | 16.44 | 6144 | 0 | 4 | 22.949 | 0.604 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon L5410 @ 2.33GHz |
| has1.naic.edu | 2 | 2.99 | 2.06 | 2048 | 0 | 2 | 0.000 | 0.000 | 2.6.18-274.18.1.el5.centos.plus | Intel P D 3.00GHz |
| has2.naic.edu | 2 | 2.99 | 2.06 | 2048 | 0 | 2 | 0.000 | 0.000 | 2.6.18-274.18.1.el5.centos.plus | Intel P D 3.00GHz |
| maunabo.naic.edu | 2 | 2.99 | 2.06 | 2048 | 0 | 2 | 0.000 | 0.000 | 2.6.18-274.18.1.el5.centos.plus | Intel P D 3.00GHz |
| rserv.naic.edu | 8 | 2.66 | 32.97 | 6144 | 0 | 4 | 32.714 | 2.198 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon L5430 @ 2.66GHz |
| rserv1.naic.edu | 48 | 0.80 | 66.01 | 512 | 0 | 4 | 5.859 | 0.335 | 2.6.18-308.24.1.el5.centos.plus | AMD Opteron 6172 |
| rserv2 | 32 | 1.40 | 132.28 | 2048 | 0 | 4 | 11.563 | 4.554 | 3.4.33-2.24-default | AMD Opteron 6272 |
| summer1.naic.edu | 8 | 2.50 | 32.96 | 6144 | 0 | 4 | 0.000 | 0.000 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon L5420 @ 2.50GHz |
| summer2.naic.edu | 8 | 2.33 | 16.44 | 6144 | 0 | 4 | 5.859 | 1.045 | 2.6.18-274.18.1.el5.centos.plus | Intel Xeon L5410 @ 2.33GHz |
| transport.naic.edu | 2 | 3.00 | 4.05 | 2048 | 1 | 2 | 6.104 | 0.744 | 2.6.18-194.32.1.el5.centos.plus | Intel Xeon 3.00GHz |
home_~phil